Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Northern United: Rob Aloe
Want to add a profile for this person? Email us!
Results from games played:
Page 2 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2008-05-03 Swindale Shield 2005-2024 6 10 Norths: Premier 95 Wests: Premier 0 1 0 0 0 5
2008-04-26 Swindale Shield 2005-2024 5 10 Norths: Premier 30 Upper Hutt: Premier 20 0 0 0 0 0
2008-04-19 Swindale Shield 2005-2024 4 10 Norths: Premier 22 Marist St Pats: Premier 25 0 0 0 0 0
2008-04-12 Swindale Shield 2005-2024 3 10 Norths: Premier 15 Petone: Premier 15 0 0 0 0 0
2008-04-05 Swindale Shield 2005-2024 2 12 Norths: Premier 17 Ories: Premier 12 0 0 0 0 0
2007-08-04 Jubilee Cup Premier 8 10 Norths: Premier 5 HOBM: Premier 15 0 0 0 0 0
2007-07-28 Jubilee Cup Premier 7 10 Norths: Premier 44 Tawa: Premier 13 0 1 1 0 5
2007-07-21 Jubilee Cup Premier 6 10 Norths: Premier 22 OBU: Premier 22 2 2 1 0 17
2007-07-14 Jubilee Cup Premier 5 10 Norths: Premier 40 Wests: Premier 13 0 5 0 0 10
2007-07-07 Jubilee Cup Premier 4 10 Norths: Premier 28 HOBM: Premier 5 0 1 2 0 8
2007-06-30 Jubilee Cup Premier 3 10 Norths: Premier 13 Petone: Premier 19 0 1 2 0 8
2007-06-23 Jubilee Cup Premier 2 10 Norths: Premier 67 Poneke: Premier 7 0 7 1 0 17
2007-06-09 Swindale Shield 2005-2024 11 10 Norths: Premier 72 Wests: Premier 0 0 3 0 0 6
2007-06-02 Swindale Shield 2005-2024 10 10 Norths: Premier 18 Avalon: Premier 9 0 0 1 0 3
2007-05-26 Swindale Shield 2005-2024 9 10 Norths: Premier 65 Ories: Premier 14 2 0 0 0 10
2007-05-19 Swindale Shield 2005-2024 8 10 Norths: Premier 30 Poneke: Premier 14 1 0 0 0 5
2007-05-12 Swindale Shield 2005-2024 7 10 Norths: Premier 39 Marist St Pats: Premier 23 0 2 1 0 7
2007-05-05 Swindale Shield 2005-2024 6 10 Norths: Premier 61 Upper Hutt: Premier 22 0 0 0 0 0
2007-04-28 Swindale Shield 2005-2024 5 10 Norths: Premier 34 Tawa: Premier 8 0 1 0 0 2
2007-04-21 Swindale Shield 2005-2024 4 10 Norths: Premier 63 OBU: Premier 12 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login