Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
Photo of Wainuiomata: Daniel Cherry. Is this an old photo? If so, click here to send us a new one.
Wainuiomata: Daniel Cherry

 

 

Wainuiomata lock Daniel Cherry.

Results from games played:
Page 3 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2017-06-10 Jubilee Cup Premier 1 4 Wainui: Premier 19 Tawa: Premier 8 0 0 0 0 0
2017-06-03 Swindale Shield 2005-2024 13 4 Wainui: Premier 12 Tawa: Premier 24 0 0 0 0 0
2017-05-27 Swindale Shield 2005-2024 12 4 Wainui: Premier 34 Wellington: The Axemen 11 0 0 0 0 0
2017-05-20 Swindale Shield 2005-2024 11 4 Wainui: Premier 36 J'ville: Premier 7 0 0 0 0 0
2017-05-13 Swindale Shield 2005-2024 10 19 Wainui: Premier 16 OBU: Premier 11 0 0 0 0 0
2017-05-06 Swindale Shield 2005-2024 9 4 Wainui: Premier 42 Pare-Plim: Premier 15 0 0 0 0 0
2017-04-29 Swindale Shield 2005-2024 8 4 Wainui: Premier 5 Norths: Premier 36 0 0 0 0 0
2017-04-25 Swindale Shield 2005-2024 7 18 Wainui: Premier 28 Petone: Premier 17 0 0 0 0 0
2017-04-22 Swindale Shield 2005-2024 6 18 Wainui: Premier 25 Ories: Premier 29 0 0 0 0 0
2017-04-15 Swindale Shield 2005-2024 5 18 Wainui: Premier 27 Upper Hutt Rams: Upper Hutt Ra ... 24 0 0 0 0 0
2017-04-08 Swindale Shield 2005-2024 4 18 Wainui: Premier 40 Marist St Pats: Premier 42 0 0 0 0 0
2017-04-01 Swindale Shield 2005-2024 3 18 Wainui: Premier 39 Poneke: Premier 28 0 0 0 0 0
2017-03-25 Swindale Shield 2005-2024 2 4 Wainui: Premier 31 HOBM: Premier 26 0 0 0 0 0
2016-06-04 Swindale Shield 2005-2024 13 5 Wainui: Premier 26 Wellington: The Axemen 33 0 0 0 0 0
2016-04-16 Swindale Shield 2005-2024 5 16 Wainui: Premier 38 Marist St Pats: Premier 34 0 0 0 0 0
2016-04-09 Swindale Shield 2005-2024 4 4 Wainui: Premier 37 Ories: Premier 48 0 0 0 0 0
2012-07-28 Hardham Cup 7 5 Wainui: Premier Reserve 12 Norths: Premier Reserve 10 0 0 0 0 0
2012-07-21 Hardham Cup 6 5 Wainui: Premier Reserve 5 Marist St Pats: Premier Reserv ... 59 0 0 0 0 0
2012-07-14 Hardham Cup 5 5 Wainui: Premier Reserve 0 OBU: Premier 46 0 0 0 0 0
2012-06-30 Hardham Cup 3 4 Wainui: Premier Reserve 6 J'ville: Premier 23 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login