Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Old Boys-University: Joe Hill

 

 

View a highlights video of Joe Hill playing club rugby in 2015 at https://vimeo.com/user18093705/review/140168284/4c39af41ab

Former New Zealand U20 wing Joe Hill returned to OBU and to Wellington club rugby in 2012 after a stint in Dunedin that saw him play ITM Cup rugby for Otago.

Out of Wellington College, Hill spent two years in the New Zealand Secondary Schools' side, where he helped the side to wins over Australia in both years. Played for Wellington XV sides in 2007 and Wellington age grade sides.

Hill scored two tries on debut for OBU in 2007 and also scored two tries in his side's 2012 Hardham Cup loss to Poneke.

Won the Jubilee Cup with OBU in 2015.

Wellington Lions right wing 2015. 

?

?

Results from games played:
Page 3 of 6 | Navigate: <Prev 1 2 3 4 5 6 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2015-06-27 Jubilee Cup Premier 4 14 OBU: Premier 29 Marist St Pats: Premier 20 0 0 0 0 0
2015-06-20 Jubilee Cup Premier 3 14 OBU: Premier 26 Wainui: Premier 8 0 0 0 0 0
2015-06-13 Jubilee Cup Premier 2 14 OBU: Premier 28 HOBM: Premier 17 1 0 0 0 5
2015-06-06 Jubilee Cup Premier 1 14 OBU: Premier 30 Wellington: The Axemen 22 0 0 0 0 0
2015-05-30 Swindale Shield 2005-2024 11 14 OBU: Premier 22 Wainui: Premier 24 0 0 0 0 0
2015-05-23 Swindale Shield 2005-2024 10 14 OBU: Premier 79 Pare-Plim: Premier 10 1 0 0 0 5
2015-05-16 Swindale Shield 2005-2024 9 14 OBU: Premier 38 Upper Hutt Rams: Upper Hutt Ra ... 22 1 0 0 0 5
2015-05-09 Swindale Shield 2005-2024 8 14 OBU: Premier 33 Marist St Pats: Premier 17 1 0 0 0 5
2015-05-02 Swindale Shield 2005-2024 7 14 OBU: Premier 20 HOBM: Premier 40 1 0 0 0 5
2015-04-25 Swindale Shield 2005-2024 6 11 OBU: Premier 16 Wellington: The Axemen 17 0 0 0 0 0
2015-04-18 Swindale Shield 2005-2024 5 11 OBU: Premier 29 Tawa: Premier 35 1 0 0 0 5
2015-03-28 Swindale Shield 2005-2024 2 14 OBU: Premier 8 Poneke: Premier 15 0 0 0 0 0
2014-07-19 Jubilee Cup Premier 7 14 OBU: Premier 20 Marist St Pats: Premier 34 0 0 0 0 0
2014-06-14 Jubilee Cup Premier 2 14 OBU: Premier 18 Ories: Premier 9 0 0 0 0 0
2014-06-07 Jubilee Cup Premier 1 14 OBU: Premier 27 HOBM: Premier 30 1 0 0 0 5
2014-04-26 Swindale Shield 2005-2024 6 14 OBU: Premier 30 Marist St Pats: Premier 29 1 0 0 0 5
2014-04-21 Swindale Shield 2005-2024 5 14 OBU: Premier 28 Norths: Premier 29 0 0 0 0 0
2014-04-05 Swindale Shield 2005-2024 2 14 OBU: Premier 44 Petone: Premier 13 0 0 0 0 0
2014-03-29 Swindale Shield 2005-2024 1 14 OBU: Premier 8 Upper Hutt Rams: Upper Hutt Ra ... 22 0 0 0 0 0
2013-07-27 Jubilee Cup Premier 8 14 OBU: Premier 13 Tawa: Premier 29 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login