Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Poneke: Misipalauni Moananu

April 2013:? Misipalauni Monanau achieved a very rare and remarkable? club rugby feat by reaching the personal milestone of 250 Premier appearances for Poneke in their round six Swindale Shield match against Hutt Old Boys Marist. In achieving this, it can be noted that Poneke caps are only awarded for starting XV appearances - so all 250 were as part of the run-on team.

October 2009 profile: Poneke captain Misipalauni Monanau’s move from the midfield to the forwards this year was a hugely successful one for the popular and inspirational Poneke captain, regularly leading from the front from his new position at No. 8. Captaining a team famed for its gritty, no-nonsense approach, Moananu was the personification all those qualities both on attack, where he led the way and also scored seven tries, and on defence, in a string of Player of the Match awards.

With 12 seasons now under his belt since debuting in 1997, Moananu ended the 2009 club season sitting on 196 premier starting caps for the Poneke premiers.

?- Winner of the Billy Wallace Best and Fairest Trophy in 2009.

?- See also Misiluni Moananu (brother) and "the Moananu brothers" profile written Mid-2008.

?-? See also the feature article about the Moananu brothers published in June 2012: http://www.clubrugby.co.nz/wellington/story.php?id=488

Results from games played:
Page 3 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2011-07-16 Jubilee Cup Premier 6 8 Poneke: Premier 44 Marist St Pats: Premier 11 1 0 0 0 5
2011-07-09 Jubilee Cup Premier 5 8 Poneke: Premier 19 Ories: Premier 23 0 0 0 0 0
2011-06-25 Jubilee Cup Premier 3 8 Poneke: Premier 30 Petone: Premier 24 0 0 0 0 0
2011-06-18 Jubilee Cup Premier 2 8 Poneke: Premier 33 Wainui: Premier 18 0 0 0 0 0
2011-06-11 Jubilee Cup Premier 1 8 Poneke: Premier 23 HOBM: Premier 0 0 0 0 0 0
2011-06-04 Swindale Shield 2005-2024 11 8 Poneke: Premier 8 Ories: Premier 28 1 0 0 0 5
2011-05-28 Swindale Shield 2005-2024 10 8 Poneke: Premier 3 Norths: Premier 18 0 0 0 0 0
2011-04-30 Swindale Shield 2005-2024 6 8 Poneke: Premier 19 Marist St Pats: Premier 25 0 0 0 0 0
2011-04-23 Swindale Shield 2005-2024 5 8 Poneke: Premier 28 Tawa: Premier 21 2 0 0 0 10
2011-04-16 Swindale Shield 2005-2024 4 8 Poneke: Premier 16 Wainui: Premier 11 0 0 0 0 0
2011-04-09 Swindale Shield 2005-2024 3 8 Poneke: Premier 29 Avalon: Premier 18 1 0 0 0 5
2011-04-02 Swindale Shield 2005-2024 2 8 Poneke: Premier 18 OBU: Premier 14 0 0 0 0 0
2011-03-26 Swindale Shield 2005-2024 1 8 Poneke: Premier 20 Petone: Premier 24 0 0 0 0 0
2010-08-15 Jubilee Cup Premier 9 8 Poneke: Premier 5 Norths: Premier 24 1 0 0 0 5
2010-08-07 Jubilee Cup Premier 8 8 Poneke: Premier 13 Petone: Premier 6 0 0 0 0 0
2010-07-17 Jubilee Cup Premier 5 8 Poneke: Premier 31 Upper Hutt: Premier 3 0 0 0 0 0
2010-07-10 Jubilee Cup Premier 4 8 Poneke: Premier 22 Ories: Premier 10 0 0 0 0 0
2010-07-03 Jubilee Cup Premier 3 8 Poneke: Premier 23 Marist St Pats: Premier 21 0 0 0 0 0
2010-06-26 Jubilee Cup Premier 2 8 Poneke: Premier 17 Norths: Premier 15 0 0 0 0 0
2010-06-19 Jubilee Cup Premier 1 8 Poneke: Premier 21 Petone: Premier 25 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login