Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wests Roosters: Scott Fuglistaller

UPDATE: 19 September 2012. Scott Fuglistaller has confirmed his move to the Melbourne Rebels for the next two years, joining Ged Robinson (MSP) and Jason Woodward (Upper Hutt) at the progressive Australian Super Rugby franchise.

For more read here: http://www.stuff.co.nz/dominion-post/sport/7698301/Fuglistaller-joins-Woodward-in-move-to-Rebels

Wests Roosters openside flanker Scott Fuglistaller pictured seen here playing for the Roosters in July 2012.

Former New Zealand U19 flanker (2006) - scored? two tries off chargedowns in one U19 game against Australia.

From Stratford in Taranaki and schooled at Francis Douglas College in New Plymouth, he had previously spent three years in the first fifteen and three years in the Taranaki Secondary Schools, played for the Taranaki U16 and also made the New Zealand U17s.

He came down to Wellington at the start of 2005 to attend university,

Fuglistaller has been a regular squad member of the Wellington Lions in recent seasons.

Huricanes Wider Training Squad member 2012; was called into the Highlanders squad as injury cover during the 2012 Investec Super Rugby competition.

Results from games played:
Page 3 of 4 | Navigate: <Prev 1 2 3 4 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2007-06-02 Swindale Shield 2005-2024 10 7 Wests: Premier 32 Wainui: Premier 15 1 0 0 0 5
2007-05-26 Swindale Shield 2005-2024 9 7 Wests: Premier 9 Petone: Premier 23 0 0 0 0 0
2007-05-19 Swindale Shield 2005-2024 8 7 Wests: Premier 8 HOBM: Premier 26 1 0 0 0 5
2007-05-12 Swindale Shield 2005-2024 7 7 Wests: Premier 20 Avalon: Premier 17 1 0 0 0 5
2007-05-05 Swindale Shield 2005-2024 6 7 Wests: Premier 15 Ories: Premier 7 0 0 0 0 0
2007-04-28 Swindale Shield 2005-2024 5 7 Wests: Premier 3 Poneke: Premier 12 0 0 0 0 0
2007-04-21 Swindale Shield 2005-2024 4 7 Wests: Premier 3 Marist St Pats: Premier 9 0 0 0 0 0
2007-04-14 Swindale Shield 2005-2024 3 7 Wests: Premier 25 Upper Hutt: Premier 15 0 0 0 0 0
2007-04-07 Swindale Shield 2005-2024 2 7 Wests: Premier 13 Tawa: Premier 10 0 0 0 0 0
2006-08-05 Hardham Cup 8 7 Wests: Premier 12 Upper Hutt: Premier 25 0 0 0 0 0
2006-07-29 Hardham Cup 7 7 Wests: Premier 12 Ories: Premier 8 0 0 0 0 0
2006-07-22 Hardham Cup 6 7 Wests: Premier 13 Wainui: Premier 13 0 0 0 0 0
2006-07-08 Hardham Cup 4 7 Wests: Premier 19 Poneke: Premier Reserve 7 1 0 0 0 5
2006-07-01 Hardham Cup 3 7 Wests: Premier 10 Upper Hutt: Premier 36 0 0 0 0 0
2006-06-17 Hardham Cup 1 7 Wests: Premier 27 J'ville: Premier 26 1 0 0 0 5
2006-06-10 Swindale Shield 2005-2024 11 7 Wests: Premier 17 Petone: Premier 15 0 0 0 0 0
2006-06-03 Swindale Shield 2005-2024 10 7 Wests: Premier 20 Avalon: Premier 21 0 0 0 0 0
2006-05-27 Swindale Shield 2005-2024 9 7 Wests: Premier 5 Upper Hutt: Premier 3 0 0 0 0 0
2006-05-20 Swindale Shield 2005-2024 8 7 Wests: Premier 22 Tawa: Premier 17 0 0 0 0 0
2006-05-13 Swindale Shield 2005-2024 7 7 Wests: Premier 17 Poneke: Premier 28 1 0 0 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login