Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wainuiomata: Tu Umaga-Marshall
Want to add a profile for this person? Email us!
Results from games played:
Page 3 of 5 | Navigate: <Prev 1 2 3 4 5 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2014-05-17 Swindale Shield 2005-2024 9 13 Tawa: Premier 27 Petone: Premier 31 1 0 0 0 5
2014-05-10 Swindale Shield 2005-2024 8 12 Tawa: Premier 22 Ories: Premier 15 0 0 0 0 0
2014-05-03 Swindale Shield 2005-2024 7 12 Tawa: Premier 29 Upper Hutt Rams: Upper Hutt Ra ... 20 0 0 0 0 0
2014-04-26 Swindale Shield 2005-2024 6 13 Tawa: Premier 13 J'ville: Premier 11 0 0 0 0 0
2014-04-18 Swindale Shield 2005-2024 4 13 Tawa: Premier 45 Wellington: The Axemen 22 0 0 0 0 0
2014-04-12 Swindale Shield 2005-2024 3 13 Tawa: Premier 34 Norths: Premier 7 1 0 0 0 5
2014-04-05 Swindale Shield 2005-2024 2 13 Tawa: Premier 46 Wainui: Premier 13 2 0 0 0 10
2014-03-29 Swindale Shield 2005-2024 1 13 Tawa: Premier 50 HOBM: Premier 14 0 0 0 0 0
2008-07-05 Hardham Cup 4 13 Wainui: Premier 26 J'ville: Premier 3 0 0 0 0 0
2008-06-07 Swindale Shield 2005-2024 11 10 Wainui: Premier 19 Wests: Premier 15 0 0 0 0 0
2008-05-24 Swindale Shield 2005-2024 9 13 Wainui: Premier 0 OBU: Premier 16 0 0 0 0 0
2008-05-17 Swindale Shield 2005-2024 8 13 Wainui: Premier 21 Tawa: Premier 12 0 0 1 0 3
2008-05-10 Swindale Shield 2005-2024 7 13 Wainui: Premier 16 Upper Hutt: Premier 23 0 0 0 0 0
2008-05-03 Swindale Shield 2005-2024 6 13 Wainui: Premier 3 Petone: Premier 11 0 0 0 0 0
2008-04-26 Swindale Shield 2005-2024 5 15 Wainui: Premier 15 Marist St Pats: Premier 60 1 0 1 0 8
2008-04-12 Swindale Shield 2005-2024 3 15 Wainui: Premier 3 HOBM: Premier 22 0 0 0 0 0
2008-04-05 Swindale Shield 2005-2024 2 15 Wainui: Premier 53 Avalon: Premier 10 1 3 1 0 14
2008-03-29 Swindale Shield 2005-2024 1 15 Wainui: Premier 17 Ories: Premier 12 1 0 0 0 5
2008-03-19 Swindale Shield 2005-2024 4 15 Wainui: Premier 12 Poneke: Premier 37 1 1 0 0 7
2007-08-04 Jubilee Cup Premier 8 15 Petone: Premier 23 Marist St Pats: Premier 24 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login