Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Marist St Pats: Eamonn Carr
Want to add a profile for this person? Email us!
Results from games played:
Page 3 of 5 | Navigate: <Prev 1 2 3 4 5 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2020-09-05 Swindale Shield 2005-2024 12 5 Tawa: Premier 60 Upper Hutt Rams: Upper Hutt Ra ... 7 0 0 0 0 0
2020-08-29 Swindale Shield 2005-2024 11 17 Tawa: Premier 31 Petone: Premier 26 0 0 0 0 0
2020-08-22 Swindale Shield 2005-2024 10 17 Tawa: Premier 56 Wellington: The Axemen 0 0 0 0 0 0
2020-08-15 Swindale Shield 2005-2024 9 17 Tawa: Premier 29 Marist St Pats: Premier 42 0 0 0 0 0
2020-08-08 Swindale Shield 2005-2024 8 5 Tawa: Premier 50 J'ville: Premier 5 0 0 0 0 0
2020-08-01 Swindale Shield 2005-2024 7 5 Tawa: Premier 9 OBU: Premier 27 0 0 0 0 0
2020-07-25 Swindale Shield 2005-2024 6 18 Tawa: Premier 0 Norths: Premier 5 0 0 0 0 0
2020-07-18 Swindale Shield 2005-2024 5 4 Tawa: Premier 17 HOBM: Premier 10 0 0 0 0 0
2020-07-04 Swindale Shield 2005-2024 3 17 Tawa: Premier 17 Poneke: Premier 15 0 0 0 0 0
2020-06-27 Swindale Shield 2005-2024 2 17 Tawa: Premier 58 Avalon: Premier 10 0 0 0 0 0
2020-06-20 Swindale Shield 2005-2024 1 5 Tawa: Premier 31 Wainui: Premier 3 0 0 0 0 0
2019-05-18 Swindale Shield 2005-2024 9 22 J'ville: Premier 17 Upper Hutt Rams: Upper Hutt Ra ... 34 0 0 0 0 0
2019-05-11 Swindale Shield 2005-2024 8 16 J'ville: Premier 14 HOBM: Premier 50 0 0 0 0 0
2019-05-04 Swindale Shield 2005-2024 7 5 J'ville: Premier 10 Petone: Premier 45 0 0 0 0 0
2019-04-13 Swindale Shield 2005-2024 4 5 J'ville: Premier 3 Tawa: Premier 74 0 0 0 0 0
2019-04-06 Swindale Shield 2005-2024 3 5 J'ville: Premier 20 Pare-Plim: Premier 23 0 0 0 0 0
2019-03-23 Swindale Shield 2005-2024 1 19 J'ville: Premier 17 Norths: Premier 76 0 0 0 0 0
2018-06-23 Hardham Cup 3 4 J'ville: Premier 22 Pare-Plim: Premier 13 0 0 0 0 0
2018-06-02 Swindale Shield 2005-2024 13 4 J'ville: Premier 3 Ories: Premier 43 0 0 0 0 0
2018-05-26 Swindale Shield 2005-2024 12 18 J'ville: Premier 24 HOBM: Premier 52 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login