Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Oriental-Rongotai: Hayden Whelan
Ories wing/fullback Hayden Whelan in action in July 2012.
Results from games played:
Page 4 of 7 | Navigate: <Prev 1 2 3 4 5 6 7 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2015-05-09 Swindale Shield 2005-2024 8 15 Ories: Premier 8 Wellington: The Axemen 22 0 0 0 0 0
2015-05-02 Swindale Shield 2005-2024 7 15 Ories: Premier 43 Pare-Plim: Premier 15 0 0 0 0 0
2015-04-25 Swindale Shield 2005-2024 6 15 Ories: Premier 28 Poneke: Premier 27 0 0 0 0 0
2015-03-21 Swindale Shield 2005-2024 1 15 Ories: Premier 19 Petone: Premier 32 1 1 0 0 7
2014-07-05 Jubilee Cup Premier 5 15 Ories: Premier 17 HOBM: Premier 32 0 0 0 0 0
2014-06-28 Jubilee Cup Premier 4 15 Ories: Premier 20 Wainui: Premier 23 0 1 2 0 8
2014-06-21 Jubilee Cup Premier 3 15 Ories: Premier 23 Marist St Pats: Premier 26 0 0 0 0 0
2014-06-14 Jubilee Cup Premier 2 15 Ories: Premier 9 OBU: Premier 18 0 0 0 0 0
2014-05-31 Swindale Shield 2005-2024 11 15 Ories: Premier 31 Poneke: Premier 10 0 0 0 0 0
2014-05-24 Swindale Shield 2005-2024 10 15 Ories: Premier 12 Petone: Premier 23 0 0 0 0 0
2014-05-17 Swindale Shield 2005-2024 9 14 Ories: Premier 23 Marist St Pats: Premier 16 0 0 0 0 0
2014-05-10 Swindale Shield 2005-2024 8 15 Ories: Premier 15 Tawa: Premier 22 0 1 1 0 5
2014-05-03 Swindale Shield 2005-2024 7 15 Ories: Premier 17 HOBM: Premier 15 0 0 0 0 0
2014-04-26 Swindale Shield 2005-2024 6 15 Ories: Premier 32 Norths: Premier 22 1 0 0 0 5
2014-04-21 Swindale Shield 2005-2024 5 15 Ories: Premier 16 J'ville: Premier 19 0 0 0 0 0
2014-04-18 Swindale Shield 2005-2024 4 15 Ories: Premier 29 Upper Hutt Rams: Upper Hutt Ra ... 39 0 0 0 0 0
2014-04-12 Swindale Shield 2005-2024 3 15 Ories: Premier 22 OBU: Premier 17 0 0 0 0 0
2014-04-05 Swindale Shield 2005-2024 2 14 Ories: Premier 55 Wellington: The Axemen 7 1 0 0 0 5
2014-03-29 Swindale Shield 2005-2024 1 15 Ories: Premier 13 Wainui: Premier 13 0 0 0 0 0
2013-07-20 Jubilee Cup Premier 7 15 Ories: Premier 26 OBU: Premier 10 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login