Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Old Boys-University: Seminar Manu

Sem Manu playing against Petone in April 2014.

July 2013: Seminar Manu became? just the fourth Old Boys University play to reach the milestone of 100 Premier games, when he lined up against Tawa in the 2013 Jubilee Cup semi-final.?

Old Boys University first five-eighth/centre Seminar Manu joined OBU in his first year out of Wellington College in 2004.? He spent three years in the Wellington College first XV, playing mostly centre and captaining the side in his last year, and also made the New Zealand Secondary Schools in 2003.

He made the New Zealand U19s in both 2004 and 2005, beating France in the final in Durban in 2004 and losing to South Africa the second time around. He was a New Zealand U21 triallist two years running in 2005 and 2006 and played ITM Cup and Ranfurly Shield rugby for Southland, winning the Ranfurly Shield in 2009.

Results from games played:
Page 4 of 5 | Navigate: <Prev 1 2 3 4 5 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2008-07-05 Jubilee Cup Premier 4 10 OBU: Premier 14 Ories: Premier 27 0 0 3 0 9
2008-06-28 Jubilee Cup Premier 3 10 OBU: Premier 23 HOBM: Premier 22 0 2 2 0 10
2008-05-24 Swindale Shield 2005-2024 9 10 OBU: Premier 16 Wainui: Premier 0 0 1 3 0 11
2008-05-17 Swindale Shield 2005-2024 8 12 OBU: Premier 37 Norths: Premier 26 0 4 3 0 17
2008-05-10 Swindale Shield 2005-2024 7 12 OBU: Premier 24 HOBM: Premier 15 0 1 4 0 14
2008-05-03 Swindale Shield 2005-2024 6 12 OBU: Premier 38 Avalon: Premier 3 1 4 0 0 13
2008-04-26 Swindale Shield 2005-2024 5 10 OBU: Premier 37 Tawa: Premier 25 1 3 2 0 17
2008-04-19 Swindale Shield 2005-2024 4 12 OBU: Premier 8 Upper Hutt: Premier 10 0 0 0 0 0
2008-04-12 Swindale Shield 2005-2024 3 12 OBU: Premier 27 Wests: Premier 6 0 0 0 0 0
2008-04-05 Swindale Shield 2005-2024 2 12 OBU: Premier 22 Poneke: Premier 13 0 0 4 0 12
2007-06-23 Jubilee Cup Premier 2 12 OBU: Premier 22 Marist St Pats: Premier 26 0 0 0 0 0
2007-06-16 Jubilee Cup Premier 1 12 OBU: Premier 3 Petone: Premier 21 0 0 0 0 0
2007-06-09 Swindale Shield 2005-2024 11 12 OBU: Premier 54 Avalon: Premier 24 0 0 0 0 0
2007-06-02 Swindale Shield 2005-2024 10 10 OBU: Premier 36 Ories: Premier 10 1 3 0 0 11
2007-05-26 Swindale Shield 2005-2024 9 10 OBU: Premier 23 Poneke: Premier 23 0 0 0 0 0
2007-05-19 Swindale Shield 2005-2024 8 12 OBU: Premier 14 Marist St Pats: Premier 18 0 0 0 0 0
2007-05-12 Swindale Shield 2005-2024 7 10 OBU: Premier 40 Upper Hutt: Premier 13 2 5 0 0 20
2007-05-05 Swindale Shield 2005-2024 6 12 OBU: Premier 33 Tawa: Premier 21 1 1 0 0 7
2007-04-21 Swindale Shield 2005-2024 4 12 OBU: Premier 12 Norths: Premier 63 0 0 0 0 0
2007-04-14 Swindale Shield 2005-2024 3 12 OBU: Premier 58 Wainui: Premier 7 1 0 0 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login