Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
Photo of Tawa: Chris Middleton. Is this an old photo? If so, click here to send us a new one.
Tawa: Chris Middleton

 

 

Lock Chris Middleton was away from Wellington club rugy for several years, playing in the Waikato. Returned in 2017 fulltime and works as a firefighter.

Middleton made the New Zealand U19s at the start of 2006, joining several other Wellington players in the side who finished runners-up to Australia in the World Championships in Dubai - Adrian Barone, Nathan Fotuali'i, Scott Fuglistaller, Michael Hobbs, Greg Tweddle and captain and player of the tournament Victor Vito.

He slotted straight into the Norths Premiers upon his return in May 2006, becoming a Swindale Shield winner after just five games played. He then played the entire Jubilee Cup but missed the final after injuring his shoulder in his team's semi-final win over Petone, instead celebrating Norths' Jubilee Cup win over Poneke from the sidelines at Westpac Stadium.

Last year he again played most of the season at lock except for a couple of weeks in the middle of the season resting the same injured shoulder, forming an effective partnership with Api Naikatini in the set pieces, and so far hasn't missed a game in 2008 for Norths.

He spent his third and fourth form years at Tawa College where he made that school's First XV in fourth form, before transferring to Wellington College for 5th form, 6th form and two years in 7th form. He made the New Zealand Secondary School team in his second year in the 7th form, after previous playing for the Wellington Secondary Schools and for the Hurricanes Schools.

Results from games played:
Page 4 of 5 | Navigate: <Prev 1 2 3 4 5 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2008-05-03 Swindale Shield 2005-2024 6 5 Norths: Premier 95 Wests: Premier 0 0 0 0 0 0
2008-04-26 Swindale Shield 2005-2024 5 5 Norths: Premier 30 Upper Hutt: Premier 20 0 0 0 0 0
2008-04-19 Swindale Shield 2005-2024 4 5 Norths: Premier 22 Marist St Pats: Premier 25 0 0 0 0 0
2008-04-12 Swindale Shield 2005-2024 3 5 Norths: Premier 15 Petone: Premier 15 0 0 0 0 0
2008-04-05 Swindale Shield 2005-2024 2 5 Norths: Premier 17 Ories: Premier 12 0 0 0 0 0
2008-03-29 Swindale Shield 2005-2024 1 5 Norths: Premier 28 Poneke: Premier 12 0 0 0 0 0
2007-07-21 Jubilee Cup Premier 6 5 Norths: Premier 22 OBU: Premier 22 0 0 0 0 0
2007-07-14 Jubilee Cup Premier 5 5 Norths: Premier 40 Wests: Premier 13 0 0 0 0 0
2007-07-07 Jubilee Cup Premier 4 5 Norths: Premier 28 HOBM: Premier 5 0 0 0 0 0
2007-06-30 Jubilee Cup Premier 3 5 Norths: Premier 13 Petone: Premier 19 0 0 0 0 0
2007-06-09 Swindale Shield 2005-2024 11 5 Norths: Premier 72 Wests: Premier 0 0 0 0 0 0
2007-06-02 Swindale Shield 2005-2024 10 5 Norths: Premier 18 Avalon: Premier 9 0 0 0 0 0
2007-05-26 Swindale Shield 2005-2024 9 255 Norths: Premier 65 Ories: Premier 14 1 0 0 0 5
2007-05-19 Swindale Shield 2005-2024 8 5 Norths: Premier 30 Poneke: Premier 14 0 0 0 0 0
2007-05-12 Swindale Shield 2005-2024 7 5 Norths: Premier 39 Marist St Pats: Premier 23 1 0 0 0 5
2007-05-05 Swindale Shield 2005-2024 6 5 Norths: Premier 61 Upper Hutt: Premier 22 0 0 0 0 0
2007-04-28 Swindale Shield 2005-2024 5 5 Norths: Premier 34 Tawa: Premier 8 0 0 0 0 0
2007-04-21 Swindale Shield 2005-2024 4 5 Norths: Premier 63 OBU: Premier 12 1 0 0 0 5
2007-04-14 Swindale Shield 2005-2024 3 5 Norths: Premier 17 HOBM: Premier 19 0 0 0 0 0
2007-04-07 Swindale Shield 2005-2024 2 5 Norths: Premier 29 Wainui: Premier 30 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login