Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Avalon: Damian Madsen

Avalon halfback and first five-eighth Damien Madsen.

 

Former Tawa and Johnsonville halfback.

 

Photo - April 2018. 

Results from games played:
Page 6 of 7 | Navigate: <Prev 1 2 3 4 5 6 7 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2007-07-07 Jubilee Cup Premier 4 9 Tawa: Premier 16 Marist St Pats: Premier 23 0 0 0 0 0
2007-06-30 Jubilee Cup Premier 3 9 Tawa: Premier 10 HOBM: Premier 43 0 0 0 0 0
2007-06-23 Jubilee Cup Premier 2 9 Tawa: Premier 30 Petone: Premier 18 1 0 0 0 5
2007-06-16 Jubilee Cup Premier 1 9 Tawa: Premier 27 Wests: Premier 7 0 0 0 0 0
2007-06-09 Swindale Shield 2005-2024 11 9 Tawa: Premier 24 Ories: Premier 28 0 0 0 0 0
2007-06-02 Swindale Shield 2005-2024 10 9 Tawa: Premier 3 Poneke: Premier 22 0 0 0 0 0
2007-05-26 Swindale Shield 2005-2024 9 9 Tawa: Premier 3 Marist St Pats: Premier 7 0 0 0 0 0
2007-05-19 Swindale Shield 2005-2024 8 9 Tawa: Premier 31 Upper Hutt: Premier 19 0 0 0 0 0
2007-05-12 Swindale Shield 2005-2024 7 9 Tawa: Premier 15 HOBM: Premier 18 0 0 0 0 0
2007-04-28 Swindale Shield 2005-2024 5 9 Tawa: Premier 8 Norths: Premier 34 0 0 0 0 0
2007-04-21 Swindale Shield 2005-2024 4 9 Tawa: Premier 32 Wainui: Premier 13 1 0 0 0 5
2007-04-07 Swindale Shield 2005-2024 2 9 Tawa: Premier 10 Wests: Premier 13 0 0 0 0 0
2007-03-31 Swindale Shield 2005-2024 1 9 Tawa: Premier 29 Avalon: Premier 17 1 0 0 0 5
2006-06-03 Swindale Shield 2005-2024 10 9 J'ville: Premier 18 Tawa: Premier 30 0 0 0 0 0
2006-05-27 Swindale Shield 2005-2024 9 9 J'ville: Premier 10 HOBM: Premier 64 0 0 0 0 0
2006-05-20 Swindale Shield 2005-2024 8 9 J'ville: Premier 7 OBU: Premier 52 0 0 0 0 0
2006-04-29 Swindale Shield 2005-2024 5 9 J'ville: Premier 15 Upper Hutt: Premier 42 0 0 0 0 0
2006-04-22 Swindale Shield 2005-2024 4 9 J'ville: Premier 17 Poneke: Premier 21 0 0 0 0 0
2006-04-15 Swindale Shield 2005-2024 3 9 J'ville: Premier 20 Ories: Premier 17 1 0 0 0 5
2006-04-08 Swindale Shield 2005-2024 2 9 J'ville: Premier 0 Norths: Premier 46 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login