Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Johnsonville: Andrew Ellis
Ories right wing Andrew Ellis, here in the Swindale Shield against Norths in May 2013.?
Results from games played:
Page 6 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2016-06-04 Swindale Shield 2005-2024 13 15 Ories: Premier 67 Pare-Plim: Premier 12 2 0 0 0 10
2016-05-28 Swindale Shield 2005-2024 12 15 Ories: Premier 3 Petone: Premier 6 0 0 0 0 0
2016-05-21 Swindale Shield 2005-2024 11 14 Ories: Premier 25 Tawa: Premier 12 3 0 0 0 15
2016-05-14 Swindale Shield 2005-2024 10 11 Ories: Premier 45 HOBM: Premier 25 1 0 0 0 5
2016-05-07 Swindale Shield 2005-2024 9 11 Ories: Premier 52 Wellington: The Axemen 15 1 0 0 0 5
2016-04-27 Swindale Shield 2005-2024 7 14 Ories: Premier 54 Marist St Pats: Premier 21 0 0 0 0 0
2016-04-23 Swindale Shield 2005-2024 6 14 Ories: Premier 20 Poneke: Premier 19 0 0 0 0 0
2016-04-16 Swindale Shield 2005-2024 5 11 Ories: Premier 24 OBU: Premier 25 0 0 0 0 0
2016-04-09 Swindale Shield 2005-2024 4 14 Ories: Premier 48 Wainui: Premier 37 0 0 0 0 0
2016-04-06 Swindale Shield 2005-2024 3 14 Ories: Premier 19 Norths: Premier 3 0 0 0 0 0
2016-04-02 Swindale Shield 2005-2024 2 14 Ories: Premier 86 J'ville: Premier 3 2 0 0 0 10
2016-03-25 Swindale Shield 2005-2024 1 11 Ories: Premier 11 Avalon: Premier 11 0 0 0 0 0
2015-06-13 Jubilee Cup Premier 2 11 Ories: Premier 31 Petone: Premier 6 0 0 0 0 0
2015-05-16 Swindale Shield 2005-2024 9 15 Ories: Premier 39 J'ville: Premier 25 0 0 0 0 0
2015-05-09 Swindale Shield 2005-2024 8 14 Ories: Premier 8 Wellington: The Axemen 22 0 0 0 0 0
2015-05-02 Swindale Shield 2005-2024 7 14 Ories: Premier 43 Pare-Plim: Premier 15 0 0 0 0 0
2015-04-25 Swindale Shield 2005-2024 6 14 Ories: Premier 28 Poneke: Premier 27 0 0 0 0 0
2015-04-18 Swindale Shield 2005-2024 5 14 Ories: Premier 35 Upper Hutt Rams: Upper Hutt Ra ... 19 0 3 1 0 9
2015-04-11 Swindale Shield 2005-2024 4 14 Ories: Premier 35 Wainui: Premier 28 1 2 2 0 15
2015-04-04 Swindale Shield 2005-2024 3 14 Ories: Premier 38 OBU: Premier 27 0 2 0 0 4
© 2005-2017 Club Rugby | About | Contact | Coach Login