Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Northern United: Jerome Vaai
Northern United's Jerome Va'ai
Results from games played:
Page 7 of 8 | Navigate: <Prev 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2012-05-05 Swindale Shield 2005-2024 6 3 Norths: Premier 35 HOBM: Premier 13 0 0 0 0 0
2012-04-28 Swindale Shield 2005-2024 5 3 Norths: Premier 11 Wests: Premier 27 0 0 0 0 0
2012-04-25 Swindale Shield 2005-2024 4 3 Norths: Premier 26 Tawa: Premier 13 0 0 0 0 0
2012-04-14 Swindale Shield 2005-2024 2 255 Norths: Premier 22 Poneke: Premier 16 1 0 0 0 5
2011-07-30 Hardham Cup 8 3 Norths: Premier Reserve 20 OBU: Premier 35 0 0 0 0 0
2011-07-23 Hardham Cup 7 3 Norths: Premier Reserve 21 Poneke: Premier Reserve 12 0 0 0 0 0
2011-07-16 Hardham Cup 6 3 Norths: Premier Reserve 21 OBU: Premier 23 0 0 0 0 0
2011-07-09 Hardham Cup 5 3 Norths: Premier Reserve 6 Avalon: Premier 11 0 0 0 0 0
2011-07-02 Hardham Cup 4 3 Norths: Premier Reserve 5 Tawa: Premier 13 0 0 0 0 0
2011-06-25 Hardham Cup 3 3 Norths: Premier Reserve 16 Rimutaka: Premier 2 18 0 0 0 0 0
2011-06-18 Hardham Cup 2 3 Norths: Premier Reserve 51 HOBM: Premier Reserve 12 0 0 0 0 0
2011-06-11 Hardham Cup 1 3 Norths: Premier Reserve 19 Wests: Premier 3 0 0 0 0 0
2010-07-31 Hardham Cup 7 3 Norths: Premier Reserve 10 Tawa: Premier 23 0 0 0 0 0
2010-07-10 Hardham Cup 4 1 Norths: Premier Reserve 17 HOBM: Premier Reserve 22 0 0 0 0 0
2010-07-03 Hardham Cup 3 1 Norths: Premier Reserve 24 J'ville: Premier 18 0 0 0 0 0
2010-06-19 Hardham Cup 1 1 Norths: Premier Reserve 27 Avalon: Premier 23 0 0 0 0 0
2008-07-26 Jubilee Cup Premier 7 255 Norths: Premier 12 Poneke: Premier 11 0 1 0 0 2
2008-06-21 Jubilee Cup Premier 2 15 Norths: Premier 44 Ories: Premier 0 0 0 0 0 0
2008-06-14 Jubilee Cup Premier 1 15 Norths: Premier 26 HOBM: Premier 11 0 0 0 0 0
2008-06-07 Swindale Shield 2005-2024 11 15 Norths: Premier 92 Avalon: Premier 3 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login