Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Tawa: Randall Bishop

Tawa fullback Randall Bishopin action against Northern United on ANZAC Day 2013.

?

?

Results from games played:
Page 7 of 10 | Navigate: <Prev 1 2 3 4 5 6 7 8 9 10 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2014-05-10 Swindale Shield 2005-2024 8 15 Tawa: Premier 22 Ories: Premier 15 0 2 1 0 7
2014-05-03 Swindale Shield 2005-2024 7 15 Tawa: Premier 29 Upper Hutt Rams: Upper Hutt Ra ... 20 0 3 1 0 9
2014-04-26 Swindale Shield 2005-2024 6 15 Tawa: Premier 13 J'ville: Premier 11 0 0 1 0 3
2014-04-21 Swindale Shield 2005-2024 5 15 Tawa: Premier 36 Poneke: Premier 10 0 0 0 0 0
2014-04-18 Swindale Shield 2005-2024 4 15 Tawa: Premier 45 Wellington: The Axemen 22 0 0 0 0 0
2014-04-12 Swindale Shield 2005-2024 3 15 Tawa: Premier 34 Norths: Premier 7 0 0 0 0 0
2014-04-05 Swindale Shield 2005-2024 2 15 Tawa: Premier 46 Wainui: Premier 13 0 0 0 0 0
2014-03-29 Swindale Shield 2005-2024 1 15 Tawa: Premier 50 HOBM: Premier 14 1 0 0 0 5
2013-08-04 Jubilee Cup Premier 9 15 Tawa: Premier 26 Ories: Premier 21 0 0 0 0 0
2013-07-27 Jubilee Cup Premier 8 15 Tawa: Premier 29 OBU: Premier 13 0 0 0 0 0
2013-07-13 Jubilee Cup Premier 6 15 Tawa: Premier 20 Marist St Pats: Premier 10 0 0 0 0 0
2013-07-06 Jubilee Cup Premier 5 15 Tawa: Premier 28 OBU: Premier 31 0 1 0 0 2
2013-06-15 Jubilee Cup Premier 2 15 Tawa: Premier 55 Petone: Premier 14 0 0 0 0 0
2013-06-08 Jubilee Cup Premier 1 15 Tawa: Premier 28 Wainui: Premier 20 0 2 3 0 13
2013-06-01 Swindale Shield 2005-2024 11 15 Tawa: Premier 29 Marist St Pats: Premier 29 0 3 1 0 9
2013-05-25 Swindale Shield 2005-2024 10 15 Tawa: Premier 23 HOBM: Premier 17 0 1 2 0 8
2013-05-18 Swindale Shield 2005-2024 9 15 Tawa: Premier 81 Rimutaka: Premier 2 0 1 8 0 0 21
2013-05-11 Swindale Shield 2005-2024 8 15 Tawa: Premier 33 Ories: Premier 23 0 3 4 0 18
2013-05-04 Swindale Shield 2005-2024 7 15 Tawa: Premier 22 OBU: Premier 19 1 2 1 0 12
2013-04-28 Swindale Shield 2005-2024 6 15 Tawa: Premier 33 Wests: Premier 5 0 4 0 0 8
© 2005-2017 Club Rugby | About | Contact | Coach Login