Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Avalon: Thomas Waldrom

Former Avalon No. 8 Thomas Waldrom: Club Rugby's International Player of the Year for 2012

Waldrom made his Test debut in South Africa in June and went on to play four Tests in 2012.

After making his debut for Wellington in 2001 (80 caps) and the Hurricanes in 2004 (29 caps), Waldrom moved to the? Crusaders and Canterbury in 2009, where he also played for the Hawke’s Bay Magpies in the ITM Cup.

He also combined an impressive 22 caps for New Zealand Secondary Schools (2001), New Zealand U19s (2001-2002) and the New Zealand U21s (2002-2003) in his formative years. He also played for New Zealand Maori in 2006, and then again in 2008.

In 2010 he departed for England to link up with 2009/10 English Premiership champions the Leicester Tigers.

Waldrom, with tankish qualities, made such a fist of his first season at Welford Road that he was named the Rugby Players' Association player of the year for his performances in the English Premiership.

At the same time he was eligible to play for England through his grandmother and in June 2011 he made England's initial training squad for the the Rugby World Cup before making his full international debut in 2012.

?

Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2019-05-18 Swindale Shield 2005-2024 9 8 Avalon: Premier 5 Petone: Premier 91 0 0 0 0 0
2019-05-04 Swindale Shield 2005-2024 7 8 Avalon: Premier 22 HOBM: Premier 35 1 0 0 0 5
2019-03-23 Swindale Shield 2005-2024 1 8 Avalon: Premier 27 Wellington: The Axemen 15 0 0 0 0 0
2008-05-31 Swindale Shield 2005-2024 10 8 Avalon: Premier 21 Upper Hutt: Premier 25 0 0 1 0 3
2008-05-24 Swindale Shield 2005-2024 9 8 Avalon: Premier 0 Marist St Pats: Premier 66 0 0 0 0 0
2008-05-17 Swindale Shield 2005-2024 8 255 Avalon: Premier 15 Poneke: Premier 50 1 0 0 0 5
2008-05-10 Swindale Shield 2005-2024 7 255 Avalon: Premier 10 Ories: Premier 36 1 0 0 0 5
2008-04-26 Swindale Shield 2005-2024 5 12 Avalon: Premier 0 HOBM: Premier 85 0 0 0 0 0
2008-04-19 Swindale Shield 2005-2024 4 12 Avalon: Premier 5 Wests: Premier 18 0 0 0 0 0
2008-04-12 Swindale Shield 2005-2024 3 8 Avalon: Premier 13 Tawa: Premier 25 1 0 0 0 5
2008-03-29 Swindale Shield 2005-2024 1 8 Avalon: Premier 6 Petone: Premier 32 0 0 0 0 0
2007-06-30 Hardham Cup 3 8 Avalon: Premier 47 Norths: Premier Reserve 10 0 0 0 0 0
2007-06-23 Hardham Cup 2 8 Avalon: Premier 34 Upper Hutt: Premier 17 1 0 0 0 5
2007-04-07 Swindale Shield 2005-2024 2 8 Avalon: Premier 25 Upper Hutt: Premier 13 0 0 0 0 0
2007-03-31 Swindale Shield 2005-2024 1 8 Avalon: Premier 17 Tawa: Premier 29 0 0 0 0 0
2006-07-01 Jubilee Cup Premier 3 8 Avalon: Premier 21 Poneke: Premier 26 0 0 0 0 0
2006-06-24 Jubilee Cup Premier 2 8 Avalon: Premier 28 Tawa: Premier 5 0 0 0 0 0
2006-05-20 Swindale Shield 2005-2024 8 255 Avalon: Premier 34 HOBM: Premier 8 2 0 0 0 10
2005-07-02 Jubilee Cup Premier 3 8 Avalon: Premier 28 Marist St Pats: Premier 26 0 0 0 0 0
2005-06-25 Jubilee Cup Premier 2 8 Avalon: Premier 20 Poneke: Premier 41 2 0 0 0 10
© 2005-2017 Club Rugby | About | Contact | Coach Login