![]() |
![]() |
|||
| (34) | Northern United | V | Marist St Pats | (26) |
| (21 h/t) | (4T 4C 2P) | (2T 2C 4P) | (h/t 9) | |
| Maurice Standish Cup | ||||
| Saturday, 4 June 2022, 2:45 PM | ||||
| Jerry Collins Stadium | ||||
| Referee: Tomas Roche | ||||
| (1T 5) Johnny Teleaga | 15 | Ryan Setefano (5 1T) | ||
| (1T 5) Losi Filipo | 14 | Kerron Tyrell | ||
| Jayden McCarthy | 13 | Ben Tuiatua | ||
| (1T 5) Faraimo Nofoaiga | 12 | Isaia Petelo | ||
| Junior Time-Taotua | 11 | Hansiene Pama | ||
| (4C,2P 14) Jackson Garden-Bachop | 10 | Andrew Wells (16 2C,4P) | ||
| (1T 5) Luke Kapene | 9 | Luke Donaldson | ||
| Luca Rees | 8 | Andre Hart | ||
| Ezra Seiuli | 7 | Milan Kriletich | ||
| Callum Watts-Pointer | 6 | Josh Naa | ||
| Boston Hunt | 5 | James Zino | ||
| Waylon Baker | 4 | Tovio Apollo | ||
| Noah Ironside | 3 | Perry Laumalili | ||
| Ethan Robinson-Mate | 2 | James Tuia (5 1T) | ||
| Jerome Vaai | 1 | Meinrad Fitisemanu | ||
| Blake Rogers | 16 | Valentine Meachen | ||
| Solomona Sakalia | 17 | Steve Moli | ||
| Bradley Crichton | 18 | Curtis Finnigan | ||
| Olano Afutoto | 19 | TBA | ||
| Edward Seiuli | 20 | Lanakila Opetaia-Tiatia | ||
| Pule Mamea | 21 | Shane Thompstone | ||
| Likisone Siliga | 22 | Nicholas Rowe | ||
| TBC (0 ) | ||||
![]() |
![]() |
|||
| (41) | Old Boys-University | V | Johnsonville | (26) |
| (22 h/t) | (6T 4C 1P) | (4T 3C) | (h/t 14) | |
| Saturday, 4 June 2022, 2:45 PM | ||||
| Nairnville Park | ||||
| Referee: Daniel Mangin | ||||
| Sam Champion | 15 | Jacob Walmsley (5 1T) | ||
| Reece Plumtree | 14 | Jed Mitchell | ||
| George Faingaa | 13 | Aukuso Tuitama (5 1T) | ||
| (2T,4C,1P 21) Callum Harkin | 12 | Oliver Paotonu | ||
| (1T 5) Owen Wright | 11 | Zyrus Grace (5 1T) | ||
| Tom Henderson | 10 | Levi Grace (5 1T) | ||
| (1T 5) Kyle Preston | 9 | Mark Sutton (6 3C) | ||
| Tiaki Fabish | 8 | Sam Green | ||
| (1T 5) Josh Gimblett | 7 | Tyler Hall | ||
| Harry Bampton | 6 | Asafo Faamafu | ||
| Matthew Eathorne | 5 | Sergio Hollis | ||
| Cam Jackson | 4 | Tayne Laird-Mahu | ||
| Samson Koneferenisi | 3 | Koloa Aisake | ||
| Tobias Christensen | 2 | Lucas Aukuso | ||
| Nico Aandewiel | 1 | Ha'amea Ahio | ||
| Luke Gilbert | 16 | Junior Meafoou | ||
| TJ Poe Ailoi | 17 | EJ Roebeck | ||
| Laurence Jarel Lim | 18 | Adney Roebeck | ||
| (1T 5) Oskar Lynch | 19 | Ben Cathro | ||
| Mitchell McLeod | 20 | Ofa Ueseli | ||
| Isaac Wilson | 21 | Eben Claassen | ||
| Josh Morgan Ranui | 22 | Marzy Karim | ||
![]() |
![]() |
|||
| (42) | Oriental-Rongotai | V | Paremata-Plimmerton | (24) |
| (22 h/t) | (6T 3C 2P) | (3T 3C 1P) | (h/t 3) | |
| Saturday, 4 June 2022, 2:45 PM | ||||
| Kilbirnie Park | ||||
| Referee: Steve Newson | ||||
| Ethan Webster-Nonu | 15 | Esi Komaisavai (4 2C) | ||
| (4T 20) Pena Va'a | 14 | Blake Neve | ||
| (1T 5) Malachai Unasa | 13 | Joe Faleafaga | ||
| Paulo Aukuso | 12 | Rikeli Grey | ||
| (1T,3C,2P 17) Skivi Va'a | 11 | William Teleaga | ||
| Saia Paese | 10 | Zane Edwards (5 1C,1P) | ||
| Declan Hay | 9 | Jayden Keats | ||
| Sione Halalilo | 8 | Mellenniumma Leota | ||
| Semmy Seau | 7 | Davis Eni | ||
| John Tuia | 6 | Jabez Peniata (5 1T) | ||
| Samson Alaimoana | 5 | Taisson Lealaisalanoa | ||
| Malachai Tia | 4 | James_Corcoran | ||
| Jonty Bird | 3 | Pasilio Tosi (5 1T) | ||
| Connor Lemon | 2 | Alex Hinchliffe | ||
| Alex Fidow | 1 | Peni Taupau | ||
| Penieli Poasa | 16 | Fuli Kupa | ||
| Tua Taituave | 17 | Ted Northcott | ||
| Kristian Barber | 18 | Danny Herewini | ||
| Peteli Poasa | 19 | Mitchel Taupau (5 1T) | ||
| Teni Tautua'a | 20 | Eli Moata'a | ||
| Jordan Tuilaepa | 21 | Kayden Muller | ||
| Pose Tuilaepa | 22 | Ioritana Tusa | ||
![]() |
||||
| (21) | Petone | V | Tawa | (21) |
| (10 h/t) | (2T 1C 3P) | (2T 1C 3P) | (h/t 8) | |
| Saturday, 4 June 2022, 2:45 PM | ||||
| Petone Rec | ||||
| Referee: Jamie Fairmaid | ||||
| Ben Brooking | 15 | Randall Bishop | ||
| Richard Evans | 14 | Tom Cutler (8 1T,1P) | ||
| Lester Maulolo | 13 | Ryan Preston (5 1T) | ||
| Tom Carter | 12 | Lumafale Lualua | ||
| (1T 5) Mason Henry | 11 | Rewiti Katene Leat | ||
| (1C,3P 11) Carne Green | 10 | Trent Renata (8 1C,2P) | ||
| Cam Ferreira | 9 | George Sims | ||
| Peter Lakai | 8 | Tito Ioane | ||
| Jacob Gooch | 7 | Hemi Fermanis | ||
| Tupou Sopoaga | 6 | Reed Prinsep | ||
| Jack Ross | 5 | Eamonn Carr | ||
| Dylan Williamson | 4 | Hugo Plummer | ||
| Iona Apineru | 3 | Ben Aumua-Peseta | ||
| Kaleb Sinclair | 2 | Joyner Gaualofa | ||
| Zeke Sopoaga | 1 | PJ Sheck | ||
| Ryan Imrie | 16 | Matthew Treeby | ||
| (1T 5) Brad Pritchard | 17 | Siale Lauaki | ||
| Eric Botham | 18 | TBA | ||
| Blake Ford | 19 | Peniasi Tokakece | ||
| Sam Blackburn | 20 | Solomon Uelese | ||
| Jarrod Hrstich | 21 | Kalim Kelemete | ||
| Arif Ridzuan | 22 | Isi Saumaki | ||
![]() |
![]() |
|||
| (24) | Upper Hutt Rams RFC | V | Poneke | (26) |
| (13 h/t) | (3T 3P) | (4T 3C) | (h/t 7) | |
| Alby Makeham Shield | ||||
| Saturday, 4 June 2022, 2:45 PM | ||||
| Maidstone Park | ||||
| Referee: Ben Van Berkel | ||||
| (3P 9) Tynan Barrett | 15 | Johannus Taankink | ||
| (1T 5) Hokianga Morunga | 14 | Psalms Latu (5 1T) | ||
| Todd Svenson | 13 | El-nino Peniamina | ||
| Tafa Tafa | 12 | Teihorangi Walden | ||
| Luke Bond | 11 | Isaac Moe-Jenkins | ||
| Scott Svenson | 10 | Pakai Turia (6 3C) | ||
| Joel Stewart | 9 | Jordan Hoerara | ||
| Toby Crosby | 8 | Galu Taufale | ||
| Daniel Schrijvers | 7 | Conor Strang | ||
| Sio Fidow | 6 | Daniel Taoipu | ||
| (1T 5) Henry Grey | 5 | Abraham Mataitini | ||
| Aidan Woodward | 4 | Ezekiel Fiso | ||
| Cameron Dee | 3 | Rhys Reiri | ||
| Eli Hunt | 2 | Andrew Jones | ||
| Soa Fainga'a | 1 | George Jacobs | ||
| Paraz Kingi | 16 | Noah Tuifao-Galuvao | ||
| (1T 5) Sean Rankin | 17 | Patrick Sitagata | ||
| Francisco Wolfgramm | 18 | James Mose | ||
| Jared Woodward | 19 | Jimmy Hewitt (5 1T) | ||
| Josh Hunt | 20 | Ryan Tuwairua-Brown | ||
| Jacob Free | 21 | Caleb Robson (5 1T) | ||
| Tyrone Maraku | 22 | Wade Woolly (5 1T) | ||
![]() |
||||
| (25) | Wainuiomata | V | Avalon | (29) |
| (15 h/t) | (3T 2C 2P) | (5T 2C) | (h/t 12) | |
| Anthony Waldrom Trophy | ||||
| Saturday, 4 June 2022, 2:45 PM | ||||
| William Jones Park | ||||
| Referee: Zarne Johnson | ||||
| (1T 5) Derek Lealiifano | 15 | Mo'omo'o Falaniko (9 1T,2C) | ||
| Niko Patelesio | 14 | Ezra Sione-Leota | ||
| Joshua Sa'u | 13 | Pena Sione-Leota (5 1T) | ||
| Michael Lealava'a | 12 | Fau Fotu | ||
| Andrew Sa’u | 11 | Garry Tuilekutu | ||
| Murphy Albright | 10 | Victor Misa | ||
| (2C,2P 10) Jacob Renor | 9 | Jack Ena | ||
| Teru Time | 8 | Chris Lafaele (5 1T) | ||
| Greg Lealofi | 7 | Phil Green | ||
| Kitiona Leitufia | 6 | Boxier Fauena | ||
| Richmond Te Pou-Grace | 5 | Teofilo Paulo | ||
| (2T 10) Jarimar Schuster | 4 | Akuila Alatini | ||
| Tui Yandall | 3 | Daley Ena | ||
| Jordan Gush | 2 | Jordan Sului | ||
| Pala Mailangi | 1 | Patrick Roil | ||
| Dion Lealofi | 16 | Tufi Tufi (10 2T) | ||
| Jason Matehe | 17 | Anthony Lama | ||
| Mike Iakopo | 18 | Mark Savelio | ||
| Aviata Sa'u | 19 | Laman Ah Wong | ||
| Daniel Yandall | 20 | Thomas Kiwara | ||
| Tane Nicholls | 21 | Ratu Valegatu | ||
| Cory De Kort | 22 | Ben Isaia Luaai | ||
![]() |
![]() |
|||
| (0) | Wellington | V | Hutt Old Boys Marist | (43) |
| (0 h/t) | (7T 4C) | (h/t 0) | ||
| Saturday, 4 June 2022, 2:45 PM | ||||
| Hataitai Park | ||||
| Referee: Matt Thomas | ||||
| Liam Rukuwai | 15 | Zane Ainslie (23 3T,4C) | ||
| Ranui Burchett | 14 | Nash Fiso-Vaelei | ||
| Jayden Kini | 13 | Francis Tanuvasa | ||
| Junior Purcell | 12 | Albert Polu (5 1T) | ||
| Bede Murfitt | 11 | Kobe-Joe Vulu | ||
| Matt Day | 10 | Anthony Utanga (5 1T) | ||
| William Cosgriff | 9 | Matt Poole | ||
| Tom Robertson | 8 | Heremoni Nepo (5 1T) | ||
| Tim Silomaga | 7 | Willie Rua (5 1T) | ||
| Ben Hendry | 6 | Jason Hoffman | ||
| Regan Pope | 5 | Aisea Mafileo | ||
| Ihakara Masoe | 4 | David Filipo | ||
| James Coburn | 3 | Rei Manaia | ||
| Tony Coburn | 2 | Freddie Sunia | ||
| Joe Reid | 1 | Oakli Wilson-Tiotio | ||
| Raimona Tapiata | 16 | Brett Manaia | ||
| TBC | 17 | Vili Tauofaga | ||
| Russell Hughes | 18 | Mitchell Stringer | ||
| Liam Privett | 19 | Matt Sleith | ||
| Charles Morris | 20 | Mika Alaifatu | ||
| TBC | 21 | Joseph Pinfold | ||
| TBC | 22 | Brandyn Laursen | ||
| P | W | L | D | F | A | B | Pts | |
| Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
| HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
| Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
| Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
| Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
| Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
| OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
| Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
| Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
| Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
| J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
| Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
| Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
| Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |