![]() |
![]() |
|||
(31) | Poneke | V | Marist St Pats | (29) |
(17 h/t) | (4T 4C 1P) | (4T 3C 1P) | (h/t 12) | |
Horan-Millar Trophy | ||||
Saturday, 11 June 2022, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Matt Thomas | ||||
Nick Robertson | 15 | Chicago Doyle (5 1T) | ||
Psalms Latu | 14 | Hansiene Pama | ||
El-nino Peniamina | 13 | Ben Tuiatua | ||
Caleb Robson | 12 | Isaia Petelo | ||
Isaac Moe-Jenkins | 11 | Tuga Mativa | ||
(1T,1C 7) Pakai Turia | 10 | Andrew Wells (14 1T,3C,1P) | ||
(3C,1P 9) Sam Howling | 9 | Luke Donaldson | ||
(2T 10) Galu Taufale | 8 | Josh Naa (5 1T) | ||
Jimmy Hewitt | 7 | Milan Kriletich | ||
Daniel Taoipu | 6 | Curtis Finnigan | ||
Abraham Mataitini | 5 | James Zino | ||
Ezekiel Fiso | 4 | Tovio Apollo | ||
Noah Tuifao-Galuvao | 3 | Tui Tuia | ||
Andrew Jones | 2 | James Tuia (5 1T) | ||
(1T 5) George Jacobs | 1 | Meinrad Fitisemanu | ||
Dane Coles | 16 | Perry Laumalili | ||
Rhys Reiri | 17 | Steve Moli | ||
James Mose | 18 | Valentine Meachen | ||
Conor Strang | 19 | Ami Paongo | ||
Jordan Hoerara | 20 | Logan Love | ||
Ben Huntley | 21 | Kerron Tyrell | ||
Johannus Taankink | 22 | Zack Paterson |
![]() |
||||
(19) | Avalon | V | Petone | (52) |
(0 h/t) | (3T 2C) | (8T 6C) | (h/t 0) | |
Morgan Family Trophy | ||||
Saturday, 11 June 2022, 2:45 PM | ||||
Fraser Park | ||||
Referee: Steve Newson | ||||
(1T,2C 9) Mo'omo'o Falaniko | 15 | Ben Brooking | ||
(1T 5) Site Timu | 14 | Richard Evans | ||
Pena Sione-Leota | 13 | Lester Maulolo (5 1T) | ||
Fau Fotu | 12 | Riley Higgins (20 4T) | ||
Anzac Masua | 11 | Mason Henry | ||
Victor Misa | 10 | Carne Green (12 6C) | ||
Ezra Sione-Leota | 9 | Cam Ferreira (10 2T) | ||
Chris Lafaele | 8 | Peter Lakai | ||
Mark Savelio | 7 | Bradley Pritchard | ||
Jordan Sului | 6 | Jarrod Hrstich | ||
Teofilo Paulo | 5 | Samuel Tonise | ||
Akuila Alatini | 4 | Dylan Williamson (5 1T) | ||
Daley Ena | 3 | Iona Apineru | ||
Tufi Tufi | 2 | Zeke Sopoaga | ||
Patrick Roil | 1 | Pekahou Cowan | ||
Damian Collins | 16 | Ryan Imrie | ||
Anthony Lama | 17 | James Winter | ||
Sonny Oloapu | 18 | Julius Masoe | ||
Michael Va'a | 19 | Blake Ford | ||
(1T 5) Jordan Aquila | 20 | Tom Carter | ||
Jayson Aquila | 21 | Mitchell Southall | ||
Jovie Andrews | 22 | Arif Ridzuan |
![]() |
![]() |
|||
(62) | Northern United | V | Wainuiomata | (14) |
(0 h/t) | (9T 7C 1P) | (2T 2C) | (h/t 0) | |
Alf Keating Memorial Trophy | ||||
Saturday, 11 June 2022, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Ethan Loveridge | ||||
(1T 5) Luke Kapene | 15 | Campbell Cowie | ||
(2T 10) Ropati Sooalo | 14 | Niko Patelesio | ||
(2T 10) Losi Filipo | 13 | Eden Monu | ||
(1T 5) Jayden McCarthy | 12 | Teru Time | ||
(1T 5) Junior Time-Taotua | 11 | Renata Kotuhi | ||
(7C,1P 17) Jackson Garden-Bachop | 10 | Derek Lealiifano (2 1C) | ||
Mike Teofilo | 9 | Jacob Renor (2 1C) | ||
Luca Rees | 8 | Henry Time-Stowers | ||
Ezra Seiuli | 7 | Matt Jacobs (10 2T) | ||
(1T 5) Callum Watts-Pointer | 6 | Greg Lealofi | ||
Waylon Baker | 5 | Kitiona Leitufia | ||
Olano Afutoto | 4 | Jarimar Schuster | ||
Bradley Crichton | 3 | Tui Yandall | ||
Ethan Robinson-Mate | 2 | Dion Lealofi | ||
Solomona Sakalia | 1 | Pala Mailangi | ||
Jerome Vaai | 16 | Fa'avae Lemau | ||
Noah Ironside | 17 | David Uila | ||
Blake Rogers | 18 | Eti Moananu | ||
Flavius Roberts-Vili | 19 | Richmond Te Pou-Grace | ||
Pule Mamea | 20 | Murphy Albright | ||
Edward Seiuli | 21 | Te Heke Rurehe | ||
(1T 5) Misiperemalelei Lauvi | 22 | Jacob Stowers-Kasiano |
![]() |
![]() |
|||
(74) | Old Boys-University | V | Wellington | (0) |
(31 h/t) | (12T 7C) | (h/t 0) | ||
Dean Gifford Memorial Cup | ||||
Saturday, 11 June 2022, 2:45 PM | ||||
Nairnville Park | ||||
Referee: Charlie Harris | ||||
Josh Morgan Ranui | 15 | Bede Murfitt | ||
(1T 5) Isaac Wilson | 14 | Ranui Burchett | ||
(3T 15) Ty Poe | 13 | Cameron Hislop | ||
George Faingaa | 12 | Junior Purcell | ||
(2T 10) Owen Wright | 11 | Joe Southorn | ||
(7C 14) Callum Harkin | 10 | Matt Day | ||
(2T 10) Kyle Preston | 9 | William Cosgriff | ||
Dominic Ropeti | 8 | Josh Michael | ||
(1T 5) Josh Gimblett | 7 | Tom Robertson | ||
Tiaki Fabish | 6 | Ben Hendry | ||
Oskar Lynch | 5 | Regan Pope | ||
Cam Jackson | 4 | Ihakara Masoe | ||
(1T 5) Samson Koneferenisi | 3 | James Coburn | ||
Luke Gilbert | 2 | Tony Coburn | ||
Nico Aandewiel | 1 | Joe Reid | ||
(1T 5) Harley Richards | 16 | Raimona Tapiata | ||
Laurence Jarel Lim | 17 | Hamish Dever | ||
(1T 5) Matthew Eathorne | 18 | Russell Hughes | ||
Robert Chatfield | 19 | TBA | ||
Muri Stewart | 20 | Charles Morris | ||
Reece Plumtree | 21 | TBA | ||
Tomasi Palu | 22 | TBA |
![]() |
![]() |
|||
(25) | Paremata-Plimmerton | V | Johnsonville | (17) |
(20 h/t) | (5T) | (3T 1C) | (h/t 7) | |
Saturday, 11 June 2022, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Ben Van Berkel | ||||
Kayden Muller | 15 | Jacob Walmsley (5 1T) | ||
Ioritana Tusa | 14 | Niall Delahunt | ||
(2T 10) Joe Faleafaga | 13 | Aukuso Tuitama | ||
Rikeli Grey | 12 | Oliver Paotonu | ||
(1T 5) William Teleaga | 11 | Marzy Karim | ||
Eli Moata'a | 10 | Zyrus Grace | ||
(1T 5) Esi Komaisavai | 9 | Mark Sutton | ||
Mellenniumma Leota | 8 | Sam Green | ||
Mitchel Taupau | 7 | Dylan Selkirk | ||
(1T 5) Tane McMillan-Parata | 6 | Sergio Hollis | ||
Taisson Lealaisalanoa | 5 | Tayne Laird-Mahu | ||
James_Corcoran | 4 | Adney Roebeck | ||
Danny Herewini | 3 | Tevita Falekalala | ||
Davis Eni | 2 | Lucas Aukuso | ||
Peni Taupau | 1 | Koloa Aisake | ||
Alex Hinchliffe | 16 | Junior Meafoou | ||
Werdna Maligi | 17 | Ha'amea Ahio | ||
Junior Davey | 18 | Ben Cathro (5 1T) | ||
Jabez Peniata | 19 | Asafo Faamafu | ||
Fata Silva | 20 | Ofa Ueseli | ||
Jayden Keats | 21 | Eben Claassen | ||
Zane Edwards | 22 | Knox Tuinasau | ||
Penalty tries (5), TBC (2 1C) |
![]() |
||||
(28) | Tawa | V | Oriental-Rongotai | (29) |
(0 h/t) | (3T 2C 3P) | (4T 3C 1P) | (h/t 0) | |
Saturday, 11 June 2022, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Jack Sargentina | ||||
Randall Bishop | 15 | Ethan Webster-Nonu (5 1T) | ||
Isi Saumaki | 14 | Pena Va'a (10 2T) | ||
Ryan Preston | 13 | Malachai Unasa | ||
Lumafale Lualua | 12 | Ahtun Masun | ||
(1T 5) Rewiti Katene Leat | 11 | Skivi Va'a (9 3C,1P) | ||
(2C,3P 13) Trent Renata | 10 | Saia Paese | ||
Swayde Brightwell | 9 | Declan Hay | ||
(1T 5) Tito Ioane | 8 | Peteli Poasa (5 1T) | ||
Tootai Amasone Ioane | 7 | Sammy Seau | ||
Hemi Fermanis | 6 | Sione Halalilo | ||
Eamonn Carr | 5 | Samson Alaimoana | ||
Hugo Plummer | 4 | Malachai Tia | ||
Siale Lauaki | 3 | Whetu Henry | ||
Joyner Gaualofa | 2 | Connor Lemon | ||
Ben Aumua-Peseta | 1 | Xavier Numia | ||
Matthew Treeby | 16 | Elijah Tia | ||
PJ Sheck | 17 | Tua Taituave | ||
Peniasi Tokakece | 18 | John Tuia | ||
Lipa Saveatama | 19 | Jason Seumanufagai | ||
George Sims | 20 | Calvin Siaosi | ||
Kalim Kelemete | 21 | Teni Tautua'a | ||
(1T 5) Tom Cutler | 22 | Pose Tuilaepa |
![]() |
![]() |
|||
(33) | Upper Hutt Rams RFC | V | Hutt Old Boys Marist | (51) |
(12 h/t) | (5T 4C) | (8T 4C 1P) | (h/t 29) | |
Saturday, 11 June 2022, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Mike Fraser | ||||
(4C 8) Tynan Barrett | 15 | Zane Ainslie (11 4C,1P) | ||
Hokianga Morunga | 14 | Nash Fiso-Vaelei | ||
(2T 10) Todd Svenson | 13 | Jerome Harimate | ||
Tafa Tafa | 12 | Albert Polu | ||
Nate Moen | 11 | Fritz Rayasi (5 1T) | ||
(1T 5) Scott Svenson | 10 | Anthony Utanga (5 1T) | ||
Joel Stewart | 9 | Matt Poole | ||
(1T 5) Toby Crosby | 8 | Mika Alaifatu (5 1T) | ||
Daniel Schrijvers | 7 | Willie Rua | ||
Sio Fidow | 6 | Matt Sleith | ||
Henry Grey | 5 | Aisea Mafileo (5 1T) | ||
Aidan Woodward | 4 | David Filipo | ||
Cameron Dee | 3 | Vili Tauofaga | ||
Eli Hunt | 2 | James O'Reilly (10 2T) | ||
Soa Fainga'a | 1 | Brett Manaia | ||
Sean Rankin | 16 | Freddie Sunia | ||
(1T 5) Francisco Wolfgramm | 17 | Oakli Wilson-Tiotio | ||
Jack Wright | 18 | Jason Hoffman (5 1T) | ||
Jared Woodward | 19 | Heremoni Nepo | ||
Josh Hunt | 20 | Kobe-Joe Vulu | ||
Jacob Free | 21 | Francis Tanuvasa | ||
Bailey Maule | 22 | Sapati Tagoai | ||
TBC (5 1T) |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |