![]() |
![]() |
|||
(50) | Hutt Old Boys Marist | V | Marist St Pats | (14) |
(0 h/t) | (8T 5C) | (2T 2C) | (h/t 0) | |
Father Cleary Shield | ||||
Saturday, 25 June 2022, 2:45 PM | ||||
Hutt Rec | ||||
Referee: Jack Sargentina | ||||
(1T 5) Zane Ainslie | 15 | Ryan Setefano | ||
Nash Fiso-Vaelei | 14 | Kerron Tyrell | ||
Jerome Harimate | 13 | Ben Tuiatua | ||
(4C 8) Brandyn Laursen | 12 | Zack Paterson | ||
Fereti Soloa | 11 | Tuga Mativa | ||
Anthony Utanga | 10 | Andrew Wells (4 2C) | ||
(1T 5) Connor Collins | 9 | Logan Love | ||
(1T 5) Ben Power | 8 | Keelan Whitman | ||
Willie Rua | 7 | James Tuia (5 1T) | ||
Jordan Gillies | 6 | Curtis Finnigan | ||
Aisea Mafileo | 5 | Josh Naa | ||
David Filipo | 4 | James Zino | ||
(1T 5) Vili Tauofaga | 3 | Steve Moli | ||
(1T 5) James O'Reilly | 2 | Ano Kapeli | ||
Brett Manaia | 1 | Tui Tuia (5 1T) | ||
(1T 5) Rei Manaia | 16 | Valentine Meachen | ||
Nonu Tuia | 17 | Kigi Nu’utupu | ||
Matt Sleith | 18 | Milan Kriletich | ||
(1T 5) Mika Alaifatu | 19 | Charles Gubb | ||
Matt Poole | 20 | TBA | ||
Francis Tanuvasa | 21 | Luke Donaldson | ||
Jordan-Glen Bradbrook | 22 | Ken Kapeli | ||
Penalty tries (5), TBC (2 1C) |
![]() |
||||
(7) | Avalon | V | Poneke | (26) |
(0 h/t) | (1T 1C) | (3T 1C 3P) | (h/t 0) | |
Saturday, 25 June 2022, 2:45 PM | ||||
Fraser Park | ||||
Referee: Charlie Harris | ||||
(1C 2) Mo'omo'o Falaniko | 15 | Pakai Turia (8 1C,2P) | ||
Anzac Masua | 14 | Nick Robertson | ||
Ben Isaia Luaai | 13 | Ben Huntley | ||
Pena Sione-Leota | 12 | El-nino Peniamina | ||
Ezra Sione-Leota | 11 | Isaac Moe-Jenkins | ||
Thomas Kiwara | 10 | Josh Wilson (5 1T) | ||
Jack Ena | 9 | Sam Howling (3 1P) | ||
Chris Lafaele | 8 | James Mose | ||
Boxier Fauena | 7 | Conor Strang (5 1T) | ||
Michael Va'a | 6 | Galu Taufale (5 1T) | ||
Teofilo Paulo | 5 | Abraham Mataitini | ||
Akuila Alatini | 4 | Cole Stewart | ||
Daley Ena | 3 | Rhys Reiri | ||
(1T 5) Asafo Aumua | 2 | Moses Galuvao | ||
Patrick Roil | 1 | Antonio Vaka | ||
Jordan Sului | 16 | Mitchell Gough | ||
Anthony Lama | 17 | Esene Marsters-Moananu | ||
Damian Collins | 18 | Charlie Siale | ||
Mark Savelio | 19 | Jimmy Hewitt | ||
Phil Green | 20 | Jordan Hoerara | ||
Victor Misa | 21 | Ifenayi Tonu’u-Nnebechukwu | ||
Ale Peni | 22 | Sosi Perenise |
![]() |
![]() |
|||
(15) | Johnsonville | V | Oriental-Rongotai | (25) |
(12 h/t) | (2T 1C 1P) | (5T) | (h/t 10) | |
Ash Pointon Cup | ||||
Saturday, 25 June 2022, 2:45 PM | ||||
Helston Park | ||||
Referee: Ethan Loveridge | ||||
Jacob Walmsley | 15 | Pena Va'a (5 1T) | ||
Niall Delahunt | 14 | Skivi Va'a | ||
Aukuso Tuitama | 13 | Julian Savea | ||
Oliver Paotonu | 12 | Paulo Aukuso | ||
(1T 5) Marzy Karim | 11 | Pose Tuilaepa (15 3T) | ||
Levi Grace | 10 | Saia Paese | ||
(1C,1P 5) Mark Sutton | 9 | Jake Hamlin | ||
Ofa Ueseli | 8 | Siaosi Lavea | ||
Tyler Hall | 7 | Sammy Seau | ||
Sam Green | 6 | Sione Halalilo | ||
Tayne Laird-Mahu | 5 | Samson Alaimoana | ||
(1T 5) Anthony Pettett | 4 | Malachai Tia | ||
Koloa Aisake | 3 | Whetu Henry | ||
Dan Hoare | 2 | Penieli Poasa | ||
Ha'amea Ahio | 1 | Alex Fidow (5 1T) | ||
Raja Sami | 16 | Jonty Bird | ||
EJ Roebeck | 17 | Poasa Poasa | ||
Adney Roebeck | 18 | Victor Groom | ||
Asafo Faamafu | 19 | Peteli Poasa | ||
Rodney Roebeck | 20 | Sean Hay | ||
Eben Claassen | 21 | Teni Tautua'a | ||
Aaron Fawkes | 22 | Sam Tautiaga |
![]() |
![]() |
|||
(14) | Paremata-Plimmerton | V | Northern United | (54) |
(0 h/t) | (2T 2C) | (8T 7C) | (h/t 0) | |
Ivan Hardgrave Trophy | ||||
Saturday, 25 June 2022, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Steve Newson | ||||
(1T,1C 7) Kayden Muller | 15 | Johnny Teleaga | ||
Matthew de Terte | 14 | Ropati Sooalo | ||
Rikeli Grey | 13 | Jayden McCarthy | ||
Tia Va’alepu | 12 | Faraimo Nofoaiga | ||
William Teleaga | 11 | Junior Time-Taotua (15 3T) | ||
(1C 2) Eli Moata'a | 10 | Jackson Garden-Bachop (19 1T,7C) | ||
Esi Komaisavai | 9 | Mike Teofilo | ||
Tane McMillan-Parata | 8 | Luca Rees (10 2T) | ||
Mitchel Taupau | 7 | Du'Plessis Kirifi (5 1T) | ||
Mellenniumma Leota | 6 | Callum Watts-Pointer | ||
Jabez Peniata | 5 | Boston Hunt | ||
James_Corcoran | 4 | Waylon Baker | ||
Danny Herewini | 3 | Noah Ironside | ||
AJ Foe | 2 | Ethan Robinson-Mate | ||
(1T 5) Junior Davey | 1 | Bradley Crichton | ||
Davis Eni | 16 | Mike Ioapo | ||
Peni Taupau | 17 | Daniel Filemoni | ||
Werdna Maligi | 18 | Olano Afutoto | ||
Taisson Lealaisalanoa | 19 | Ezra Seiuli | ||
Jake Tibbitts | 20 | Luke Kapene (5 1T) | ||
Zane Edwards | 21 | Te Kahui Bishop | ||
Joe Faleafaga | 22 | Jonty Kohe-Baker |
![]() |
||||
(26) | Tawa | V | Old Boys-University | (20) |
(23 h/t) | (2T 2C 3P 1DG) | (2T 2C 2P) | (h/t 3) | |
Saturday, 25 June 2022, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Jamie Fairmaid | ||||
(1DG 3) Randall Bishop | 15 | Callum Harkin (10 2C,2P) | ||
PJ Iosefo | 14 | Jayden Webb-Milner | ||
Isi Saumaki | 13 | Ty Poe | ||
Kalim Kelemete | 12 | Elijah Maene-Lokeni | ||
Mofate Siupolu | 11 | Owen Wright (5 1T) | ||
(2C,3P 13) Trent Renata | 10 | Tom Henderson | ||
George Sims | 9 | Kyle Preston | ||
TJ Fermanis | 8 | Dominic Ropeti | ||
Weston Sao | 7 | Harry Bampton | ||
Sione Valu | 6 | Jack Riley | ||
Eamonn Carr | 5 | Cam Jackson | ||
Hugo Plummer | 4 | Oskar Lynch | ||
(1T 5) PJ Sheck | 3 | Henry Allen | ||
(1T 5) Lotu Nuku | 2 | James Holbrook (5 1T) | ||
Joyner Gaualofa | 1 | Laurence Jarel Lim | ||
Jacob Mua | 16 | Tobias Christensen | ||
Matthew Treeby | 17 | Samuel Parker | ||
Akira Ieremia | 18 | Nico Aandewiel | ||
Neru Sheck | 19 | Cody Quin | ||
Bayley Findlay | 20 | Matt Fowler | ||
Ryan Preston | 21 | George Faingaa | ||
Pepesana Patafilo | 22 | Isaac Wilson |
![]() |
![]() |
|||
(7) | Wainuiomata | V | Petone | (24) |
(0 h/t) | (1T 1C) | (4T 2C) | (h/t 17) | |
Darren Larsen Cup | ||||
Saturday, 25 June 2022, 2:45 PM | ||||
William Jones Park | ||||
Referee: Daniel Mangin | ||||
Derek Lealiifano | 15 | Ben Brooking | ||
Nick-aedyn Rahiri | 14 | Tom Carter | ||
Campbell Cowie | 13 | Lester Maulolo | ||
Niko Patelesio | 12 | Taylor Henry | ||
Eden Monu | 11 | Mason Henry | ||
(1C 2) Murphy Albright | 10 | Carne Green (2 1C) | ||
Keanu Kotuhi | 9 | Cam Ferreira | ||
Teru Time | 8 | Tupou Sopoaga | ||
Matt Jacobs | 7 | Jacob Gooch | ||
(1T 5) Kitiona Leitufia | 6 | Jarrod Hrstich (5 1T) | ||
Xavier Smith | 5 | Jack Ross | ||
Jarimar Schuster | 4 | Dylan Williamson | ||
David Uila | 3 | Iona Apineru | ||
Dion Lealofi | 2 | Zeke Sopoaga (10 2T) | ||
Pala Mailangi | 1 | Pekahou Cowan | ||
Jordan Gush | 16 | Kaleb Sinclair | ||
Tui Yandall | 17 | Samuel Tonise | ||
Jason Matehe | 18 | Julius Masoe | ||
Eti Moananu | 19 | Rory Woollett | ||
Mike Iakopo | 20 | TJ Clarke | ||
Jacob Renor | 21 | Bradley Pritchard | ||
Uale Mai | 22 | Jakib Tainui | ||
Penalty tries (5), TBC (2 1C) |
![]() |
![]() |
|||
(5) | Wellington | V | Upper Hutt Rams RFC | (49) |
(0 h/t) | (1T) | (9T 2C) | (h/t 0) | |
Saturday, 25 June 2022, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Tomas Roche | ||||
TBA | 15 | Tynan Barrett (9 1T,2C) | ||
Joe Southorn | 14 | Tyrone Maraku (5 1T) | ||
TBA | 13 | Todd Svenson (5 1T) | ||
Junior Purcell | 12 | Hokianga Morunga | ||
Cameron Hislop | 11 | Luke Bond | ||
Matt Day | 10 | Scott Svenson (15 3T) | ||
(1T 5) William Cosgriff | 9 | Joel Stewart | ||
Josh Michael | 8 | Pene To’o | ||
Tim Silomaga | 7 | Josh Hunt | ||
Grayson Sapa'u | 6 | Toby Crosby (10 2T) | ||
Regan Pope | 5 | Jack Wright | ||
Michael Cleary | 4 | Mason Davis (5 1T) | ||
Cameron Roseingrave | 3 | Francisco Wolfgramm | ||
Ben Hendry | 2 | Eli Hunt | ||
Joe Reid | 1 | Sean Rankin | ||
Raimona Tapiata | 16 | Soa Fainga'a | ||
James Coburn | 17 | Cameron Dee | ||
Leon Tuiloma | 18 | Henry Grey | ||
Ihakara Masoe | 19 | Sio Fidow | ||
Bede Murfitt | 20 | Daniel Schrijvers | ||
Charles Morris | 21 | Nate Moen | ||
Liam Rukuwai | 22 | Kemara Mahuri-Tukukino |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |