![]() |
||||
| (23) | Tawa | V | Oriental-Rongotai | (18) |
| (6 h/t) | (2T 2C 3P) | (2T 1C 2P) | (h/t 15) | |
| Saturday, 28 March 2015, 2:30 PM | ||||
| Lyndhurst Park | ||||
| Referee: David Walsh | ||||
| (2C,3P 13) James So'oialo | 15 | Andrew Ellis | ||
| Jeremiah Fryer | 14 | Aukuso Tuitama (5 1T) | ||
| Pepesana Patafilo | 13 | Ben Tuiatua (5 1T) | ||
| Tu Umaga-Marshall | 12 | Jarrod Henry | ||
| Etuale Togia | 11 | Tuga Mativa | ||
| Randall Bishop | 10 | Trevor Marama (5 1C,1P) | ||
| Phillip Finau | 9 | Peme Leiataua | ||
| (1T 5) TJ Fermanis | 8 | Luke Taualupe | ||
| Tavita Logovae | 7 | Iopu Iopu | ||
| (1T 5) Telea Seumanutafa | 6 | Tuakana Metuarau | ||
| Pati Gaualofa | 5 | Karl Dumelow | ||
| Filisione Koloamatangi | 4 | Liam Hallam-Eames | ||
| James Coburn | 3 | Whetu Henry | ||
| Matthew Treeby | 2 | Hunter Prescott | ||
| Livingston Finau | 1 | Nu'u Lene | ||
| T Henderson (3 1P) | ||||
![]() |
![]() |
|||
| (7) | Northern United | V | Hutt Old Boys Marist | (25) |
| (0 h/t) | (1T 1C) | (3T 2C 2P) | (h/t 20) | |
| Saturday, 28 March 2015, 2:30 PM | ||||
| Jerry Collins Stadium | ||||
| Referee: Vincent Ringrose | ||||
| Dudley Parsons | 15 | James Kusel | ||
| Vonijiasi Denicaucau | 14 | Blake McGregor | ||
| Perofeta Silva | 13 | Opetera Peleseuma | ||
| Konelio Feaunati | 12 | Alexis Time | ||
| Inoke Rasabale | 11 | Fereti Soloa (10 2T) | ||
| (1C 2) Jackson Garden-Bachop | 10 | Nick Risdon | ||
| Campbell Woodmass | 9 | Sheridan Rangihuna (10 2C,2P) | ||
| Dean Brunsdon | 8 | John Tufele | ||
| Parekura Lalaga | 7 | Matt Sleith | ||
| (1T 5) Gerard Faitotoa | 6 | Lorenzo Lolesio | ||
| Rolagi Lepupa | 5 | Kava Vulu | ||
| Anthony Masina | 4 | David Filipo | ||
| Monty Makalio | 3 | Otto Rasch | ||
| Leni Apisai | 2 | James O'Reilly | ||
| Daley Ena | 1 | Simon Malaeulu (5 1T) | ||
![]() |
![]() |
|||
| (44) | Wainuiomata | V | Paremata-Plimmerton | (5) |
| (24 h/t) | (8T 2C) | (1T) | (h/t 0) | |
| Saturday, 28 March 2015, 2:30 PM | ||||
| Mary Crowther Park | ||||
| Referee: Warrick Bowden | ||||
| (1T 5) Fa'atau Mamea | 15 | Matthew de Terte | ||
| Hokianga Morunga | 14 | Michael Misky | ||
| Teru Time | 13 | Ben Pilamo | ||
| (1T 5) Marvin Karawana | 12 | Blake Neve | ||
| (3T,2C 19) Tyler Tane | 11 | Ta Tukaroa | ||
| Michael Lealava'a | 10 | Johnathan Sabo | ||
| (2T 10) Frae Wilson | 9 | Kaitiaki Toi (5 1T) | ||
| Bernie Taulealo | 8 | Tane McMillan-Parata | ||
| (1T 5) Cameron Ross | 7 | Shane Hedges | ||
| Aaron Gage | 6 | Gregory Morgan | ||
| Kane Gush | 5 | Hayden Stirrat | ||
| Jared Beyer | 4 | Hayden Adams | ||
| Andrew Mamea | 3 | Danny Herewini | ||
| Norman Fa'aliga | 2 | Faio Suniula | ||
| Attila Va'a | 1 | Teariki Kie Tonga | ||
![]() |
![]() |
|||
| (40) | Upper Hutt Rams RFC | V | Petone | (18) |
| (20 h/t) | (4T 4C 4P) | (2T 1C 2P) | (h/t 8) | |
| Ted Connolly Cup | ||||
| Saturday, 28 March 2015, 2:30 PM | ||||
| Maidstone Park | ||||
| Referee: Nick Hogan | ||||
| (4C,4P 20) Jordon Simpson Hefft | 15 | Sam McNicol (2 1C) | ||
| Tafa Tafa | 14 | Keanu Moran | ||
| Clayton Masina | 13 | Cam Incledon | ||
| (1T 5) Joyner Key | 12 | Lester Maulolo | ||
| Max Pearson | 11 | Aleks Noble-Campbell | ||
| Nua Fono-Hunt | 10 | Tamati Samuels | ||
| (1T 5) Hayden Schrijvers | 9 | Jared Kahu (6 2P) | ||
| (1T 5) Sam Wasley | 8 | Mateaki Kafatolu | ||
| Josh Blackwell | 7 | Jacob Gooch | ||
| Josh Hunt | 6 | James Bowen (10 2T) | ||
| Jamie Norman | 5 | Ta'amilo Vaa | ||
| Aidan Woodward | 4 | Jack Ross | ||
| Calem Sua | 3 | Marcus Roil | ||
| Eli Hunt | 2 | Eugene Smith | ||
| Apa Heemi | 1 | Adrian Barone | ||
| Nua Fono-Hunt (5 1T) | ||||
![]() |
![]() |
|||
| (8) | Old Boys-University | V | Poneke | (15) |
| (8 h/t) | (1T 1P) | (5P) | (h/t 6) | |
| Beet Algar Rosebowl | ||||
| Saturday, 28 March 2015, 2:30 PM | ||||
| Ian Galloway Park | ||||
| Referee: Ray McMillan | ||||
| Jesse Johnson | 15 | Ben Huntley | ||
| Joe Hill | 14 | Ivan Vaisagote | ||
| James Waddel | 13 | Willis Halaholo | ||
| Seminar Manu | 12 | Greg Mullany (15 5P) | ||
| Te Wehi Wright | 11 | Faresa Tasele | ||
| Hamish Buick | 10 | Pakai Turia | ||
| (1T,1P 8) Luke Campbell | 9 | Edwin Ainley | ||
| Thomas Fleming | 8 | Christian Perese | ||
| Huey van Vliet | 7 | Joseph Scheres | ||
| Aaron Scott | 6 | Greg Foe | ||
| Agustin Escalona | 5 | Sam Johnson | ||
| Joe Beech | 4 | Jarrod Burnett | ||
| Alex Barendregt | 3 | Kenny Anderson | ||
| Stu Simonsen | 2 | Doug Jones | ||
| Jonathon Fuimaono | 1 | Takuma Takashima | ||
![]() |
![]() |
|||
| (12) | Johnsonville | V | Wellington | (17) |
| (5 h/t) | (2T 1C) | (2T 2C 1P) | (h/t 10) | |
| Mick Kenny Memorial Cup | ||||
| Saturday, 28 March 2015, 2:30 PM | ||||
| Helston Park | ||||
| Referee: Alistair Payne | ||||
| Tiwi Davies | 15 | Ryan Saunders | ||
| Dane Robertson | 14 | Paddy Hughes | ||
| Deina Morete | 13 | Ahtun Masun | ||
| (1C 2) Chance Doyle | 12 | Penijamini Nabainivalu | ||
| (1T 5) Mohi Aupouri | 11 | Sani Taylor | ||
| Declan Hay | 10 | Hilton Mexted | ||
| Jack Taulapapa | 9 | Adam Deck (7 2C,1P) | ||
| Louis Karl | 8 | Sam Gard'ner (5 1T) | ||
| Corey Lawrence | 7 | Terry Soli | ||
| Kane Le'aupepe | 6 | James Ford | ||
| Mannasah Wineera | 5 | Simon Shearer | ||
| Anthony Pettett | 4 | Vaea Fifita (5 1T) | ||
| (1T 5) Ha'amea Ahio | 3 | Anthony Ellis | ||
| Matt Mullany | 2 | Tala Kitekei'aho | ||
| Tevita Falekalala | 1 | Damian Winter | ||
![]() |
||||
| (30) | Marist St Pats | V | Avalon | (15) |
| (10 h/t) | (4T 2C 2P) | (2T 1C 1P) | (h/t 15) | |
| Joe Aspell Cup | ||||
| Saturday, 28 March 2015, 3:00 PM | ||||
| Evans Bay Park Artificial | ||||
| Referee: Daniel Mangin | ||||
| Andrew Wells | 15 | Jordan Aquila | ||
| Julian Tupai | 14 | Liddy Ah Wong (5 1T) | ||
| (1T 5) Josh Foster | 13 | Maile Koloto | ||
| (1T 5) Isaia Petelo | 12 | Shannon Bradbrook (5 1C,1P) | ||
| (1T 5) Emmanuel Quintane | 11 | Donell Anae | ||
| (2C,2P 10) Fa'atonu Fili | 10 | Cameron Cross | ||
| Ken Kapeli | 9 | Damian Madsen | ||
| Gabe Papuni | 8 | Daniel Sione-Leota | ||
| Isaac O'Connor | 7 | Logan Blake | ||
| Josh To'omaga | 6 | Ata Langilangi | ||
| Nick Harrison | 5 | Akuila Alatini | ||
| Nemani Waka | 4 | Ngas Haerewa (5 1T) | ||
| Vince Sakaria | 3 | Ryan Nepia | ||
| (1T 5) Valentine Meachen | 2 | Tufi Tufi | ||
| Jacob Taituave | 1 | Solomon Tuiano | ||
| P | W | L | D | F | A | B | Pts | |
| HOBM | 11 | 9 | 2 | 0 | 373 | 285 | 8 | 44 |
| Marist St Pats | 11 | 8 | 3 | 0 | 412 | 263 | 9 | 41 |
| Ories | 11 | 8 | 3 | 0 | 324 | 250 | 8 | 40 |
| Tawa | 11 | 8 | 3 | 0 | 338 | 232 | 7 | 37 |
| Wellington | 11 | 8 | 3 | 0 | 275 | 203 | 5 | 37 |
| Petone | 11 | 7 | 4 | 0 | 326 | 245 | 8 | 36 |
| OBU | 11 | 5 | 6 | 0 | 375 | 245 | 10 | 32 |
| Wainui | 11 | 6 | 4 | 1 | 295 | 228 | 5 | 31 |
| Poneke | 11 | 5 | 5 | 1 | 299 | 251 | 8 | 30 |
| Upper Hutt Rams | 11 | 5 | 5 | 1 | 357 | 346 | 8 | 30 |
| Norths | 11 | 4 | 6 | 1 | 284 | 312 | 8 | 26 |
| J'ville | 11 | 2 | 9 | 0 | 220 | 355 | 6 | 14 |
| Avalon | 11 | 0 | 11 | 0 | 193 | 383 | 3 | 3 |
| Pare-Plim | 11 | 0 | 11 | 0 | 126 | 599 | 1 | 1 |