![]() |
||||
| (10) | Avalon | V | Hutt Old Boys Marist | (38) |
| (5 h/t) | (2T) | (6T 4C) | (h/t 14) | |
| Billy Herbert Memorial Trophy | ||||
| Saturday, 9 April 2022, 2:00 PM | ||||
| Fraser Park | ||||
| Referee: Ryan McLean | ||||
| Jordan Aquila | 15 | Zane Ainslie (18 2T,4C) | ||
| (1T 5) Ezra Sione-Leota | 14 | Jerome Harimate | ||
| Jovie Andrews | 13 | Sapati Tagoai (5 1T) | ||
| Pena Sione-Leota | 12 | Francis Tanuvasa | ||
| Gerry Tuilekutu | 11 | Fereti Soloa | ||
| Thomas Kiwara | 10 | Anthony Utanga | ||
| Jack Ena | 9 | Waylon Tuhoro-Robinson | ||
| Chris Lafaele | 8 | Heremoni Nepo (5 1T) | ||
| Laman Ah Wong | 7 | Matt Sleith | ||
| Michael Va'a | 6 | Jordan Gillies | ||
| Teofilo Paulo | 5 | Mitchell Stringer | ||
| Neru Lafaele | 4 | Aisea Mafileo | ||
| (1T 5) Daley Ena | 3 | Nonu Tuia | ||
| Tufi Tufi | 2 | Willie Rua (5 1T) | ||
| Anthony Lama | 1 | Brett Manaia | ||
| Le'o Lagolago | 16 | Freddie Sunia (5 1T) | ||
| Jordan Sului | 17 | Oakli Wilson-Tiotio | ||
| Akuila Alatini | 18 | Enoka Fonoti | ||
| Phil Green | 19 | Mateo Setefano | ||
| Jayson Aquila | 20 | Connor Collins | ||
| Site Timu | 21 | Brandyn Laursen | ||
| Jaynell Misa | 22 | Kobe-Joe Vulu | ||
![]() |
![]() |
|||
| (20) | Johnsonville | V | Northern United | (26) |
| (10 h/t) | (2T 2C 2P) | (4T 3C) | (h/t 12) | |
| Barlow Trophy | ||||
| Saturday, 9 April 2022, 2:00 PM | ||||
| Helston Park | ||||
| Referee: Steve Newson | ||||
| Aaron Fawkes | 15 | Luke Kapene (4 2C) | ||
| (1T 5) Knox Tuinasau | 14 | Te Kahui Bishop (5 1T) | ||
| (1T 5) Aukuso Tuitama | 13 | Faraimo Nofoaiga | ||
| Oliver Paotonu | 12 | Jayden McCarthy | ||
| Jason Tuitama | 11 | Junior Time-Taotua | ||
| (2C,2P 10) Mark Sutton | 10 | Luke Cummings (2 1C) | ||
| Levi Grace | 9 | Jermaine Avei-Collins | ||
| Sergio Hollis | 8 | Callum Watts-Pointer | ||
| Tyler Hall | 7 | Daniel Aiono | ||
| Newress Fotualii | 6 | Flavius Roberts-Vili | ||
| Adney Roebeck | 5 | Boston Hunt | ||
| Ben Cathro | 4 | Olano Afutoto | ||
| Tevita Falekalala | 3 | Noah Ironside | ||
| Lucas Aukuso | 2 | Blake Rogers (5 1T) | ||
| Ha'amea Ahio | 1 | Solomona Sakalia | ||
| Rex Meafoou | 16 | James Tangitamaiti | ||
| Sheik Karim | 17 | Bradley Crichton (5 1T) | ||
| Siale Vea | 18 | Josiah Tavita-Metcalfe | ||
| Jacob Walmsley | 19 | Ezra Seiuli | ||
| Rodney Roebeck | 20 | Dale Sabbagh | ||
| Koloa Aisake | 21 | Ropati Sooalo (5 1T) | ||
| Dan Hoare | 22 | Denny Lauvi | ||
![]() |
![]() |
|||
| (23) | Marist St Pats | V | Oriental-Rongotai | (15) |
| (3 h/t) | (2T 2C 3P) | (3T) | (h/t 10) | |
| Saturday, 9 April 2022, 2:00 PM | ||||
| Evans Bay Park | ||||
| Referee: Lauren Jenner | ||||
| (2C,1P 7) Andrew Wells | 15 | Jordan Tuilaepa | ||
| (1T 5) Tuga Mativa | 14 | Jay Tuilaepa | ||
| Ben Tuiatua | 13 | Pena Va'a | ||
| Hansiene Pama | 12 | Skivi Va'a | ||
| Kerron Tyrell | 11 | Pose Tuilaepa | ||
| (2P 6) James Proctor | 10 | Declan Hay | ||
| Luke Donaldson | 9 | Issac Bracewell | ||
| Keelan Whitman | 8 | Siaosi Lavea | ||
| Milan Kriletich | 7 | Sione Halalilo (5 1T) | ||
| Tom Martin | 6 | Peteli Poasa (5 1T) | ||
| Josh Naa | 5 | Samson Alaimoana (5 1T) | ||
| Curtis Finnigan | 4 | Malachai Tia | ||
| Tui Tuia | 3 | Whetu Henry | ||
| James Tuia | 2 | Penieli Poasa | ||
| Vince Sakaria | 1 | Connor Lemon | ||
| (1T 5) Meinrad Fitisemanu | 16 | Poasa Poasa | ||
| Kigi Nu’utupu | 17 | Tua Taituave | ||
| Jeremiah Tuiatua | 18 | Victor Groom | ||
| Josh To'omaga | 19 | Jason Seumanufagai | ||
| Ken Kapeli | 20 | Jake Hamlin | ||
| Zack Paterson | 21 | Petaia Tiai | ||
| Grady Walshe | 22 | Tino Lavea | ||
![]() |
![]() |
|||
| (36) | Petone | V | Upper Hutt Rams RFC | (15) |
| (29 h/t) | (5T 4C 1P) | (2T 1C 1P) | (h/t 8) | |
| Ted Connolly Cup | ||||
| Saturday, 9 April 2022, 2:00 PM | ||||
| Petone Rec | ||||
| Referee: Matt Thomas | ||||
| Harry Godfrey | 15 | Tynan Barrett (5 1C,1P) | ||
| Sam Blackburn | 14 | Luke Bond | ||
| Tom Carter | 13 | Todd Svenson | ||
| (2T 10) Riley Higgins | 12 | Cassius Misa | ||
| Ben Brooking | 11 | Josh Svenson | ||
| (1T,4C,1P 16) Carne Green | 10 | Tafa Tafa | ||
| (1T 5) Logan Henry | 9 | Jacob Free | ||
| (1T 5) Peter Lakai | 8 | Toby Crosby | ||
| Jacob Gooch | 7 | Daniel Schrijvers | ||
| Teddi Afamasaga Hern | 6 | Sio Fidow | ||
| Jack Ross | 5 | Jack Wright (5 1T) | ||
| Dylan Williamson | 4 | Sean Rankin | ||
| Iona Apineru | 3 | Francisco Wolfgramm | ||
| Zeke Sopoaga | 2 | Eli Hunt | ||
| Alapati Soke | 1 | Soa Fainga'a | ||
| Josh Southall | 16 | Junior Ulugia | ||
| Julius Masoe | 17 | Paraz Kingi | ||
| James Winter | 18 | Hokianga Morunga (5 1T) | ||
| Tupou Sopoaga | 19 | Henry Grey | ||
| Cam Ferreira | 20 | Josh Hunt | ||
| Soli Malatai | 21 | Joel Stewart | ||
| Lester Maulolo | 22 | Scott Svenson | ||
![]() |
![]() |
|||
| (15) | Wainuiomata | V | Old Boys-University | (31) |
| (10 h/t) | (2T 1C 1P) | (5T 3C) | (h/t 12) | |
| Peter Dunford Cup | ||||
| Saturday, 9 April 2022, 2:00 PM | ||||
| William Jones Park | ||||
| Referee: Daniel Mangin | ||||
| Campbell Cowie | 15 | Te Wehi Wright | ||
| Niko Patelesio | 14 | Josh Morgan Ranui (10 2T) | ||
| Dante Kakahi | 13 | Jan Lammers (5 1T) | ||
| (1C,1P 5) Tyler Tane | 12 | Alex Ropeti (6 3C) | ||
| Jason Love | 11 | Ty Poe | ||
| Murphy Albright | 10 | Mitchell McLeod | ||
| Keanu Kotuhi | 9 | Kyle Preston | ||
| Teru Time | 8 | Dominic Ropeti | ||
| Richmond Te Pou-Grace | 7 | Jack Riley | ||
| Xavier Smith | 6 | Tiaki Fabish (5 1T) | ||
| Eti Moananu | 5 | Cam Jackson | ||
| Jarimar Schuster | 4 | Oskar Lynch | ||
| Pala Mailangi | 3 | Nico Aandewiel (5 1T) | ||
| (1T 5) Dion Lealofi | 2 | James Holbrook | ||
| Jason Matehe | 1 | Samson Koneferenisi | ||
| (1T 5) Kade Tiatia | 16 | Luke Gilbert | ||
| Tui Yandall | 17 | Laurence Jarel Lim | ||
| Jordan Gush | 18 | Isiah Tuputupu | ||
| Kitiona Leitufia | 19 | Harry Bampton | ||
| Matt Jacobs | 20 | Muri Stewart | ||
| Te Heke Rurehe | 21 | Tom Henderson | ||
| Renata Kotuhi | 22 | Josh Thomas | ||
![]() |
![]() |
|||
| (12) | Wellington | V | Poneke | (36) |
| (0 h/t) | (2T 1C) | (6T 3C) | (h/t 17) | |
| Spud Lindsay Memorial Trophy | ||||
| Saturday, 9 April 2022, 2:00 PM | ||||
| Hataitai Park | ||||
| Referee: Ben Van Berkel | ||||
| Daniel Tafili | 15 | Nick Robertson (10 2T) | ||
| Johnny Maiava | 14 | Johannus Taankink (10 2T) | ||
| Jayden Kini | 13 | Ben Huntley | ||
| TBC | 12 | El-nino Peniamina | ||
| Isaac Hilliam | 11 | Isaac Moe-Jenkins | ||
| (1C 2) Ben Stowe | 10 | Josh Wilson | ||
| William Cosgriff | 9 | Sam Howling (4 2C) | ||
| (1T 5) Josh Michael | 8 | Jack Loader | ||
| Ben Jackson | 7 | Conor Strang | ||
| Tom Robertson | 6 | Daniel Taoipu (5 1T) | ||
| Regan Pope | 5 | Maea Tema-Schmidt | ||
| Jack Laurenson | 4 | Ezekiel Fiso | ||
| (1T 5) Tony Coburn | 3 | Rhys Reiri | ||
| James Coburn | 2 | Andrew Jones | ||
| Joe Reid | 1 | George Jacobs | ||
| Leon Tuiloma | 16 | Moses Galuvao (5 1T) | ||
| Cameron Roseingrave | 17 | Noah Tuifao-Galuvao | ||
| Michael Cleary | 18 | Abraham Mataitini | ||
| Ihakara Masoe | 19 | Brandon Feterika | ||
| Afa Afa | 20 | Jimmy-Lee Hongara (2 1C) | ||
| Sam Rendell | 21 | Caleb Robson | ||
| Marshall Lolomaulalo | 22 | Psalms Latu | ||
![]() |
||||
| (32) | Tawa | V | Paremata-Plimmerton | (19) |
| (0 h/t) | (4T 3C 2P) | (3T 2C) | (h/t 0) | |
| Wednesday, 15 June 2022, 7:00 PM | ||||
| Lyndhurst Park | ||||
| Referee: Ollie Michie | ||||
| Randall Bishop | 15 | Kayden Muller | ||
| (2T 10) Isi Saumaki | 14 | Matthew de Terte | ||
| Ryan Preston | 13 | Joe Faleafaga (5 1T) | ||
| Kalim Kelemete | 12 | Rikeli Grey | ||
| Tom Cutler | 11 | William Teleaga | ||
| (3C,2P 12) Trent Renata | 10 | Esi Komaisavai (2 1C) | ||
| Swayde Brightwell | 9 | Jayden Keats | ||
| (1T 5) Lipa Saveatama | 8 | Mellenniumma Leota (5 1T) | ||
| Weston Sao | 7 | Tane McMillan-Parata | ||
| Tito Ioane | 6 | Jabez Peniata | ||
| (1T 5) Hemi Fermanis | 5 | Taisson Lealaisalanoa | ||
| Hugo Plummer | 4 | James_Corcoran | ||
| Ben Aumua-Peseta | 3 | Pasilio Tosi | ||
| Joyner Gaualofa | 2 | Alex Hinchliffe | ||
| PJ Sheck | 1 | Werdna Maligi (5 1T) | ||
| Matthew Treeby | 16 | Davis Eni | ||
| Lotu Nuku | 17 | Peni Taupau | ||
| Eamonn Carr | 18 | Danny Herewini | ||
| Peniasi Tokakece | 19 | Fata Silva | ||
| George Sims | 20 | Junior Davey | ||
| Kipo Finau | 21 | Zane Edwards (2 1C) | ||
| Mofate Siupolu | 22 | Tia Va’alepu | ||
| P | W | L | D | F | A | B | Pts | |
| Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
| HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
| Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
| Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
| Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
| Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
| OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
| Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
| Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
| Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
| J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
| Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
| Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
| Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |