![]() |
![]() |
|||
| (38) | Oriental-Rongotai | V | Old Boys-University | (27) |
| (21 h/t) | (6T 4C) | (3T 4P) | (h/t 16) | |
| Saturday, 4 April 2015, 2:30 PM | ||||
| Polo Ground | ||||
| Referee: Scott Kennedy | ||||
| (1T 5) Matt Proctor | 15 | Jesse Johnson | ||
| (2C 4) Andrew Ellis | 14 | Sam Chamberlain (5 1T) | ||
| (1T 5) Ben Tuiatua | 13 | Wes Goosen (5 1T) | ||
| Jarrod Henry | 12 | James Waddel | ||
| (2T 10) Afa Fa'atau | 11 | Te Wehi Wright (5 1T) | ||
| (2C 4) Trevor Marama | 10 | Hamish Buick | ||
| (1T 5) Peme Leiataua | 9 | Luke Campbell (12 4P) | ||
| Luke Taualupe | 8 | Teariki Ben-Nicholas | ||
| Pau Halafihi | 7 | Huey van Vliet | ||
| Tutasi Masoe | 6 | Aaron Scott | ||
| (1T 5) Karl Dumelow | 5 | Thomas Fleming | ||
| Ola Va'ai | 4 | Joe Beech | ||
| Whetu Henry | 3 | Alex Barendregt | ||
| Hunter Prescott | 2 | Stu Simonsen | ||
| Nu'u Lene | 1 | Jonathon Fuimaono | ||
![]() |
||||
| (10) | Avalon | V | Hutt Old Boys Marist | (25) |
| (3 h/t) | (1T 1C 1P) | (3T 2C 2P) | (h/t 15) | |
| Billy Herbert Memorial Trophy | ||||
| Saturday, 4 April 2015, 2:30 PM | ||||
| Fraser Park | ||||
| Referee: Greg Binning | ||||
| Jordan Aquila | 15 | James Kusel | ||
| Liddy Ah Wong | 14 | Elisala Soloa | ||
| Maile Koloto | 13 | Chase Tiatia | ||
| Jesse Oloapu | 12 | Alexis Time | ||
| Donell Anae | 11 | Fereti Soloa (5 1T) | ||
| (1P 3) Shannon Bradbrook | 10 | Nick Risdon | ||
| Damian Madsen | 9 | Sheridan Rangihuna (10 2C,2P) | ||
| (1T 5) Daniel Sione-Leota | 8 | Lise Soloa | ||
| Logan Blake | 7 | Matt Sleith | ||
| Ata Langilangi | 6 | John Tufele | ||
| Akuila Alatini | 5 | David Filipo | ||
| Ngas Haerewa | 4 | Kava Vulu (5 1T) | ||
| Shane Fawcett | 3 | Otto Rasch | ||
| Tufi Tufi | 2 | James O'Reilly | ||
| Solomon Tuiano | 1 | Simon Malaeulu | ||
| Cameron Cross (2 1C) | Penalty tries (5) | |||
![]() |
![]() |
|||
| (22) | Paremata-Plimmerton | V | Upper Hutt Rams RFC | (41) |
| (5 h/t) | (4T 1C) | (6T 4C 1P) | (h/t 29) | |
| Saturday, 4 April 2015, 2:30 PM | ||||
| Ngatitoa Domain | ||||
| Referee: David Walsh | ||||
| (2T 10) Matthew de Terte | 15 | Jordon Simpson Hefft (21 2T,4C,1P) | ||
| (1C 2) Tainui Parata | 14 | Tafa Tafa | ||
| Ta Tukaroa | 13 | Clayton Masina | ||
| Ben Pilamo | 12 | Joyner Key | ||
| Michael Martinez | 11 | Max Pearson (5 1T) | ||
| (1T 5) Johnathan Sabo | 10 | Nua Fono-Hunt | ||
| Kaitiaki Toi | 9 | Hayden Schrijvers | ||
| (1T 5) Tane McMillan-Parata | 8 | Sam Wasley (10 2T) | ||
| Shane Hedges | 7 | Josh Blackwell (5 1T) | ||
| Apirana McMillan-Parata | 6 | Josh Hunt | ||
| Hayden Stirrat | 5 | Jamie Norman | ||
| Hayden Adams | 4 | Aidan Woodward | ||
| Danny Herewini | 3 | Calem Sua | ||
| Alex Hinchliffe | 2 | Eli Hunt | ||
| Teariki Kie Tonga | 1 | Apa Heemi | ||
![]() |
![]() |
|||
| (26) | Petone | V | Northern United | (11) |
| (12 h/t) | (4T 3C) | (1T 2P) | (h/t 8) | |
| Saturday, 4 April 2015, 2:30 PM | ||||
| Petone Rec | ||||
| Referee: Richard Gordon | ||||
| Tamati Samuels | 15 | Inoke Rasabale (5 1T) | ||
| Keanu Moran | 14 | Te Kahui Bishop | ||
| Sam McNicol | 13 | Perofeta Silva | ||
| (2T 10) Lester Maulolo | 12 | Konelio Feaunati | ||
| Aleks Noble-Campbell | 11 | Vonijiasi Denicaucau | ||
| (3C 6) Piri Paraone | 10 | Jackson Garden-Bachop (6 2P) | ||
| Jared Kahu | 9 | Campbell Woodmass | ||
| Jack Ross | 8 | Anthony Masina | ||
| (1T 5) Jacob Gooch | 7 | Parekura Lalaga | ||
| (1T 5) James Bowen | 6 | Gerard Faitotoa | ||
| Chris Molenaar | 5 | Api Naikatini | ||
| Mesake Vaioleti | 4 | Aiden Cains | ||
| Marcus Roil | 3 | Monty Makalio | ||
| Jordan Mallinger | 2 | Luka Gibb | ||
| Adrian Barone | 1 | Daley Ena | ||
![]() |
![]() |
|||
| (10) | Poneke | V | Marist St Pats | (23) |
| (0 h/t) | (2T) | (3T 1C 2P) | (h/t 11) | |
| Horan-Millar Trophy | ||||
| Saturday, 4 April 2015, 2:30 PM | ||||
| Kilbirnie Park | ||||
| Referee: Vincent Ringrose | ||||
| Ben Huntley | 15 | Andrew Wells | ||
| (1T 5) Talia Taotua | 14 | Julian Tupai | ||
| Willis Halaholo | 13 | Josh Foster | ||
| Ivan Vaisagote | 12 | Isaia Petelo | ||
| (1T 5) Faresa Tasele | 11 | Ryan Setefano | ||
| Pakai Turia | 10 | Fa'atonu Fili (8 1C,2P) | ||
| Edwin Ainley | 9 | Ken Kapeli | ||
| Christian Perese | 8 | Gabe Papuni (5 1T) | ||
| Joseph Scheres | 7 | Isaac O'Connor | ||
| Greg Foe | 6 | Josh To'omaga | ||
| Sam Johnson | 5 | Nemani Waka | ||
| Galu Taufale | 4 | Nick Harrison | ||
| Takuma Takashima | 3 | Jeff Toomaga-Allen (5 1T) | ||
| Kelvin Harper | 2 | Valentine Meachen (5 1T) | ||
| Daly Meiklejohn | 1 | Vince Sakaria | ||
![]() |
||||
| (10) | Wellington | V | Tawa | (14) |
| (3 h/t) | (1T 1C 1P) | (1T 3P) | (h/t 11) | |
| Murray & Alan Mexted Cup | ||||
| Saturday, 4 April 2015, 2:30 PM | ||||
| Hataitai Park | ||||
| Referee: Nick Hogan | ||||
| Ryan Saunders | 15 | James So'oialo (9 3P) | ||
| Paddy Hughes | 14 | Jeremiah Fryer | ||
| Ahtun Masun | 13 | Pepesana Patafilo | ||
| (1T 5) Penijamini Nabainivalu | 12 | Tu Umaga-Marshall | ||
| Sani Taylor | 11 | Faraimo Nofoaiga (5 1T) | ||
| Hilton Mexted | 10 | Randall Bishop | ||
| (1C,1P 5) Adam Deck | 9 | Phillip Finau | ||
| Sam Gard'ner | 8 | TJ Fermanis | ||
| Terry Soli | 7 | Sam Tuala | ||
| James Ford | 6 | Telea Seumanutafa | ||
| Simon Shearer | 5 | Pati Gaualofa | ||
| Vaea Fifita | 4 | Filisione Koloamatangi | ||
| Adam Stewart | 3 | Taniela Koroi | ||
| Tala Kitekei'aho | 2 | James Coburn | ||
| Damian Winter | 1 | Tolu Fahamokioa | ||
![]() |
![]() |
|||
| (7) | Johnsonville | V | Wainuiomata | (35) |
| (7 h/t) | (1T 1C) | (5T 2C 2P) | (h/t 16) | |
| Saturday, 4 April 2015, 2:30 PM | ||||
| Helston Park | ||||
| Referee: Daniel Mangin | ||||
| Marcus Sos | 15 | Josh Robertson-Weepu | ||
| Dane Robertson | 14 | Hokianga Morunga (5 1T) | ||
| Deina Morete | 13 | Fa'atau Mamea | ||
| (1C 2) Chance Doyle | 12 | Marvin Karawana | ||
| Mohi Aupouri | 11 | Tyler Tane (15 1T,2C,2P) | ||
| Declan Hay | 10 | Michael Lealava'a | ||
| Jack Taulapapa | 9 | Frae Wilson | ||
| Louis Karl | 8 | Ben Tupuola | ||
| Corey Lawrence | 7 | Cameron Ross | ||
| Kane Le'aupepe | 6 | Bernie Taulealo | ||
| Peni Finau | 5 | Bevan Clark | ||
| Anthony Pettett | 4 | Kane Gush | ||
| Tevita Falekalala | 3 | Jason Matehe (5 1T) | ||
| Mao Apolo | 2 | Dion Lealofi | ||
| (1T 5) Ha'amea Ahio | 1 | David Va'a | ||
| Teru Time (5 1T), John Monu (5 1T) | ||||
| P | W | L | D | F | A | B | Pts | |
| HOBM | 11 | 9 | 2 | 0 | 373 | 285 | 8 | 44 |
| Marist St Pats | 11 | 8 | 3 | 0 | 412 | 263 | 9 | 41 |
| Ories | 11 | 8 | 3 | 0 | 324 | 250 | 8 | 40 |
| Tawa | 11 | 8 | 3 | 0 | 338 | 232 | 7 | 37 |
| Wellington | 11 | 8 | 3 | 0 | 275 | 203 | 5 | 37 |
| Petone | 11 | 7 | 4 | 0 | 326 | 245 | 8 | 36 |
| OBU | 11 | 5 | 6 | 0 | 375 | 245 | 10 | 32 |
| Wainui | 11 | 6 | 4 | 1 | 295 | 228 | 5 | 31 |
| Poneke | 11 | 5 | 5 | 1 | 299 | 251 | 8 | 30 |
| Upper Hutt Rams | 11 | 5 | 5 | 1 | 357 | 346 | 8 | 30 |
| Norths | 11 | 4 | 6 | 1 | 284 | 312 | 8 | 26 |
| J'ville | 11 | 2 | 9 | 0 | 220 | 355 | 6 | 14 |
| Avalon | 11 | 0 | 11 | 0 | 193 | 383 | 3 | 3 |
| Pare-Plim | 11 | 0 | 11 | 0 | 126 | 599 | 1 | 1 |