![]() |
||||
(13) | Avalon | V | Old Boys-University | (39) |
(10 h/t) | (1T 1C 2P) | (6T 3C 1P) | (h/t 17) | |
Thursday, 14 April 2022, 7:00 PM | ||||
Fraser Park Artificial | ||||
Referee: Luke Pearce | ||||
(1C,2P 8) Jordan Aquila | 15 | Callum Harkin (9 3C,1P) | ||
Garry Tuilekutu | 14 | Josh Morgan Ranui (5 1T) | ||
Jovie Andrews | 13 | Jan Lammers | ||
Pena Sione-Leota | 12 | Alex Ropeti | ||
Site Timu | 11 | Isaac Wilson (10 2T) | ||
Fau Fotu | 10 | Tom Henderson | ||
(1T 5) Jack Ena | 9 | Kyle Preston | ||
Chris Lafaele | 8 | Tiaki Fabish | ||
Laman Ah Wong | 7 | Jack Riley | ||
Michael Va'a | 6 | Taine Plumtree (5 1T) | ||
Teofilo Paulo | 5 | Cam Jackson | ||
Neru Lafaele | 4 | Sam O'Brien | ||
Daley Ena | 3 | Laurence Jarel Lim (5 1T) | ||
Tufi Tufi | 2 | Luke Gilbert | ||
Anthony Lama | 1 | Samson Koneferenisi | ||
Le'o Lagolago | 16 | James Holbrook (5 1T) | ||
Jordan Sului | 17 | Nico Aandewiel | ||
Mark Savelio | 18 | Soane Fakahau | ||
Phil Green | 19 | Harry Bampton | ||
Jayson Aquila | 20 | James Cole | ||
Sonny Oloapu | 21 | Elijah Maene-Lokeni | ||
Caleb August | 22 | Sam Champion |
![]() |
![]() |
|||
(14) | Northern United | V | Poneke | (16) |
(0 h/t) | (2T 2C) | (1T 3P) | (h/t 16) | |
Cyril Collett Memorial Shield | ||||
Saturday, 16 April 2022, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Daniel Mangin | ||||
Luke Kapene | 15 | Pakai Turia (9 3P) | ||
Ropati Sooalo | 14 | Nick Robertson | ||
Losi Filipo | 13 | Ben Huntley | ||
Jayden McCarthy | 12 | El-nino Peniamina | ||
Junior Time-Taotua | 11 | Isaac Moe-Jenkins | ||
(2C 4) Luke Cummings | 10 | Josh Wilson | ||
Jermaine Avei-Collins | 9 | Jimmy-Lee Hongara | ||
Callum Watts-Pointer | 8 | Galu Taufale | ||
Flavius Roberts-Vili | 7 | Conor Strang | ||
Olano Afutoto | 6 | Jimmy Hewitt | ||
(1T 5) Boston Hunt | 5 | Maea Tema-Schmidt | ||
Waylon Baker | 4 | Ezekiel Fiso | ||
Noah Ironside | 3 | Rhys Reiri | ||
Paulo Lokeni | 2 | Andrew Jones | ||
(1T 5) Bradley Crichton | 1 | George Jacobs | ||
James Tangitamaiti | 16 | Moses Galuvao | ||
Josiah Tavita-Metcalfe | 17 | Noah Tuifao-Galuvao | ||
Salio Siaunuua | 18 | Charlie Siale | ||
Ezra Seiuli | 19 | Jack Loader | ||
Johnny Teleaga | 20 | Sam Howling | ||
Dale Sabbagh | 21 | Caleb Robson | ||
Te Kahui Bishop | 22 | Johannus Taankink | ||
TBC (0 ) | Penalty tries (5) |
![]() |
![]() |
|||
(37) | Petone | V | Oriental-Rongotai | (35) |
(14 h/t) | (5T 3C 2P) | (6T 1C 1P) | (h/t 25) | |
Jim Brown Memorial Trophy | ||||
Saturday, 16 April 2022, 2:45 PM | ||||
Petone Rec | ||||
Referee: Jack Sargentina | ||||
(1C 2) Harry Godfrey | 15 | Grayson Whitman | ||
Ben Brooking | 14 | Ethan Webster-Nonu | ||
(2T 10) Lester Maulolo | 13 | Pena Va'a (5 1T) | ||
(1T 5) Riley Higgins | 12 | Skivi Va'a | ||
Sam Blackburn | 11 | Pose Tuilaepa | ||
(2C,2P 10) Carne Green | 10 | Jake Hamlin | ||
(1T 5) Logan Henry | 9 | Declan Hay (5 1C,1P) | ||
Samuel Tonise | 8 | Siaosi Lavea (15 3T) | ||
Jacob Gooch | 7 | Sione Halalilo (5 1T) | ||
(1T 5) Bradley Pritchard | 6 | Peteli Poasa | ||
Jack Ross | 5 | Samson Alaimoana | ||
Ta'amilo Vaa | 4 | Malachai Tia (5 1T) | ||
Iona Apineru | 3 | Whetu Henry | ||
Zeke Sopoaga | 2 | Penieli Poasa | ||
Alapati Soke | 1 | Connor Lemon | ||
Kaleb Sinclair | 16 | Alex Fidow | ||
James Winter | 17 | Poasa Poasa | ||
Julius Masoe | 18 | Victor Groom | ||
Taylor Henry | 19 | Luke Taualupe | ||
Tom Carter | 20 | Calvin Siaosi | ||
Mitchell Southall | 21 | Teni Tautua'a | ||
Cam Ferreira | 22 | Tino Lavea |
![]() |
![]() |
|||
(22) | Paremata-Plimmerton | V | Hutt Old Boys Marist | (26) |
(7 h/t) | (4T 1C) | (4T 3C) | (h/t 21) | |
Saturday, 16 April 2022, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: | ||||
Blake Neve | 15 | Zane Ainslie | ||
Esi Komaisavai | 14 | Jerome Harimate | ||
Joe Faleafaga | 13 | Francis Tanuvasa | ||
Rikeli Grey | 12 | Albert Polu | ||
William Teleaga | 11 | Kobe-Joe Vulu | ||
(1C 2) Zane Edwards | 10 | Brandyn Laursen (11 1T,3C) | ||
Jake Tibbitts | 9 | Connor Collins | ||
Baba Leota | 8 | Heremoni Nepo (5 1T) | ||
Tane McMillan-Parata | 7 | Freddie Sunia (5 1T) | ||
Jabez Peniata | 6 | Jordan Gillies | ||
Taisson Lealaisalanoa | 5 | Taine Tata | ||
(2T 10) James_Corcoran | 4 | Aisea Mafileo | ||
Ted Northcott | 3 | Vili Tauofaga | ||
Alex Hinchliffe | 2 | Willie Rua (5 1T) | ||
(1T 5) Peni Taupau | 1 | Brett Manaia | ||
Davis Eni | 16 | Oakli Wilson-Tiotio | ||
Werdna Maligi | 17 | Nonu Tuia | ||
Danny Herewini | 18 | Matt Sleith | ||
Jonty Boyd | 19 | Mika Alaifatu | ||
Mitchel Taupau | 20 | Waylon Tuhoro-Robinson | ||
(1T 5) Eli Moata'a | 21 | Anthony Utanga | ||
Stehlmen Teleaga-Letele | 22 | Sapati Tagoai |
![]() |
||||
(33) | Tawa | V | Johnsonville | (22) |
(0 h/t) | (5T 4C) | (3T 2C 1P) | (h/t 0) | |
Carman Cup | ||||
Saturday, 16 April 2022, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Ryan McLean | ||||
(1T 5) Mofate Siupolu | 15 | Aaron Fawkes | ||
Dallas Sami | 14 | Knox Tuinasau (5 1T) | ||
(1T 5) Pepesana Patafilo | 13 | Aukuso Tuitama (10 2T) | ||
Isi Saumaki | 12 | Oliver Paotonu | ||
Randall Bishop | 11 | Jason Tuitama | ||
(1C 2) Fuka Paongo | 10 | Levi Grace | ||
(3C 6) Solomon Uelese | 9 | Mark Sutton (7 2C,1P) | ||
Lipa Saveatama | 8 | Ofa Ueseli | ||
(1T 5) Weston Sao | 7 | Tyler Hall | ||
Akira Ieremia | 6 | Junior Meafoou | ||
(2T 10) Hemi Fermanis | 5 | Sergio Hollis | ||
Hugo Plummer | 4 | Sam Green | ||
PJ Sheck | 3 | Koloa Aisake | ||
Joyner Gaualofa | 2 | Dan Hoare | ||
Sitiveni Paongo | 1 | Ha'amea Ahio | ||
Ben Aumua-Peseta | 16 | Raja Sami | ||
George George | 17 | EJ Roebeck | ||
Tito Ioane | 18 | Asafo Faamafu | ||
Tootai Amasone Ioane | 19 | Newress Fotualii | ||
Sam Taufa | 20 | Rodney Roebeck | ||
Junior Telea | 21 | Marzy Karim | ||
Thomas Temu | 22 | Siale Vea |
![]() |
![]() |
|||
(23) | Upper Hutt Rams RFC | V | Marist St Pats | (16) |
(14 h/t) | (1T 6P) | (1T 1C 3P) | (h/t 3) | |
Saturday, 16 April 2022, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Tomas Roche | ||||
Tafa Tafa | 15 | Andrew Wells (11 1C,3P) | ||
(6P 18) Tynan Barrett | 14 | Tuga Mativa | ||
Todd Svenson | 13 | Billy Proctor | ||
Josh Svenson | 12 | Ben Tuiatua | ||
Luke Bond | 11 | Hansiene Pama | ||
Scott Svenson | 10 | Fa'atonu Fili | ||
Joel Stewart | 9 | Ken Kapeli | ||
Toby Crosby | 8 | Keelan Whitman | ||
Daniel Schrijvers | 7 | Milan Kriletich | ||
Sio Fidow | 6 | Josh To'omaga (5 1T) | ||
Jack Wright | 5 | Tom Martin | ||
Aidan Woodward | 4 | Tovio Apollo | ||
Francisco Wolfgramm | 3 | Tui Tuia | ||
(1T 5) Eli Hunt | 2 | Kigi Nu’utupu | ||
Sean Rankin | 1 | Vince Sakaria | ||
Paraz Kingi | 16 | Jeremiah Tuiatua | ||
Soa Fainga'a | 17 | Charlie Hankins | ||
Cameron Dee | 18 | James Zino | ||
Henry Grey | 19 | Ami Paongo | ||
Max Pearson | 20 | Ryan Dafel | ||
Nate Moen | 21 | Luke Donaldson | ||
Tyrone Maraku | 22 | Zack Paterson |
![]() |
![]() |
|||
(36) | Wainuiomata | V | Wellington | (10) |
(17 h/t) | (6T 3C) | (1T 1C 1P) | (h/t 3) | |
Bill Jones Cup | ||||
Saturday, 16 April 2022, 2:45 PM | ||||
William Jones Park | ||||
Referee: Matt Thomas | ||||
Justin Wilson | 15 | Daniel Tafili (5 1T) | ||
(2T 10) Niko Patelesio | 14 | Siose Lokeni | ||
Nick-aedyn Rahiri | 13 | Johnny Maiava | ||
Dante Kakahi | 12 | Jayden Kini | ||
Renata Kotuhi | 11 | Matt Hartley | ||
(2C 4) Murphy Albright | 10 | Matt Day (5 1C,1P) | ||
Keanu Kotuhi | 9 | William Cosgriff | ||
Teru Time | 8 | Josh Leutogi | ||
Matt Jacobs | 7 | Tom Robertson | ||
Kitiona Leitufia | 6 | Josh Michael | ||
(1T 5) Eti Moananu | 5 | Regan Pope | ||
Jarimar Schuster | 4 | Jack Laurenson | ||
Kade Tiatia | 3 | James Coburn | ||
Jordan Gush | 2 | Ben Hendry | ||
Pala Mailangi | 1 | Joe Reid | ||
Dion Lealofi | 16 | Cameron Roseingrave | ||
Jason Matehe | 17 | Tony Coburn | ||
Richmond Te Pou-Grace | 18 | Ihakara Masoe | ||
(1T 5) Greg Lealofi | 19 | Jason Bird | ||
(1T,1C 7) Tyler Tane | 20 | Afa Afa | ||
Andrew Sa’u | 21 | TBC | ||
(1T 5) Jason Love | 22 | TBC |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |