![]() |
||||
(43) | Hutt Old Boys Marist | V | Tawa | (14) |
(10 h/t) | (6T 5C 1P) | (2T 2C) | (h/t 7) | |
Saturday, 23 April 2022, 2:45 PM | ||||
Hutt Rec | ||||
Referee: Daniel Mangin | ||||
(1T 5) Zane Ainslie | 15 | Randall Bishop | ||
Nash Fiso-Vaelei | 14 | Ryan Preston | ||
Francis Tanuvasa | 13 | Isi Saumaki | ||
Albert Polu | 12 | Lumafale Lualua | ||
(1T 5) Fritz Rayasi | 11 | Junior Telea | ||
(1T,5C,1P 18) Brandyn Laursen | 10 | Fuka Paongo (4 2C) | ||
Connor Collins | 9 | Swayde Brightwell (5 1T) | ||
Mika Alaifatu | 8 | Tito Ioane | ||
Matt Sleith | 7 | Tootai Amasone Ioane | ||
Jordan Gillies | 6 | Akira Ieremia | ||
Jason Hoffman | 5 | Hemi Fermanis | ||
David Filipo | 4 | Hugo Plummer | ||
Vili Tauofaga | 3 | Siale Lauaki (5 1T) | ||
Ben Power | 2 | Sitiveni Paongo | ||
Brett Manaia | 1 | PJ Sheck | ||
Freddie Sunia | 16 | Joyner Gaualofa | ||
Nonu Tuia | 17 | Ben Aumua-Peseta | ||
(1T 5) Aisea Mafileo | 18 | Lipa Saveatama | ||
Willie Rua | 19 | Weston Sao | ||
Heremoni Nepo | 20 | Luke Walmsley | ||
Waylon Tuhoro-Robinson | 21 | Sam Taufa | ||
(2T 10) Jerome Harimate | 22 | Mofate Siupolu |
![]() |
||||
(12) | Avalon | V | Johnsonville | (50) |
(5 h/t) | (2T 1C) | (8T 5C) | (h/t 24) | |
Saturday, 23 April 2022, 2:45 PM | ||||
Fraser Park | ||||
Referee: Tomas Roche | ||||
Garry Tuilekutu | 15 | Jason Tuitama | ||
Site Timu | 14 | Jacob Walmsley (10 2T) | ||
Jovie Andrews | 13 | Aukuso Tuitama (15 3T) | ||
Pena Sione-Leota | 12 | Oliver Paotonu | ||
Ratu Valegatu | 11 | Marzy Karim (5 1T) | ||
(1C 2) Thomas Kiwara | 10 | Levi Grace (2 1C) | ||
Ezra Sione-Leota | 9 | Mark Sutton (8 4C) | ||
Chris Lafaele | 8 | Ofa Ueseli | ||
Phil Green | 7 | Tyler Hall | ||
Michael Va'a | 6 | Sam Green (5 1T) | ||
(2T 10) Teofilo Paulo | 5 | Sergio Hollis | ||
Neru Lafaele | 4 | Adney Roebeck | ||
Patrick Roil | 3 | Koloa Aisake | ||
Tufi Tufi | 2 | Lucas Aukuso | ||
Anthony Lama | 1 | Ha'amea Ahio | ||
Le'o Lagolago | 16 | Raja Sami | ||
Jordan Sului | 17 | EJ Roebeck | ||
Mark Savelio | 18 | Asafo Faamafu | ||
Boxier Fauena | 19 | Junior Meafoou | ||
Fau Fotu | 20 | Rodney Roebeck (5 1T) | ||
Caleb August | 21 | Jed Mitchell | ||
Junior Misa | 22 | Niall Delahunt |
![]() |
![]() |
|||
(59) | Marist St Pats | V | Wellington | (0) |
(0 h/t) | (9T 7C) | (h/t 0) | ||
Saturday, 23 April 2022, 2:45 PM | ||||
Evans Bay Park | ||||
Referee: Ethan Loveridge | ||||
Andrew Wells | 15 | William Cosgriff | ||
(2T 10) Hansiene Pama | 14 | Philip Elo | ||
(1T 5) Ben Tuiatua | 13 | Lati Lati | ||
(4C 8) James Proctor | 12 | Jayden Kini | ||
(1T 5) Tuga Mativa | 11 | Cameron Hislop | ||
(1T,3C 11) Chicago Doyle | 10 | Matt Day | ||
Luke Donaldson | 9 | Sam Rendell | ||
(1T 5) Keelan Whitman | 8 | Josh Michael | ||
Ryan Dafel | 7 | Tom Robertson | ||
Josh To'omaga | 6 | Ben Hendry | ||
Curtis Finnigan | 5 | Ihakara Masoe | ||
Tom Martin | 4 | Jack Laurenson | ||
Jeremiah Tuiatua | 3 | James Coburn | ||
(1T 5) James Tuia | 2 | Tony Coburn | ||
Vince Sakaria | 1 | Joe Reid | ||
Kigi Nu’utupu | 16 | Regan Pope | ||
Charlie Hankins | 17 | Cameron Roseingrave | ||
Milan Kriletich | 18 | Ben Jackson | ||
(1T 5) Josh Naa | 19 | Peti Paulo | ||
Ami Paongo | 20 | Jason Bird | ||
Zack Paterson | 21 | Johnny Maiava | ||
(1T 5) Rich Downey | 22 | Daniel Tafili |
![]() |
![]() |
|||
(20) | Northern United | V | Petone | (30) |
(15 h/t) | (3T 1C 1P) | (3T 3C 3P) | (h/t 10) | |
Murray Henderson Trophy | ||||
Saturday, 23 April 2022, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Jamie Fairmaid | ||||
Johnny Teleaga | 15 | Harry Godfrey (17 1T,3C,2P) | ||
Te Kahui Bishop | 14 | Ben Brooking | ||
Losi Filipo | 13 | Tom Carter | ||
Jayden McCarthy | 12 | Riley Higgins (5 1T) | ||
Junior Time-Taotua | 11 | Mason Henry | ||
(1C,1P 5) Dale Sabbagh | 10 | Carne Green (3 1P) | ||
(1T 5) Luke Kapene | 9 | Cam Ferreira | ||
(1T 5) Callum Watts-Pointer | 8 | Peter Lakai | ||
(1T 5) Ezra Seiuli | 7 | Bradley Pritchard | ||
Olano Afutoto | 6 | Samuel Tonise (5 1T) | ||
Siauini Ulugia-Mao | 5 | Jack Ross | ||
Waylon Baker | 4 | Ta'amilo Vaa | ||
Noah Ironside | 3 | Iona Apineru | ||
James Tangitamaiti | 2 | Josh Southall | ||
Bradley Crichton | 1 | Zeke Sopoaga | ||
Sagato Nafatali | 16 | Kaleb Sinclair | ||
Josiah Tavita-Metcalfe | 17 | James Winter | ||
Peter Pili | 18 | Julius Masoe | ||
Flavius Roberts-Vili | 19 | Sam Blackburn | ||
Jermaine Avei-Collins | 20 | Rory Woollett | ||
Luke Cummings | 21 | Mitchell Southall | ||
Faraimo Nofoaiga | 22 | Logan Henry |
![]() |
![]() |
|||
(22) | Old Boys-University | V | Upper Hutt Rams RFC | (17) |
(7 h/t) | (3T 2C 1P) | (3T 1C) | (h/t 12) | |
Saturday, 23 April 2022, 2:45 PM | ||||
Nairnville Park | ||||
Referee: Steve Newson | ||||
Sam Champion | 15 | Tafa Tafa | ||
Josh Morgan Ranui | 14 | Tynan Barrett (7 1T,1C) | ||
Ty Poe | 13 | Todd Svenson | ||
George Faingaa | 12 | Josh Svenson | ||
Isaac Wilson | 11 | Luke Bond (5 1T) | ||
(2T,2C,1P 17) Callum Harkin | 10 | Scott Svenson | ||
(1T 5) Kyle Preston | 9 | Nate Moen | ||
Tiaki Fabish | 8 | Jack Wright | ||
Jack Riley | 7 | Daniel Schrijvers | ||
Wirangi Parata | 6 | Sio Fidow | ||
Cam Jackson | 5 | Henry Grey | ||
Conor McLean | 4 | Aidan Woodward (5 1T) | ||
Laurence Jarel Lim | 3 | Francisco Wolfgramm | ||
Luke Gilbert | 2 | Eli Hunt | ||
Samson Koneferenisi | 1 | Sean Rankin | ||
Tobias Christensen | 16 | Paraz Kingi | ||
Matthew Eathorne | 17 | Soa Fainga'a | ||
Isiah Tuputupu | 18 | Cameron Dee | ||
Harry Bampton | 19 | Josh Hunt | ||
James Cole | 20 | Jacob Free | ||
Tom Henderson | 21 | Cassius Misa | ||
Jan Lammers | 22 | Bailey Maule |
![]() |
![]() |
|||
(56) | Oriental-Rongotai | V | Wainuiomata | (24) |
(0 h/t) | (8T 8C) | (4T 2C) | (h/t 0) | |
Bill Brien Challenge Cup | ||||
Saturday, 23 April 2022, 2:45 PM | ||||
Polo Ground | ||||
Referee: Matt Thomas | ||||
Grayson Whitman | 15 | Justin Wilson (4 2C) | ||
Ethan Webster-Nonu | 14 | Niko Patelesio (10 2T) | ||
(2T 10) Malachai Unasa | 13 | Nick-aedyn Rahiri (5 1T) | ||
(7C 14) Skivi Va'a | 12 | Tyler Tane | ||
Teni Tautua'a | 11 | Joshua Sa'u | ||
Jake Hamlin | 10 | Murphy Albright | ||
(1C 2) Declan Hay | 9 | Te Heke Rurehe | ||
Siaosi Lavea | 8 | Teru Time | ||
(3T 15) Sione Halalilo | 7 | Matt Jacobs | ||
Luke Taualupe | 6 | Greg Lealofi | ||
Samson Alaimoana | 5 | Eti Moananu | ||
Malachai Tia | 4 | Jarimar Schuster | ||
(2T 10) Jonty Bird | 3 | Jason Matehe | ||
(1T 5) Elijah Tia | 2 | Kade Tiatia (5 1T) | ||
Connor Lemon | 1 | Pala Mailangi | ||
Tua Taituave | 16 | Tui Yandall | ||
Alex Fidow | 17 | Caleb Nicholas | ||
Victor Groom | 18 | Xavier Smith | ||
John Tuia | 19 | Kitiona Leitufia | ||
Paulo Aukuso | 20 | Trei Mu | ||
Pena Va'a | 21 | Jason Love | ||
Pose Tuilaepa | 22 | Andrew Sa’u |
![]() |
![]() |
|||
(23) | Poneke | V | Paremata-Plimmerton | (22) |
(13 h/t) | (3T 1C 2P) | (3T 2C 1P) | (h/t 8) | |
Saturday, 23 April 2022, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Luke Pearce | ||||
(1T 5) Nick Robertson | 15 | Esi Komaisavai (10 2T) | ||
(1T 5) Johannus Taankink | 14 | Blake Neve (7 2C,1P) | ||
(1T 5) Teihorangi Walden | 13 | Joe Faleafaga | ||
Caleb Robson | 12 | Konelio Feaunati | ||
Isaac Moe-Jenkins | 11 | William Teleaga | ||
(1C,1P 5) Pakai Turia | 10 | Eli Moata'a | ||
(1P 3) Sam Howling | 9 | Jake Tibbitts | ||
Galu Taufale | 8 | Mellenniumma Leota | ||
Jimmy Hewitt | 7 | Tane McMillan-Parata (5 1T) | ||
Daniel Taoipu | 6 | Jabez Peniata | ||
Antonio Vaka | 5 | Taisson Lealaisalanoa | ||
Ezekiel Fiso | 4 | James_Corcoran | ||
Noah Tuifao-Galuvao | 3 | Danny Herewini | ||
Andrew Jones | 2 | Davis Eni | ||
George Jacobs | 1 | Werdna Maligi | ||
Patrick Sitagata | 16 | Alex Hinchliffe | ||
Rhys Reiri | 17 | Peni Taupau | ||
Abraham Mataitini | 18 | Ted Northcott | ||
Jack Loader | 19 | Jonty Boyd | ||
Jimmy-Lee Hongara | 20 | Mitchel Taupau | ||
El-nino Peniamina | 21 | Rikeli Grey | ||
Psalms Latu | 22 | Reuben Siliga |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |