![]() |
||||
(12) | Avalon | V | Marist St Pats | (14) |
(7 h/t) | (2T 1C) | (2T 2C) | (h/t 7) | |
Joe Aspell Cup | ||||
Saturday, 14 May 2022, 2:45 PM | ||||
Fraser Park | ||||
Referee: Steve Newson | ||||
Garry Tuilekutu | 15 | Andrew Wells (9 1T,2C) | ||
Ratu Valegatu | 14 | Tuga Mativa | ||
Pena Sione-Leota | 13 | Ben Tuiatua | ||
Fau Fotu | 12 | Zack Paterson | ||
Ezra Sione-Leota | 11 | Kerron Tyrell | ||
(1C 2) Thomas Kiwara | 10 | Ken Kapeli | ||
Jack Ena | 9 | Luke Donaldson | ||
Chris Lafaele | 8 | Andre Hart (5 1T) | ||
(1T 5) Phil Green | 7 | Milan Kriletich | ||
Boxier Fauena | 6 | Ami Paongo | ||
(1T 5) Teofilo Paulo | 5 | Josh Naa | ||
Neru Lafaele | 4 | Tovio Apollo | ||
Anthony Lama | 3 | Jacob Dunn | ||
Jordan Sului | 2 | James Tuia | ||
Patrick Roil | 1 | Meinrad Fitisemanu | ||
Le'o Lagolago | 16 | Jeremiah Tuiatua | ||
Nasi Manu | 17 | Kigi Nu’utupu | ||
Mark Savelio | 18 | Tui Tuia | ||
Ratu Raiko | 19 | Curtis Finnigan | ||
Ben Isaia Luaai | 20 | Fa'atonu Fili | ||
Caleb August | 21 | TBA | ||
Mo'omo'o Falaniko | 22 | TBA |
![]() |
![]() |
|||
(10) | Johnsonville | V | Poneke | (25) |
(0 h/t) | (1T 1C 1P) | (1T 1C 6P) | (h/t 0) | |
Saturday, 14 May 2022, 2:45 PM | ||||
Helston Park | ||||
Referee: Tomas Roche | ||||
Jacob Walmsley | 15 | Pakai Turia (17 1C,5P) | ||
(1T 5) Knox Tuinasau | 14 | Nick Robertson | ||
Aukuso Tuitama | 13 | El-nino Peniamina | ||
Oliver Paotonu | 12 | Caleb Robson | ||
Jason Tuitama | 11 | Psalms Latu | ||
(1C,1P 5) Levi Grace | 10 | Josh Wilson (3 1P) | ||
Rodney Roebeck | 9 | Jimmy-Lee Hongara | ||
Sam Green | 8 | Galu Taufale | ||
Dylan Selkirk | 7 | Conor Strang | ||
Sergio Hollis | 6 | Daniel Taoipu | ||
Tayne Laird-Mahu | 5 | Abraham Mataitini (5 1T) | ||
Adney Roebeck | 4 | Ezekiel Fiso | ||
Koloa Aisake | 3 | Noah Tuifao-Galuvao | ||
Lucas Aukuso | 2 | Andrew Jones | ||
Ha'amea Ahio | 1 | George Jacobs | ||
Junior Meafoou | 16 | Moses Galuvao | ||
Tala Fruean | 17 | Patrick Sitagata | ||
Ofa Ueseli | 18 | Charlie Siale | ||
Tyler Hall | 19 | Jimmy Hewitt | ||
Eben Claassen | 20 | Jordan Hoerara | ||
Marzy Karim | 21 | Cole Stewart | ||
Jed Mitchell | 22 | Isaac Moe-Jenkins |
![]() |
||||
(36) | Northern United | V | Tawa | (24) |
(17 h/t) | (5T 4C 1P) | (4T 2C) | (h/t 5) | |
Sammy Saili Memorial Trophy | ||||
Saturday, 14 May 2022, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Jack Sargentina | ||||
Luke Kapene | 15 | Randall Bishop (5 1T) | ||
(1T 5) Losi Filipo | 14 | PJ Iosefo | ||
Jayden McCarthy | 13 | Ryan Preston | ||
Faraimo Nofoaiga | 12 | Lumafale Lualua | ||
(1T 5) Ropati Sooalo | 11 | Mofate Siupolu | ||
(4C,1P 11) Dale Sabbagh | 10 | Kalim Kelemete (4 2C) | ||
Mike Teofilo | 9 | George Sims (5 1T) | ||
(2T 10) Luca Rees | 8 | Lipa Saveatama | ||
Ezra Seiuli | 7 | Tootai Amasone Ioane | ||
(1T 5) Olano Afutoto | 6 | Akira Ieremia | ||
Boston Hunt | 5 | Hemi Fermanis | ||
Siauini Ulugia-Mao | 4 | Hugo Plummer | ||
Noah Ironside | 3 | Ben Aumua-Peseta | ||
James Tangitamaiti | 2 | Rob Carr | ||
Daniel Filemoni | 1 | PJ Sheck | ||
Aiden Cains | 16 | Joseph Ulugia Ah-Sini | ||
Reuben Spitzberg-Teorata | 17 | Daniel Leone | ||
Peter Pili | 18 | Ratu Roraqio (5 1T) | ||
Flavius Roberts-Vili | 19 | Peniasi Tokakece | ||
Keelan Ng | 20 | Swayde Brightwell | ||
Wesley Faatuatu | 21 | Luke Walmsley | ||
Misiperemalelei Lauvi | 22 | Tom Cutler (5 1T) |
![]() |
![]() |
|||
(10) | Oriental-Rongotai | V | Old Boys-University | (23) |
(0 h/t) | (1T 1C 1P) | (3T 1C 2P) | (h/t 0) | |
Bill Brien Challenge Cup | ||||
Saturday, 14 May 2022, 2:45 PM | ||||
Polo Ground | ||||
Referee: Ben Van Berkel | ||||
Jordan Tuilaepa | 15 | Te Wehi Wright | ||
Pena Va'a | 14 | Isaac Wilson | ||
Saia Paese | 13 | Ty Poe | ||
(1P 3) Skivi Va'a | 12 | Callum Harkin (8 1C,2P) | ||
Pose Tuilaepa | 11 | Josh Morgan Ranui | ||
Jake Hamlin | 10 | Tom Henderson | ||
Declan Hay | 9 | Kyle Preston (10 2T) | ||
Siaosi Lavea | 8 | Tiaki Fabish (5 1T) | ||
Kristian Barber | 7 | Josh Gimblett | ||
Peteli Poasa | 6 | Cody Quin | ||
Victor Groom | 5 | Keegan Wright | ||
Tauina Tautiaga | 4 | Matthew Eathorne | ||
Whetu Henry | 3 | Laurence Jarel Lim | ||
Penieli Poasa | 2 | Tobias Christensen | ||
Tua Taituave | 1 | Nico Aandewiel | ||
Elijah Tia | 16 | TJ Poe Ailoi | ||
Jonty Bird | 17 | Samson Koneferenisi | ||
Semmy Seau | 18 | Conor McLean | ||
Alex Fidow | 19 | Harry Bampton | ||
(1T,1C 7) Grayson Whitman | 20 | James Cole | ||
Ethan Webster-Nonu | 21 | Reece Plumtree | ||
Teni Tautua'a | 22 | Luke Johnson |
![]() |
![]() |
|||
(27) | Petone | V | Hutt Old Boys Marist | (20) |
(0 h/t) | (5T 1C) | (2T 2C 2P) | (h/t 0) | |
McBain Shield | ||||
Saturday, 14 May 2022, 2:45 PM | ||||
Petone Rec | ||||
Referee: Matt Thomas | ||||
(1C 2) Ben Brooking | 15 | Zane Ainslie | ||
Richard Evans | 14 | Fritz Rayasi | ||
Lester Maulolo | 13 | Jerome Harimate | ||
Jarrod Adams | 12 | Francis Tanuvasa | ||
(2T 10) Mason Henry | 11 | Fereti Soloa (5 1T) | ||
Carne Green | 10 | Brandyn Laursen (10 2C,2P) | ||
(1T 5) Cam Ferreira | 9 | Connor Collins | ||
Tupou Sopoaga | 8 | Mika Alaifatu | ||
(1T 5) Jacob Gooch | 7 | Willie Rua | ||
Samuel Tonise | 6 | Matt Sleith | ||
Jack Ross | 5 | Jordan Gillies (5 1T) | ||
Ta'amilo Vaa | 4 | Aisea Mafileo | ||
Iona Apineru | 3 | Vili Tauofaga | ||
Kaleb Sinclair | 2 | Ben Power | ||
Alapati Soke | 1 | Brett Manaia | ||
Ryan Imrie | 16 | Freddie Sunia | ||
Brad Pritchard | 17 | Rei Manaia | ||
Julius Masoe | 18 | Jason Hoffman | ||
Tom Carter | 19 | Heremoni Nepo | ||
(1T 5) Sam Blackburn | 20 | Waylon Tuhoro-Robinson | ||
Teddi Afamasaga Hern | 21 | Jordan Gillies | ||
Arif Ridzuan | 22 | TBC |
![]() |
![]() |
|||
(51) | Paremata-Plimmerton | V | Wellington | (3) |
(0 h/t) | (9T 2C) | (1P) | (h/t 0) | |
Saturday, 14 May 2022, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Ethan Loveridge | ||||
(1T 5) Esi Komaisavai | 15 | Matt Hartley | ||
(2T,2C 14) Blake Neve | 14 | Joe Southorn | ||
(1T 5) Joe Faleafaga | 13 | Cameron Hislop | ||
(1T 5) Rikeli Grey | 12 | Ben Jackson | ||
Ioritana Tusa | 11 | Sam Rendell | ||
Zane Edwards | 10 | Matt Day (3 1P) | ||
Jayden Keats | 9 | William Cosgriff | ||
(1T 5) Tane McMillan-Parata | 8 | Josh Leutogi | ||
Fata Silva | 7 | Tom Robertson | ||
Mellenniumma Leota | 6 | Ben Jackson | ||
Jabez Peniata | 5 | Ihakara Masoe | ||
James_Corcoran | 4 | Jack Laurenson | ||
(1T 5) Pasilio Tosi | 3 | Joe Reid | ||
Alex Hinchliffe | 2 | Tony Coburn | ||
Peni Taupau | 1 | James Coburn | ||
(1T 5) Davis Eni | 16 | Raimona Tapiata | ||
Ted Northcott | 17 | Cameron Roseingrave | ||
Danny Herewini | 18 | Tim Silomaga | ||
Fuli Kupa | 19 | Hamish Dever | ||
Mitchel Taupau | 20 | TBC | ||
Jake Tibbitts | 21 | Junior Purcell | ||
William Teleaga | 22 | Charles Morris | ||
Penalty tries (5) |
![]() |
![]() |
|||
(22) | Upper Hutt Rams RFC | V | Wainuiomata | (23) |
(0 h/t) | (1T 1C 5P) | (3T 1C 1P 1DG) | (h/t 0) | |
Saturday, 14 May 2022, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Zarne Johnson | ||||
(1C,5P 17) Tynan Barrett | 15 | Campbell Cowie | ||
Hokianga Morunga | 14 | Renata Kotuhi (5 1T) | ||
Daniel Schrijvers | 13 | Peter Umaga-Jensen | ||
Todd Svenson | 12 | Tyler Tane (5 1C,1P) | ||
(1T 5) Luke Bond | 11 | Niko Patelesio | ||
Scott Svenson | 10 | Murphy Albright | ||
Nate Moen | 9 | Keanu Kotuhi | ||
Toby Crosby | 8 | Teru Time (5 1T) | ||
Sio Fidow | 7 | Greg Lealofi | ||
Henry Grey | 6 | Kitiona Leitufia | ||
Mason Davis | 5 | Matt Jacobs | ||
Aidan Woodward | 4 | Jarimar Schuster | ||
Paraz Kingi | 3 | Kade Tiatia | ||
Eli Hunt | 2 | Jordan Gush | ||
Soa Fainga'a | 1 | Pala Mailangi | ||
Sio Titie | 16 | Jason Matehe | ||
Cameron Dee | 17 | Tui Yandall | ||
TBC | 18 | Ruland Fonoti | ||
Josh Hunt | 19 | Eti Moananu | ||
Joel Stewart | 20 | Jimmy Grindrod | ||
Jacob Free | 21 | Justin Wilson (3 1DG) | ||
TBC | 22 | Jason Love (5 1T) |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |