![]() |
![]() |
|||
| (58) | Petone | V | Wellington | (24) |
| (27 h/t) | (9T 5C 1P) | (3T 2C 1P) | (h/t 10) | |
| Bill Francis / Jack Taylor Trophy | ||||
| Saturday, 11 May 2019, 2:45 PM | ||||
| Petone Rec | ||||
| Referee: Vincent Ringrose | ||||
| (1T 5) Piri Paraone | 15 | Tearanga Hakiwai | ||
| Daisuke Hamano | 14 | Ollie Marshall (7 2C,1P) | ||
| Taurima Morris | 13 | Philip Elo | ||
| Jarrod Adams | 12 | Eremia Tapsell | ||
| (1T 5) Adam Simpson | 11 | James Stevenson-Wright | ||
| (1T 5) Carne Green | 10 | Issac Bracewell | ||
| (5C,1P 13) Logan Henry | 9 | William Cosgriff | ||
| (1T 5) Tupou Sopoaga | 8 | Max Allen (5 1T) | ||
| (2T 10) Jacob Gooch | 7 | Sam Gard'ner | ||
| Jarrod Hrstich | 6 | Sam Henwood | ||
| Eduan Struwig | 5 | Teo Fudakowski | ||
| Dylan Williamson | 4 | Angelo Smith (5 1T) | ||
| Kaliopasi Uluilakepa | 3 | Jason Bird | ||
| (1T 5) Ryan Imrie | 2 | Ben Hendry | ||
| Alapati Soke | 1 | Tevita Falekalala | ||
| Luke Flett | 16 | Joe Reid | ||
| Dan Cotton | 17 | Damian Winter | ||
| Chris Lolohea | 18 | Ryan Dawson | ||
| Jack Coles | 19 | Liam Privett | ||
| Cam Ferreira | 20 | Satch Pryor | ||
| Josh Onekawa | 21 | Junior Purcell | ||
| (2T 10) Sam Blackburn | 22 | TBC | ||
| Penalty tries (5) | ||||
![]() |
![]() |
|||
| (27) | Wainuiomata | V | Oriental-Rongotai | (0) |
| (10 h/t) | (4T 2C 1P) | (h/t 0) | ||
| Saturday, 11 May 2019, 2:45 PM | ||||
| William Jones Park | ||||
| Referee: Richard Gordon | ||||
| (2C,1P 7) Josh Robertson-Weepu | 15 | Tuga Mativa | ||
| Saita Tuaoi | 14 | Pena Va'a | ||
| Aki Makita | 13 | Malachai Unasa | ||
| (2T 10) Peter Umaga-Jensen | 12 | Paula Kinikinilau | ||
| Solomona Mapesone | 11 | Paulo Aukuso | ||
| Toshiki Hamagishi | 10 | Trent Renata | ||
| TJ Va'a | 9 | Declan Hay | ||
| Teru Time | 8 | William Heather | ||
| Greg Lealofi | 7 | Manu Maihi | ||
| (1T 5) Marvin Karawana | 6 | Luke Taualupe | ||
| Matt Jacobs | 5 | Tuakana Metuarau | ||
| Bevan Clark | 4 | Ola Va'ai | ||
| Anthony Mamea | 3 | Gautagao Lupo | ||
| Jordan Gush | 2 | Penieli Poasa | ||
| Jason Matehe | 1 | Connor Lemon | ||
| Tanara Haenga | 16 | Mounga Aukafolau | ||
| Kane Gush | 17 | Noah Ironside | ||
| Phillip Timo | 18 | Tauina Tautiaga | ||
| Kade Tiatia | 19 | Lucky Tuiatua | ||
| (1T 5) John Monu | 20 | Hinckley Siaosi | ||
| Isaiah Mamea | 21 | Skivi Va'a | ||
| Trei Mu | 22 | Hayden Whelan | ||
| (14) | Avalon | V | Tawa | (43) |
| (0 h/t) | (2T 2C) | (7T 4C) | (h/t 26) | |
| Saturday, 11 May 2019, 2:45 PM | ||||
| Fraser Park | ||||
| Referee: Colin Te Pohe | ||||
| Site Timu | 15 | PJ Iosefo | ||
| Poata Tuisamoa | 14 | Tane Heremia | ||
| Jayson Aquila | 13 | Tom Maiava | ||
| Jordan Aquila | 12 | Pepesana Patafilo | ||
| (1T 5) Luese Momai | 11 | Romu Senileba (5 1T) | ||
| Tajun Crosland-Misa | 10 | Luke Cummings (6 3C) | ||
| (2C 4) Jordan King | 9 | Kemara Hauiti-Parapara | ||
| Scott Waldrom | 8 | Folau Vea | ||
| Logan Blake | 7 | Sam Tuala | ||
| Daniel Smith | 6 | Lorenzo Lolesio | ||
| Akuila Alatini | 5 | Tito Ioane | ||
| Laman Ah Wong | 4 | Hemi Fermanis | ||
| Moana Alefaio | 3 | James Coburn | ||
| Leauro Ah Wong | 2 | Sitiveni Paongo | ||
| Patrick Roil | 1 | Tolu Fahamokioa | ||
| Tui Yandall | 16 | Des Matofai | ||
| Ryan Nepia | 17 | Ben Aumua-Peseta | ||
| Lika Pule | 18 | Telea Seumanutafa | ||
| Lio Afamiliona | 19 | Sio Fidow | ||
| Waylon Tuhoro-Robinson | 20 | Kyle Preston | ||
| (1T 5) Pita Ekevati | 21 | Sam Clarke | ||
| Uso Brown | 22 | Faraimo Nofoaiga | ||
![]() |
![]() |
|||
| (14) | Johnsonville | V | Hutt Old Boys Marist | (50) |
| (14 h/t) | (2T 2C) | (8T 5C) | (h/t 26) | |
| Saturday, 11 May 2019, 2:45 PM | ||||
| Helston Park | ||||
| Referee: Andrew Lawler | ||||
| Connor Franklin | 15 | Jordan-Glen Bradbrook (5 1T) | ||
| Jack Beatson | 14 | Nash Fiso-Vaelei (5 1T) | ||
| Tawera Rameka-Styles | 13 | Jerome Harimate | ||
| Richard Henderson | 12 | Francis Tanuvasa | ||
| (2C 4) Samisoni Moceicakau | 11 | Fereti Soloa | ||
| Jacob Walmsley | 10 | Glen Walters (20 2T,5C) | ||
| (1T 5) Peter Stewart | 9 | Blake McGregor | ||
| Brady Cutting | 8 | Jack McCormack | ||
| Nick Murdoch | 7 | Jordan Gillies | ||
| (1T 5) Taewa Rima | 6 | Tamatasi Fidow (5 1T) | ||
| Fraser McLaren | 5 | Jason Hoffman | ||
| Mario Cooper | 4 | Daniel Corderoy | ||
| Hemi Remuera | 3 | Simon Malaeulu | ||
| Rob Carr | 2 | James O'Reilly (10 2T) | ||
| PJ Sheck | 1 | Enoka Fonoti | ||
| Eamonn Carr | 16 | Freddie Sunia | ||
| Chevy Gates | 17 | Rei Manaia | ||
| Richard Guttenbeil | 18 | David Filipo | ||
| Anaru Waihape | 19 | Willie Rua (5 1T) | ||
| TBC | 20 | Mika Alaifatu | ||
| TBC | 21 | Tupeni Kamakorewa | ||
| TBC | 22 | Albert Polu | ||
![]() |
![]() |
|||
| (13) | Poneke | V | Old Boys-University | (41) |
| (6 h/t) | (1T 1C 2P) | (6T 4C 1P) | (h/t 22) | |
| Beet Algar Rosebowl | ||||
| Saturday, 11 May 2019, 2:45 PM | ||||
| Kilbirnie Park | ||||
| Referee: Ryan McLean | ||||
| Michael Sage | 15 | Sam Reid | ||
| (1T 5) Alex Morrissey | 14 | Trevahn Ta'ufo'ou (5 1T) | ||
| Levi Harmon | 13 | Matt Goosen (5 1T) | ||
| Ben Huntley | 12 | Izzy Foai | ||
| Nick Robertson | 11 | Joe Hill (5 1T) | ||
| (1C,2P 8) Jimmy-Lee Hongara | 10 | Dale Sabbagh (11 4C,1P) | ||
| Toshi Takahashi | 9 | Adrian Seumanufagai | ||
| Galu Taufale | 8 | Teariki Ben-Nicholas (5 1T) | ||
| Greg Foe | 7 | Shamus Hurley-Langton | ||
| Daniel Taoipu | 6 | Caleb Delany | ||
| Jordan Benhaim | 5 | Paterson Carter | ||
| Cole Stewart | 4 | Agustin Escalona | ||
| HennieTui | 3 | Jonathon Fuimaono | ||
| Andrew Jones | 2 | Zeke Sopoaga | ||
| Soti Faamausili | 1 | Finnbarr Kerr-Newell (5 1T) | ||
| Ryan Hargood | 16 | Junior Makapelu | ||
| Rhys Reiri | 17 | Morgan Poi | ||
| Conor Strang | 18 | Taine Plumtree | ||
| Jimmy Hewitt | 19 | Matt Sleith (5 1T) | ||
| Pakai Turia | 20 | Matt Fowler | ||
| Psalms Latu | 21 | Anthony Luivaie | ||
| Royce Tonumaipea | 22 | Adam Clark | ||
![]() |
![]() |
|||
| (7) | Paremata-Plimmerton | V | Marist St Pats | (63) |
| (0 h/t) | (1T 1C) | (11T 4C) | (h/t 32) | |
| Saturday, 11 May 2019, 2:45 PM | ||||
| Ngatitoa Domain | ||||
| Referee: Ben Van Berkel | ||||
| (1C 2) Justin Wilson | 15 | Kerrod Foaese (5 1T) | ||
| Matthew de Terte | 14 | Willie Schutz (4 2C) | ||
| Shaun King | 13 | Billy Proctor (12 2T,1C) | ||
| Elkan Seaga | 12 | Isaia Petelo (5 1T) | ||
| Rocky Manisy | 11 | Sione Ma’u | ||
| Kayden Muller | 10 | James Proctor (10 2T) | ||
| Jayden Keats | 9 | Ken Kapeli | ||
| Zach Lemana | 8 | James Tuia | ||
| Luke Omeri | 7 | Tom Horan (10 2T) | ||
| James Corcoran | 6 | Josh To'omaga | ||
| Taisson Lealaisalanoa | 5 | Charles Gubb | ||
| Mako Rehutai | 4 | Tom Martin | ||
| Danny Herewini | 3 | Steve Moli | ||
| James Moore | 2 | Ian Leota (5 1T) | ||
| Teariki Kie Tonga | 1 | Vince Sakaria | ||
| Selau Masau | 16 | Valentine Meachen | ||
| (1T 5) Junior Davey | 17 | Tietie Tuimauga | ||
| Gabe Maui | 18 | Lua Lokatui | ||
| Mika Ieremia | 19 | Terry Soli | ||
| Michael Martinez | 20 | Jack Taulapapa | ||
| Evan Leali'ifano | 21 | Grayson Whitman (10 2T) | ||
| Hayden Saunders | 22 | Fa'atonu Fili (2 1C) | ||
![]() |
![]() |
|||
| (48) | Northern United | V | Upper Hutt Rams RFC | (22) |
| (29 h/t) | (8T 4C) | (4T 1C) | (h/t 10) | |
| Terry Farrow Memorial Cup | ||||
| Saturday, 11 May 2019, 2:45 PM | ||||
| Onepoto Park | ||||
| Referee: Jordan Price | ||||
| (1T 5) Johnny Teleaga | 15 | Tafa Tafa (5 1T) | ||
| Junior Time-Taotua | 14 | Nate Moen | ||
| (1T 5) Losi Filipo | 13 | Daniel Schrijvers | ||
| Denny To'o | 12 | Konelio Feaunati (10 2T) | ||
| Te Kahui Bishop | 11 | Jayden Treviranus (5 1T) | ||
| (2T,4C 18) Dudley Parsons | 10 | Nua Fono-Hunt | ||
| Campbell Woodmass | 9 | Greg Te Kura (2 1C) | ||
| (1T 5) Luca Rees | 8 | Sio Luamanu | ||
| (1T 5) Josh Hunt | 7 | Mitchell Markov | ||
| Parekura Lalaga | 6 | Josh Dewar | ||
| Quaid Martin-Laumatia | 5 | Neva Apineru | ||
| Tana Salzmann | 4 | Aidan Woodward | ||
| (1T 5) Gerard Faitotoa | 3 | Nic Apikotoa | ||
| Ethan Robinson-Mate | 2 | Josh Houston-Tupou | ||
| Mike Ioapo | 1 | Vaughan Koopu | ||
| Bruce Kauika-Petersen | 16 | Eli Hunt | ||
| Qualen Asi | 17 | Leith Mackey | ||
| Mellenniumma Leota | 18 | Taine Tata | ||
| Olano Afutoto | 19 | Mitchell Bull-Elvines | ||
| (1T 5) Esi Komaisavai | 20 | Jacob Free | ||
| Jayden McCarthy | 21 | Scott Svenson | ||
| Likisone Siliga | 22 | Nevin Ruatara | ||
| P | W | L | D | F | A | B | Pts | |
| HOBM | 10 | 10 | 0 | 0 | 399 | 197 | 9 | 49 |
| Norths | 10 | 6 | 3 | 1 | 359 | 250 | 9 | 35 |
| Petone | 10 | 6 | 2 | 2 | 363 | 197 | 6 | 34 |
| Wainui | 10 | 7 | 3 | 0 | 287 | 190 | 6 | 34 |
| Tawa | 10 | 6 | 4 | 0 | 380 | 224 | 8 | 32 |
| Ories | 10 | 6 | 4 | 0 | 289 | 199 | 8 | 32 |
| Poneke | 10 | 6 | 4 | 0 | 283 | 220 | 8 | 32 |
| OBU | 10 | 6 | 4 | 0 | 362 | 181 | 7 | 31 |
| Marist St Pats | 10 | 5 | 4 | 1 | 340 | 190 | 9 | 31 |
| Upper Hutt Rams | 10 | 4 | 6 | 0 | 251 | 308 | 4 | 20 |
| Avalon | 10 | 3 | 7 | 0 | 188 | 373 | 4 | 16 |
| Wellington | 10 | 2 | 8 | 0 | 213 | 357 | 3 | 11 |
| Pare-Plim | 10 | 1 | 9 | 0 | 107 | 522 | 0 | 4 |
| J'ville | 10 | 0 | 10 | 0 | 113 | 526 | 2 | 2 |