![]() |
||||
(18) | Avalon | V | Northern United | (38) |
(0 h/t) | (2T 1C 2P) | (6T 4C) | (h/t 0) | |
Saturday, 28 May 2022, 2:45 PM | ||||
Fraser Park | ||||
Referee: Luke Pearce | ||||
(1C,2P 8) Mo'omo'o Falaniko | 15 | Johnny Teleaga | ||
Site Timu | 14 | Losi Filipo (10 2T) | ||
Pena Sione-Leota | 13 | Jayden McCarthy | ||
Fau Fotu | 12 | Faraimo Nofoaiga (5 1T) | ||
(1T 5) Garry Tuilekutu | 11 | Ropati Sooalo | ||
Victor Misa | 10 | Luke Kapene (11 1T,3C) | ||
Jack Ena | 9 | Mike Teofilo | ||
Chris Lafaele | 8 | Luca Rees | ||
Phil Green | 7 | Callum Watts-Pointer (5 1T) | ||
Boxier Fauena | 6 | Olano Afutoto | ||
Teofilo Paulo | 5 | Waylon Baker | ||
Neru Lafaele | 4 | Siauini Ulugia-Mao | ||
Patrick Roil | 3 | Noah Ironside | ||
Jordan Sului | 2 | Ethan Robinson-Mate | ||
Anthony Lama | 1 | Daniel Filemoni | ||
Le'o Lagolago | 16 | James Tangitamaiti | ||
Daley Ena | 17 | Blake Rogers | ||
Mark Savelio | 18 | Peter Pili | ||
Akuila Alatini | 19 | Boston Hunt (5 1T) | ||
Laman Ah Wong | 20 | Wesley Faatuatu | ||
Ale Peni | 21 | Jermaine Avei-Collins | ||
(1T 5) Ezra Sione-Leota | 22 | Denny Lauvi | ||
TBC (0 ), Wesley Faatuatu (2 1C) |
![]() |
![]() |
|||
(25) | Hutt Old Boys Marist | V | Poneke | (29) |
(15 h/t) | (3T 2C 2P) | (4T 3C 1P) | (h/t 15) | |
Roy Johns Memorial Shield | ||||
Saturday, 28 May 2022, 2:45 PM | ||||
Hutt Rec | ||||
Referee: William Todd | ||||
Zane Ainslie | 15 | Pakai Turia (9 3C,1P) | ||
Kobe-Joe Vulu | 14 | Nick Robertson (5 1T) | ||
Jerome Harimate | 13 | Ben Huntley | ||
Albert Polu | 12 | El-nino Peniamina | ||
(1T 5) Fritz Rayasi | 11 | Isaac Moe-Jenkins | ||
(2C,2P 10) Brandyn Laursen | 10 | Josh Wilson | ||
Connor Collins | 9 | Jimmy-Lee Hongara | ||
Mika Alaifatu | 8 | Galu Taufale (10 2T) | ||
Willie Rua | 7 | Jimmy Hewitt | ||
Matt Sleith | 6 | Daniel Taoipu | ||
Aisea Mafileo | 5 | Abraham Mataitini | ||
David Filipo | 4 | Ezekiel Fiso | ||
Vili Tauofaga | 3 | Rhys Reiri | ||
(2T 10) Ben Power | 2 | Moses Galuvao | ||
Brett Manaia | 1 | George Jacobs | ||
Freddie Sunia | 16 | Patrick Sitagata (5 1T) | ||
Rei Manaia | 17 | Noah Tuifao-Galuvao | ||
Jason Hoffman | 18 | James Mose | ||
Heremoni Nepo | 19 | Conor Strang | ||
Francis Tanuvasa | 20 | Jordan Hoerara | ||
Jordan-Glen Bradbrook | 21 | Caleb Robson | ||
Nash Fiso-Vaelei | 22 | Psalms Latu |
![]() |
![]() |
|||
(18) | Johnsonville | V | Wainuiomata | (13) |
(12 h/t) | (2T 1C 2P) | (2T 1P) | (h/t 10) | |
Saturday, 28 May 2022, 2:45 PM | ||||
Helston Park | ||||
Referee: Ben Van Berkel | ||||
(1T 5) Jacob Walmsley | 15 | Jason Love (5 1T) | ||
(1T 5) Jed Mitchell | 14 | Niko Patelesio (5 1T) | ||
Aukuso Tuitama | 13 | Campbell Cowie | ||
Oliver Paotonu | 12 | Peter Umaga-Jensen | ||
Zyrus Grace | 11 | Trei Mu | ||
Levi Grace | 10 | Justin Wilson | ||
(1C,2P 8) Mark Sutton | 9 | Keanu Kotuhi | ||
Sam Green | 8 | Teru Time | ||
Dylan Selkirk | 7 | Greg Lealofi | ||
Ofa Ueseli | 6 | Kitiona Leitufia | ||
Sergio Hollis | 5 | Matt Jacobs | ||
Tayne Laird-Mahu | 4 | Jarimar Schuster | ||
Koloa Aisake | 3 | Kade Tiatia | ||
Lucas Aukuso | 2 | Jordan Gush | ||
Ha'amea Ahio | 1 | Pala Mailangi | ||
Junior Meafoou | 16 | Jason Matehe | ||
EJ Roebeck | 17 | Tui Yandall | ||
Asafo Faamafu | 18 | Richmond Te Pou-Grace | ||
Tyler Hall | 19 | Mike Iakopo | ||
Rodney Roebeck | 20 | Murphy Albright | ||
Eben Claassen | 21 | Tyler Tane (3 1P) | ||
Freddy Guttenbeil | 22 | Derek Lealiifano |
![]() |
![]() |
|||
(48) | Marist St Pats | V | Old Boys-University | (38) |
(19 h/t) | (8T 4C) | (6T 4C) | (h/t 19) | |
Jack Lamason Memorial Cup | ||||
Saturday, 28 May 2022, 2:45 PM | ||||
Evans Bay Park | ||||
Referee: Jack Sargentina | ||||
(1T 5) Ryan Setefano | 15 | Sam Champion | ||
(1T 5) Tuga Mativa | 14 | Reece Plumtree (5 1T) | ||
(1T 5) Isaia Petelo | 13 | Ty Poe | ||
Zack Paterson | 12 | George Faingaa | ||
(1T 5) Hansiene Pama | 11 | Owen Wright | ||
(1T,4C 13) Andrew Wells | 10 | Callum Harkin (8 4C) | ||
Luke Donaldson | 9 | Kyle Preston (5 1T) | ||
(1T 5) Andre Hart | 8 | Cody Quin | ||
Milan Kriletich | 7 | Josh Gimblett (5 1T) | ||
Tom Martin | 6 | Harry Bampton (5 1T) | ||
James Zino | 5 | Matthew Eathorne | ||
Josh Naa | 4 | Cam Jackson | ||
(1T 5) Tui Tuia | 3 | Laurence Jarel Lim | ||
James Tuia | 2 | Tobias Christensen | ||
Meinrad Fitisemanu | 1 | Samson Koneferenisi | ||
Jeremiah Tuiatua | 16 | Luke Gilbert | ||
Valentine Meachen | 17 | Nico Aandewiel | ||
(1T 5) Charles Gubb | 18 | Flynn Crampton | ||
Curtis Finnigan | 19 | Isiah Tuputupu | ||
Ami Paongo | 20 | Muri Stewart | ||
Fa'atonu Fili | 21 | Mitchell McLeod | ||
Keron Tuala | 22 | Isaac Wilson (10 2T) |
![]() |
![]() |
|||
(69) | Petone | V | Paremata-Plimmerton | (10) |
(0 h/t) | (10T 8C 1P) | (2T) | (h/t 0) | |
Ken Gray Cup | ||||
Saturday, 28 May 2022, 2:45 PM | ||||
Petone Rec | ||||
Referee: Tomas Roche | ||||
(3C 6) Ben Brooking | 15 | Esi Komaisavai | ||
(1T 5) Richard Evans | 14 | Blake Neve | ||
Lester Maulolo | 13 | Rikeli Grey | ||
Jarrod Adams | 12 | Konelio Feaunati | ||
(1T 5) Mason Henry | 11 | William Teleaga (5 1T) | ||
(5C,1P 13) Carne Green | 10 | Zane Edwards | ||
(3T 15) Logan Henry | 9 | Jake Tibbitts | ||
Tupou Sopoaga | 8 | Jabez Peniata | ||
(2T 10) Jacob Gooch | 7 | Brooklyn Tapusoa (5 1T) | ||
Brad Pritchard | 6 | Junior Davey | ||
Jack Ross | 5 | Taisson Lealaisalanoa | ||
Samuel Tonise | 4 | James_Corcoran | ||
Iona Apineru | 3 | Danny Herewini | ||
Zeke Sopoaga | 2 | Alex Hinchliffe | ||
Alapati Soke | 1 | Ted Northcott | ||
Ryan Imrie | 16 | Davis Eni | ||
James Winter | 17 | Peni Taupau | ||
Eric Botham | 18 | Werdna Maligi | ||
Tom Carter | 19 | Fata Silva | ||
(2T 10) Arif Ridzuan | 20 | Mitchel Taupau | ||
Tiaki Freeman | 21 | Matthew de Terte | ||
(1T 5) Cam Ferreira | 22 | Kayden Muller |
![]() |
||||
(23) | Tawa | V | Upper Hutt Rams RFC | (14) |
(10 h/t) | (3T 1C 2P) | (2T 2C) | (h/t 7) | |
Mexted Motors Cup | ||||
Saturday, 28 May 2022, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Steve Newson | ||||
Randall Bishop | 15 | Tynan Barrett (4 2C) | ||
(1P 3) Tom Cutler | 14 | Todd Svenson | ||
Ryan Preston | 13 | Daniel Schrijvers (5 1T) | ||
Lumafale Lualua | 12 | Hokianga Morunga | ||
Elijah Fonoti | 11 | Luke Bond | ||
(1C,1P 5) Trent Renata | 10 | Scott Svenson | ||
(1T 5) George Sims | 9 | Nate Moen | ||
Lipa Saveatama | 8 | Toby Crosby | ||
Weston Sao | 7 | Josh Hunt | ||
Tito Ioane | 6 | Henry Grey | ||
Hemi Fermanis | 5 | Mason Davis | ||
Hugo Plummer | 4 | Aidan Woodward | ||
(2T 10) Ben Aumua-Peseta | 3 | Cameron Dee | ||
Joyner Gaualofa | 2 | Eli Hunt | ||
PJ Sheck | 1 | Soa Fainga'a | ||
Matthew Treeby | 16 | Paraz Kingi | ||
Daniel Leone | 17 | Sean Rankin (5 1T) | ||
Eamonn Carr | 18 | Sio Fidow | ||
Tootai Amasone Ioane | 19 | Jared Woodward | ||
Swayde Brightwell | 20 | Marcel Myer | ||
Kalim Kelemete | 21 | Jacob Free | ||
Rewiti Katene Leat | 22 | Bailey Maule |
![]() |
![]() |
|||
(5) | Wellington | V | Oriental-Rongotai | (53) |
(0 h/t) | (1T) | (9T 4C) | (h/t 0) | |
Alby Jack Memorial Cup | ||||
Saturday, 28 May 2022, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Jamie Fairmaid | ||||
Liam Rukuwai | 15 | Ethan Webster-Nonu (5 1T) | ||
Cam Keech | 14 | Pena Va'a (5 1T) | ||
Lati Lati | 13 | Malachai Unasa (5 1T) | ||
Jayden Kini | 12 | Skivi Va'a | ||
Bede Murfitt | 11 | Jordan Tuilaepa | ||
Matt Day | 10 | Saia Paese | ||
William Cosgriff | 9 | Declan Hay (8 4C) | ||
Tom Robertson | 8 | Peteli Poasa | ||
Ben Hendry | 7 | John Tuia (10 2T) | ||
Junior Purcell | 6 | Penieli Poasa | ||
Tim Silomaga | 5 | Samson Alaimoana | ||
(1T 5) Ihakara Masoe | 4 | Malachai Tia (5 1T) | ||
James Coburn | 3 | Whetu Henry (10 2T) | ||
Tony Coburn | 2 | Elijah Tia | ||
Joe Reid | 1 | Connor Lemon | ||
Raimona Tapiata | 16 | Jonty Bird | ||
Hamish Dever | 17 | Tua Taituave | ||
Russell Hughes | 18 | Tauina Tautiaga | ||
Charles Morris | 19 | Sammy Seau (5 1T) | ||
TBA | 20 | Anthony Samuela | ||
TBA | 21 | Paulo Aukuso | ||
TBA | 22 | Pose Tuilaepa |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |