![]() |
||||
(70) | Tawa | V | Paremata-Plimmerton | (15) |
(46 h/t) | (10T 7C 2P) | (2T 1C 1P) | (h/t 3) | |
Saturday, 21 March 2015, 12:45 PM | ||||
Trentham 1 | ||||
Referee: Daniel Mangin | ||||
(3T,7C,2P 35) James So'oialo | 15 | Ryan McLean | ||
Faraimo Nofoaiga | 14 | Michael Misky | ||
(1T 5) Pepesana Patafilo | 13 | Siaosi Aliva | ||
Tu Umaga-Marshall | 12 | Ben Pilamo | ||
Etuale Togia | 11 | Michael Martinez | ||
Randall Bishop | 10 | Blake Neve (5 1C,1P) | ||
(1T 5) Phillip Finau | 9 | Scott Vardey | ||
TJ Fermanis | 8 | Tane McMillan-Parata | ||
(1T 5) Tavita Logovae | 7 | Shane Hedges | ||
(2T 10) Telea Seumanutafa | 6 | Greg Morgan | ||
Bradd Forster | 5 | Michael Cromie | ||
Pati Gaualofa | 4 | Hayden Adams | ||
James Coburn | 3 | Danny Herewini | ||
(1T 5) Matthew Treeby | 2 | Suniula Faio | ||
Tolu Fahamokioa | 1 | Teariki Kie Tonga (5 1T) | ||
Sam Tuala (5 1T) | Kewa McMillan-Parata (5 1T) |
![]() |
![]() |
|||
(19) | Oriental-Rongotai | V | Petone | (32) |
(12 h/t) | (3T 2C) | (4T 3C 2P) | (h/t 22) | |
Jim Brown Memorial Trophy | ||||
Saturday, 21 March 2015, 12:45 PM | ||||
Trentham 2 | ||||
Referee: Vincent Ringrose | ||||
(1T,1C 7) Hayden Whelan | 15 | Sam McNicol | ||
(1T,1C 7) Andrew Ellis | 14 | Keanu Moran | ||
Aukuso Tuitama | 13 | Lester Maulolo | ||
Ben Tuiatua | 12 | Cam Incledon | ||
(1T 5) Afa Fa'atau | 11 | Aleks Noble-Campbell | ||
Jarrod Henry | 10 | Tamati Samuels | ||
Peme Leiataua | 9 | Jared Kahu (17 1T,3C,2P) | ||
Luke Taualupe | 8 | James Blackwell | ||
Tutasi Masoe | 7 | Jacob Gooch (5 1T) | ||
Saimon Lomaloma | 6 | Mateaki Kafatolu | ||
Tuakana Metuarau | 5 | Ta'amilo Vaa (5 1T) | ||
Liam Hallam-Eames | 4 | Jack Ross | ||
Whetu Henry | 3 | Marcus Roil | ||
Hunter Prescott | 2 | Eugene Smith | ||
Steve Fa'atau | 1 | Adrian Barone | ||
Jordan Mallinger (5 1T) |
![]() |
![]() |
|||
(34) | Wainuiomata | V | Northern United | (34) |
(25 h/t) | (3T 2C 5P) | (4T 4C 2P) | (h/t 0) | |
Alf Keating Memorial Trophy | ||||
Saturday, 21 March 2015, 12:45 PM | ||||
Trentham 3 | ||||
Referee: Nick Hogan | ||||
Fa'atau Mamea | 15 | Dudley Parsons | ||
(1T 5) Hokianga Morunga | 14 | Te Kahui Bishop | ||
Teru Time | 13 | Konelio Feaunati | ||
Marvin Karawana | 12 | Perofeta Silva | ||
(2T,2C,5P 29) Tyler Tane | 11 | Likisone Siliga | ||
Michael Lealava'a | 10 | Jackson Garden-Bachop (14 4C,2P) | ||
Corey Draper | 9 | Tom Finai | ||
Ben Tupuola | 8 | Gerard Faitotoa | ||
Francis Stevens | 7 | Fala Tuala | ||
Cameron Ross | 6 | Parekura Lalaga | ||
Jared Beyer | 5 | Lance Mann | ||
Kane Gush | 4 | Jacob Faletutulu | ||
David Va'a | 3 | Monty Makalio | ||
Norman Fa'aliga | 2 | Luka Gibb | ||
Attila Va'a | 1 | Daley Ena | ||
Penalty tries (5), Inoke Rasabale (10 2T), Daniel Aiono (5 1T) |
![]() |
![]() |
|||
(36) | Wellington | V | Hutt Old Boys Marist | (37) |
(10 h/t) | (3T 3C 5P) | (4T 4C 3P) | (h/t 16) | |
Saturday, 21 March 2015, 12:45 PM | ||||
Trentham 4 | ||||
Referee: David Walsh | ||||
Ryan Saunders | 15 | James Kusel | ||
Sani Taylor | 14 | Sala Soloa | ||
(1T 5) Ahtun Masun | 13 | Francis Tanuvasa | ||
Penijamini Nabainivalu | 12 | Alexis Time (5 1T) | ||
Paddy Hughes | 11 | Fereti Soloa (5 1T) | ||
(1T 5) Hilton Mexted | 10 | Opetera Peleseuma | ||
(3C,5P 21) Adam Deck | 9 | Sheridan Rangihuna (17 4C,3P) | ||
Sam Gard'ner | 8 | John Tufele (5 1T) | ||
Terry Soli | 7 | Jason Risdon | ||
James Ford | 6 | Lorenzo Lolesio | ||
Simon Shearer | 5 | Kava Vulu | ||
(1T 5) Vaea Fifita | 4 | David Filipo | ||
Adam Stewart | 3 | Otto Rasch | ||
Tala Kitekei'aho | 2 | James O'Reilly | ||
Damian Winter | 1 | Simon Malaeulu | ||
Rei Manaia (5 1T) |
![]() |
![]() |
|||
(35) | Poneke | V | Upper Hutt Rams RFC | (35) |
(20 h/t) | (5T 3C 3P) | (5T 5C) | (h/t 14) | |
Alby Makeham Shield | ||||
Saturday, 21 March 2015, 2:30 PM | ||||
Trentham 1 | ||||
Referee: Richard Gordon | ||||
(1T 5) Ben Huntley | 15 | Jordon Simpson Hefft (10 5C) | ||
Talia Taotua | 14 | Joyner Key | ||
Cole Stewart | 13 | Troy Mohr | ||
Ivan Vaisagote | 12 | Visesio Luamanu | ||
(1T 5) Faresa Tasele | 11 | Max Pearson (15 3T) | ||
(1T,3C,3P 20) Greg Mullany | 10 | Mitch Browne | ||
Edwin Ainley | 9 | Hayden Schrijvers (5 1T) | ||
Christian Perese | 8 | Sam Wasley | ||
(1T 5) Joseph Scheres | 7 | Josh Hunt (5 1T) | ||
(1T 5) Greg Foe | 6 | Aidan Woodward | ||
Sam Johnson | 5 | Jamie Norman | ||
Jarrod Burnett | 4 | Ryan Clark | ||
Takuma Takashima | 3 | Calem Sua | ||
Kelvin Harper | 2 | Eli Hunt | ||
Daly Meiklejohn | 1 | Apa Heemi | ||
![]() |
![]() |
|||
(52) | Marist St Pats | V | Johnsonville | (8) |
(16 h/t) | (6T 5C 4P) | (1T 1P) | (h/t 3) | |
Saturday, 21 March 2015, 2:30 PM | ||||
Trentham 2 | ||||
Referee: Scott Kennedy | ||||
(1T,1C 7) Andrew Wells | 15 | Tiwi Davies (3 1P) | ||
Filipo Alefosio | 14 | Dane Robertson | ||
Josh Foster | 13 | Deina Morete | ||
(1T 5) Isaia Petelo | 12 | Alfred Pelenise | ||
(1T 5) Julian Tupai | 11 | Ash Vaka-Vilili | ||
(3C,4P 18) Fa'atonu Fili | 10 | Jack Taulapapa | ||
Ken Kapeli | 9 | Declan Hay | ||
Gabe Papuni | 8 | Louis Karl | ||
Isaac O'Connor | 7 | Corey Lawrence | ||
Josh To'omaga | 6 | Kane Le'aupepe | ||
Nemani Waka | 5 | Sean Bridge | ||
Nick Harrison | 4 | Anthony Pettett | ||
Frank Fa'atau | 3 | Ha'amea Ahio | ||
Valentine Meachen | 2 | Matt Mullany | ||
(1T 5) Vince Sakaria | 1 | Mao Apolo | ||
Valentine Meachen (5 1T), Peter Sciascia (5 1T), Sefo Setefano (2 1C) | Chance Doyle (5 1T) |
![]() |
||||
(14) | Avalon | V | Old Boys-University | (31) |
(3 h/t) | (1T 3P) | (5T 3C) | (h/t 10) | |
Saturday, 21 March 2015, 2:30 PM | ||||
Trentham 3 | ||||
Referee: Warrick Bowden | ||||
(1T 5) Jordan Aquila | 15 | Jesse Johnson | ||
Liddy Ah Wong | 14 | James Waddel | ||
Ben Isaia Luaai | 13 | Wes Goosen | ||
Ben Peni | 12 | Hanipale Galo | ||
Maile Koloto | 11 | Te Wehi Wright (5 1T) | ||
(3P 9) Shannon Bradbrook | 10 | Hilton Gibbons | ||
Damian Madsen | 9 | Mathew O'Connor (5 1T) | ||
Daniel Sione-Leota | 8 | Aaron Scott | ||
Logan Blake | 7 | Liam Doherty | ||
Ata Langilangi | 6 | Ian Kennedy | ||
Akuila Alatini | 5 | Thomas Fleming (5 1T) | ||
Ngas Haerewa | 4 | Agustin Escalona | ||
Solomon Tuiano | 3 | Jonathon Fuimaono | ||
Lyon Pretorius | 2 | Stu Simonsen (5 1T) | ||
Shane Fawcett | 1 | Finnbarr Kerr-Newell | ||
Hamish Buick (5 1T), Luke Campbell (6 3C) |
P | W | L | D | F | A | B | Pts | |
HOBM | 11 | 9 | 2 | 0 | 373 | 285 | 8 | 44 |
Marist St Pats | 11 | 8 | 3 | 0 | 412 | 263 | 9 | 41 |
Ories | 11 | 8 | 3 | 0 | 324 | 250 | 8 | 40 |
Tawa | 11 | 8 | 3 | 0 | 338 | 232 | 7 | 37 |
Wellington | 11 | 8 | 3 | 0 | 275 | 203 | 5 | 37 |
Petone | 11 | 7 | 4 | 0 | 326 | 245 | 8 | 36 |
OBU | 11 | 5 | 6 | 0 | 375 | 245 | 10 | 32 |
Wainui | 11 | 6 | 4 | 1 | 295 | 228 | 5 | 31 |
Poneke | 11 | 5 | 5 | 1 | 299 | 251 | 8 | 30 |
Upper Hutt Rams | 11 | 5 | 5 | 1 | 357 | 346 | 8 | 30 |
Norths | 11 | 4 | 6 | 1 | 284 | 312 | 8 | 26 |
J'ville | 11 | 2 | 9 | 0 | 220 | 355 | 6 | 14 |
Avalon | 11 | 0 | 11 | 0 | 193 | 383 | 3 | 3 |
Pare-Plim | 11 | 0 | 11 | 0 | 126 | 599 | 1 | 1 |