![]() |
![]() |
|||
| (16) | Old Boys-University | V | Wainuiomata | (23) |
| (5 h/t) | (2T 2P) | (4T 1P) | (h/t 13) | |
| Saturday, 21 June 2014, 3:00 PM | ||||
| William Jones Park | ||||
| Referee: Scott Kennedy | ||||
| Jesse Johnson | 15 | Fa'atau Mamea | ||
| Tim Smith | 14 | Josh Robertson-Weepu (3 1P) | ||
| James Waddel | 13 | Teru Time | ||
| (1P 3) Greg Mullany | 12 | Marvin Karawana | ||
| Te Wehi Wright | 11 | Jason Love | ||
| Hamish Buick | 10 | John Monu (10 2T) | ||
| (1T 5) Mathew O'Connor | 9 | Corey Draper | ||
| Teariki Ben-Nicholas | 8 | Ben Tupuola | ||
| Mitch Clarke | 7 | Greg Lealofi | ||
| Adam Hill | 6 | Shahn Eru (10 2T) | ||
| Ross Kennedy | 5 | Glen Angus | ||
| Ian Kennedy | 4 | Bevan Clark | ||
| Jonathon Fuimaono | 3 | Justin Va'a | ||
| Zeke Sopoaga | 2 | Dion Lealofi | ||
| Finnbarr Kerr-Newell | 1 | Norman Fa'aliga | ||
| Thomas Brown (8 1T,1P) | ||||
![]() |
||||
| (12) | Petone | V | Tawa | (19) |
| (5 h/t) | (2T 1C) | (1T 1C 4P) | (h/t 6) | |
| Bill Brien Challenge Cup | ||||
| Saturday, 21 June 2014, 3:00 PM | ||||
| Petone Rec | ||||
| Referee: Richard Gordon | ||||
| Sam McNicol | 15 | Randall Bishop (14 1C,4P) | ||
| Keanu Moran | 14 | Etuale Togia | ||
| Willie Tufui | 13 | Alfred Pelenise (5 1T) | ||
| Nick Grigg | 12 | Ezra Fermanis | ||
| Aleks Noble-Campbell | 11 | Jeff Makapelu | ||
| Jared Kahu | 10 | Phillip Finau | ||
| (1C 2) Carne Green | 9 | Jono Boyd | ||
| (1T 5) Josh Hrstich | 8 | TJ Fermanis | ||
| Jacob Gooch | 7 | Sam Tuala | ||
| Mateaki Kafatolu | 6 | Joketani Koroi | ||
| (1T 5) James Blackwell | 5 | Filisione Koloamatangi | ||
| Jack Ross | 4 | Pati Gaualofa | ||
| Michael Kainga | 3 | Taniela Koroi | ||
| Eugene Smith | 2 | Lotu Nuku | ||
| Donal McNamara | 1 | Tolu Fahamokioa | ||
![]() |
![]() |
|||
| (26) | Marist St Pats | V | Oriental-Rongotai | (23) |
| (0 h/t) | (3T 1C 3P) | (3T 1C 2P) | (h/t 0) | |
| Saturday, 21 June 2014, 3:00 PM | ||||
| Evans Bay Park | ||||
| Referee: Mike Fraser | ||||
| (1C,1P 5) Andrew Wells | 15 | Hayden Whelan | ||
| Josh Foster | 14 | Andrew Ellis | ||
| Aviata Silago | 13 | Trevor Marama | ||
| (1T 5) Isaia Petelo | 12 | James Curr | ||
| Ryan Setefano | 11 | Tripoli Ofisa | ||
| (2P 6) Adam Blake | 10 | James Proctor (18 2T,1C,2P) | ||
| (1T 5) Peter Sciascia | 9 | Peter Fa'atau | ||
| Valentine Meachen | 8 | Lio Afamiliona | ||
| Isaac O'Connor | 7 | Tutasi Masoe | ||
| (1T 5) Gabe Papuni | 6 | Lucky Tuiatua | ||
| Josh To'omaga | 5 | Fiu Gibbons | ||
| Tovio Apollo | 4 | Ola Va'ai | ||
| Frank Fa'atau | 3 | Whetu Henry (5 1T) | ||
| Sefo Setefano | 2 | Charles Paese | ||
| Jacob Taituave | 1 | Steve Fa'atau | ||
![]() |
![]() |
|||
| (11) | Upper Hutt Rams RFC | V | Hutt Old Boys Marist | (12) |
| (6 h/t) | (1T 2P) | (2T 1C) | (h/t 7) | |
| Saturday, 21 June 2014, 3:00 PM | ||||
| Maidstone Park | ||||
| Referee: Christopher Graham | ||||
| Benjamin Aoina | 15 | Tomasi Alosio | ||
| Tupeni Kamakorewa | 14 | Chase Tiatia (5 1T) | ||
| (1T 5) Troy Mohr | 13 | Parataiso Silafai-Leaana | ||
| Joyner Key | 12 | Opetera Peleseuma | ||
| Jordon Simpson Hefft | 11 | Brian Lima | ||
| (2P 6) Liam Berry | 10 | Glen Walters | ||
| Hayden Schrijvers | 9 | Sheridan Rangihuna (2 1C) | ||
| Taniela Manu | 8 | Lise Soloa | ||
| Josh Hunt | 7 | Jason Risdon (5 1T) | ||
| Murphy Taramai | 6 | Evan Gwilliam | ||
| Sam Wasley | 5 | Steven Bradshaw | ||
| Richard Wasley | 4 | James Wall | ||
| Calem Sua | 3 | Otto Rasch | ||
| Eli Hunt | 2 | Elijah Fonoti | ||
| Apa Heemi | 1 | Wayne Aquila | ||
| P | W | L | D | F | A | B | Pts | |
| HOBM | 7 | 6 | 1 | 0 | 159 | 127 | 2 | 26 |
| Wainui | 7 | 4 | 2 | 1 | 145 | 127 | 4 | 22 |
| Marist St Pats | 7 | 4 | 3 | 0 | 196 | 159 | 3 | 19 |
| Ories | 7 | 3 | 4 | 0 | 187 | 144 | 5 | 17 |
| Upper Hutt Rams | 7 | 3 | 4 | 0 | 148 | 198 | 4 | 16 |
| OBU | 7 | 3 | 4 | 0 | 155 | 159 | 3 | 15 |
| Tawa | 7 | 2 | 4 | 1 | 126 | 167 | 2 | 12 |
| Petone | 7 | 2 | 5 | 0 | 126 | 161 | 2 | 10 |