![]() |
![]() |
|||
| (35) | Marist St Pats | V | Poneke | (23) |
| (15 h/t) | (5T 2C 2P) | (3T 1C 2P) | (h/t 8) | |
| Saturday, 2 April 2005, 3:00 PM | ||||
| Rugby League Park | ||||
| (1T,1C,1P 10) Fa'atonu Fili | 15 | TBA | ||
| (1T 5) John Paul Tocker | 14 | TBA | ||
| TBA | 13 | TBA | ||
| TBA | 12 | Misipalauni Moananu | ||
| (1T 5) Dan Stemp | 11 | Shaun O'Connor (10 2T) | ||
| (1C,1P 5) Sam Rasch | 10 | Steve McColl (8 1C,2P) | ||
| TBA | 9 | TBA | ||
| (1T 5) Peniasi Tokakece | 8 | Lua Mumu | ||
| TBA | 7 | TBA | ||
| Matt Egan | 6 | TBA | ||
| TBA | 5 | TBA | ||
| TBA | 4 | TBA | ||
| TBA | 3 | TBA | ||
| (1T 5) Ged Robinson | 2 | TBA | ||
| TBA | 1 | Misiluni Moananu (5 1T) | ||
![]() |
||||
| (30) | Upper Hutt | V | Petone | (27) |
| (0 h/t) | (4T 2C 2P) | (2T 1C 5P) | (h/t 0) | |
| Saturday, 2 April 2005, 3:00 PM | ||||
| Maidstone Park | ||||
| TBC | 15 | Willie Moala (5 1T) | ||
| TBC | 14 | TBC | ||
| TBC | 13 | TBC | ||
| (2C,2P 10) Cory Aporo | 12 | TBC | ||
| (1T 5) Fraser Tane | 11 | TBC | ||
| TBC | 10 | Riki Flutey (17 1C,5P) | ||
| TBC | 9 | TBC | ||
| (1T 5) Damien Mei | 8 | TBC | ||
| TBC | 7 | TBC | ||
| Mike Robinson | 6 | TBC | ||
| (1T 5) Clinton Whiu | 5 | TBC | ||
| (1T 5) James Russo | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
| Adam Reedy (5 1T) | ||||
![]() |
||||
| (24) | Wests Roosters | V | Avalon | (22) |
| (13 h/t) | (2T 1C 4P) | (1T 1C 5P) | (h/t 6) | |
| Saturday, 2 April 2005, 3:00 PM | ||||
| Ian Galloway Park | ||||
| (1T 5) Toby Robson | 15 | TBA | ||
| TBC | 14 | TBA | ||
| TBC | 13 | TBA | ||
| Jack Tarrant | 12 | TBA | ||
| (1T 5) Tristan Meo | 11 | TBA | ||
| (1C,4P 14) Scott Leighton | 10 | Cameron Cross (9 3P) | ||
| TBC | 9 | TBA | ||
| TBC | 8 | TBA | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | Jason Goble (5 1T) | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Mano Flutey (8 1C,2P) | ||||
![]() |
![]() |
|||
| (29) | Oriental-Rongotai | V | Old Boys-University | (9) |
| (5 h/t) | (5T 2C) | (3P) | (h/t 9) | |
| Saturday, 2 April 2005, 3:00 PM | ||||
| Prince Of Wales Park 1 | ||||
| TBA | 15 | TBA | ||
| TBA | 14 | TBA | ||
| (1T 5) Paulo Aukuso | 13 | TBA | ||
| TBA | 12 | TBA | ||
| (2T 10) Roy Kinikinilau | 11 | TBA | ||
| (1T,2C 9) Mau Lolo | 10 | Patrick Maguire (9 3P) | ||
| TBA | 9 | TBA | ||
| Fale Seve | 8 | TBA | ||
| TBA | 7 | TBA | ||
| TBA | 6 | James Oliver | ||
| TBA | 5 | TBA | ||
| (1T 5) Senelei Tui | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
![]() |
![]() |
|||
| (38) | Northern United | V | Hutt Old Boys Marist | (25) |
| (0 h/t) | (4T 3C 3P 1DG) | (4T 1C 1P) | (h/t 20) | |
| Saturday, 2 April 2005, 3:00 PM | ||||
| Hutt Rec | ||||
| TBC | 15 | TBC | ||
| TBC | 14 | TBC | ||
| (1T 5) Patolo Patelesio | 13 | TBC | ||
| TBC | 12 | TBC | ||
| (3C,3P 15) Peato Lafaele | 11 | Hosea Gear (5 1T) | ||
| (2T,1DG 13) Rob Aloe | 10 | Jonathan Bentley (5 1C,1P) | ||
| TBC | 9 | Nick Risdon (5 1T) | ||
| TBC | 8 | TBC | ||
| TBC | 7 | TBC | ||
| (1T 5) Junior Maligi | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
| Jonathon Manu (5 1T), Malcolm Bradshaw (5 1T) | ||||
![]() |
||||
| (15) | Johnsonville | V | Tawa | (14) |
| (10 h/t) | (2T 1C 1P) | (1T 3P) | (h/t 8) | |
| Saturday, 2 April 2005, 3:00 PM | ||||
| Lyndhurst Park | ||||
| Farrand Turner | 15 | Hirini Robin (5 1T) | ||
| TBC | 14 | TBA | ||
| TBC | 13 | TBA | ||
| TBC | 12 | TBA | ||
| (1T 5) Paul Travathan | 11 | TBA | ||
| (1C,1P 5) Corey Burt | 10 | Gene Johnston (9 3P) | ||
| TBC | 9 | TBA | ||
| (1T 5) Sene Ta'ala | 8 | TBA | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |