![]() |
||||
| (20) | Old Boys-University | V | Upper Hutt | (62) |
| (20 h/t) | (2T 2C 2P) | (9T 7C 1P) | (h/t 33) | |
| Saturday, 4 June 2005, 3:00 PM | ||||
| Basin Reserve | ||||
| (1T 5) Tomasi Palu | 15 | TBC | ||
| TBA | 14 | Greg Tweedle (5 1T) | ||
| TBA | 13 | TBC | ||
| TBA | 12 | Ollie O'Leary (5 1T) | ||
| TBA | 11 | Chris Puketapu (5 1T) | ||
| (2C,2P 10) Patrick Maguire | 10 | Ben Aoina (17 7C,1P) | ||
| TBA | 9 | Daniel Beckett (5 1T) | ||
| TBA | 8 | James Mei | ||
| TBA | 7 | Blair Cowan (5 1T) | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| Samuel Green | 4 | James Russo (5 1T) | ||
| TBA | 3 | TBC | ||
| TBA | 2 | Joe Duffey (5 1T) | ||
| TBA | 1 | TBC | ||
| Sam Gavin (5 1T) | Adrian Collier (10 2T) | |||
![]() |
||||
| (12) | Avalon | V | Northern United | (5) |
| (9 h/t) | (4P) | (1T) | (h/t 0) | |
| Saturday, 4 June 2005, 3:00 PM | ||||
| Fraser Park 2 | ||||
| TBA | 15 | TBC | ||
| TBA | 14 | Siaosi Anamani (5 1T) | ||
| TBA | 13 | TBC | ||
| TBA | 12 | TBC | ||
| TBA | 11 | TBC | ||
| (3P 9) Cameron Cross | 10 | TBC | ||
| Mitchell Forbes | 9 | TBC | ||
| Thomas Waldrom | 8 | TBC | ||
| TBA | 7 | Jacob Ellison | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| Jason Goble | 4 | TBC | ||
| TBA | 3 | TBC | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
| Mano Flutey (3 1P) | ||||
![]() |
![]() |
|||
| (6) | Hutt Old Boys Marist | V | Poneke | (26) |
| (0 h/t) | (2P) | (3T 1C 2P 1DG) | (h/t 16) | |
| Saturday, 4 June 2005, 3:00 PM | ||||
| Hutt Rec | ||||
| TBC | 15 | Brad Cooper (8 1C,2P) | ||
| TBC | 14 | TBA | ||
| TBC | 13 | TBA | ||
| TBC | 12 | Misipalauni Moananu (5 1T) | ||
| TBC | 11 | TBA | ||
| TBC | 10 | Steve McColl (3 1DG) | ||
| Nick Risdon | 9 | TBA | ||
| TBC | 8 | Ally Paine (5 1T) | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | Misiluni Moananu | ||
| Gregory Jordan (6 2P) | Kwain Auelua (5 1T) | |||
![]() |
||||
| (34) | Tawa | V | Oriental-Rongotai | (3) |
| (0 h/t) | (5T 3C 1P) | (1P) | (h/t 3) | |
| Saturday, 4 June 2005, 3:00 PM | ||||
| Lyndhurst Park | ||||
| TBA | 15 | TBA | ||
| Sam Lawerence | 14 | TBA | ||
| (1T 5) Vice Saletele | 13 | TBA | ||
| TBA | 12 | TBA | ||
| (1T 5) Etuale Togia | 11 | TBA | ||
| (3C,1P 9) Gene Johnston | 10 | TBA | ||
| TBA | 9 | TBA | ||
| (2T 10) Greg Murray | 8 | TBA | ||
| (1T 5) Matt Webster | 7 | TBA | ||
| Iona Fuatai | 6 | TBA | ||
| Rob Hickey | 5 | TBA | ||
| TBA | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
| Thomas Russell (3 1P) | ||||
![]() |
![]() |
|||
| (20) | Marist St Pats | V | Petone | (25) |
| (13 h/t) | (2T 2C 2P) | (3T 2C 2P) | (h/t 13) | |
| Saturday, 4 June 2005, 3:00 PM | ||||
| Rugby League Park | ||||
| TBA | 15 | TBC | ||
| TBA | 14 | TBC | ||
| TBA | 13 | TBC | ||
| TBA | 12 | TBC | ||
| TBA | 11 | Willie Moala (10 2T) | ||
| (2C,2P 10) Sam Rasch | 10 | Sam Wimsett (10 2C,2P) | ||
| (1T 5) Anthony Bradshaw | 9 | TBC | ||
| TBA | 8 | TBC | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | TBC | ||
| TBA | 3 | TBC | ||
| (1T 5) Ged Robinson | 2 | TBC | ||
| TBA | 1 | TBC | ||
| Tu Umaga-Marshall (5 1T) | ||||
![]() |
![]() |
|||
| (30) | Wests Roosters | V | Johnsonville | (22) |
| (17 h/t) | (5T 1C 1P) | (3T 2C 1P) | (h/t 19) | |
| Saturday, 4 June 2005, 3:00 PM | ||||
| Ian Galloway Park | ||||
| TBC | 15 | TBC | ||
| (1T 5) Simeon James | 14 | TBC | ||
| (1T 5) Richard Cooney | 13 | TBC | ||
| (2T 10) Jack Tarrant | 12 | TBC | ||
| TBC | 11 | Willie Barber (5 1T) | ||
| (1C,1P 5) Scott Leighton | 10 | Corey Burt (7 2C,1P) | ||
| TBC | 9 | TBC | ||
| TBC | 8 | Mario Esera | ||
| TBC | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | Nick Cooper (5 1T) | ||
| TBC | 3 | TBC | ||
| TBC | 2 | Koji Shigeeda (5 1T) | ||
| Willie Leota | 1 | TBC | ||
| Luke Kershaw (5 1T) | ||||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |