![]() |
||||
| (11) | Upper Hutt | V | Marist St Pats | (12) |
| (3 h/t) | (1T 2P) | (2T 1C) | (h/t 12) | |
| Saturday, 11 June 2005, 3:00 PM | ||||
| Maidstone Park | ||||
| TBC | 15 | John Paul Tocker (5 1T) | ||
| TBC | 14 | TBA | ||
| TBC | 13 | Joe Wright | ||
| TBC | 12 | Toese Lealamanua | ||
| TBC | 11 | TBA | ||
| (2P 6) Ben Aoina | 10 | Sam Rasch (2 1C) | ||
| (1T 5) Daniel Beckett | 9 | TBA | ||
| TBC | 8 | Ene Fa'atau (5 1T) | ||
| Nathan Russell | 7 | Dan Scanlon | ||
| Mike Robinson | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | Matt Egan | ||
| TBC | 3 | TBA | ||
| TBC | 2 | Ged Robinson | ||
| TBC | 1 | TBA | ||
![]() |
||||
| (22) | Northern United | V | Tawa | (35) |
| (0 h/t) | (4T 1C) | (4T 5P) | (h/t 0) | |
| Saturday, 11 June 2005, 3:00 PM | ||||
| Jerry Collins Stadium | ||||
| (1T 5) Adam Vardey | 15 | Hirini Robin (5 1T) | ||
| TBC | 14 | TBA | ||
| (1T 5) Patolo Patelesio | 13 | Willie Lafaele (3 1P) | ||
| TBC | 12 | TBA | ||
| TBC | 11 | Etuale Togia (10 2T) | ||
| (1C 2) Rob Aloe | 10 | Gene Johnston (12 4P) | ||
| TBC | 9 | Nigel Hunt (5 1T) | ||
| TBC | 8 | Iona Fuatai | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| Api Naikatini | 4 | TBA | ||
| (1T 5) Olly Sosene | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Junior So'o (5 1T) | ||||
![]() |
![]() |
|||
| (42) | Petone | V | Wests Roosters | (16) |
| (14 h/t) | (6T 6C) | (1T 1C 3P) | (h/t 9) | |
| Saturday, 11 June 2005, 3:00 PM | ||||
| Petone Rec | ||||
| TBC | 15 | TBC | ||
| (1C 2) Tu Umaga-Marshall | 14 | TBC | ||
| TBC | 13 | TBC | ||
| TBC | 12 | TBC | ||
| (2T 10) Willie Moala | 11 | TBC | ||
| (1T,5C 15) Earl Va'a | 10 | Scott Leighton (11 1C,3P) | ||
| TBC | 9 | TBC | ||
| TBC | 8 | TBC | ||
| TBC | 7 | Scott Fuglistaller (5 1T) | ||
| TBC | 6 | TBC | ||
| Chris Molenaar | 5 | TBC | ||
| TBC | 4 | Hamish Irving | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
| Joe Collins (5 1T), Evan Coote (5 1T), Willie Collins (5 1T) | ||||
![]() |
||||
| (36) | Johnsonville | V | Avalon | (27) |
| (21 h/t) | (5T 4C 1P) | (3T 3C 2P) | (h/t 17) | |
| Saturday, 11 June 2005, 3:00 PM | ||||
| Helston Park | ||||
| (1T 5) Farrand Turner | 15 | TBA | ||
| TBC | 14 | TBA | ||
| TBC | 13 | TBA | ||
| (4C,1P 11) Corey Burt | 12 | TBA | ||
| (1T 5) Willie Barber | 11 | Vila Apu'ula (10 2T) | ||
| TBC | 10 | Cameron Cross (10 2C,2P) | ||
| (1T 5) Jamie Bracher | 9 | TBA | ||
| (1T 5) Graeme Webster | 8 | Pirie Ngarimu | ||
| Shannon Christie | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | Jason Goble (5 1T) | ||
| Bill Cavubati | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Kepi Fava'ai (5 1T) | Mano Flutey (2 1C) | |||
![]() |
![]() |
|||
| (17) | Oriental-Rongotai | V | Hutt Old Boys Marist | (31) |
| (14 h/t) | (2T 2C 1P) | (3T 2C 4P) | (h/t 9) | |
| Saturday, 11 June 2005, 3:00 PM | ||||
| Polo Ground | ||||
| TBA | 15 | Mike Kingsbeer (16 2C,4P) | ||
| TBA | 14 | TBC | ||
| TBA | 13 | Malakai Kisina | ||
| TBA | 12 | Danny Pavihi (5 1T) | ||
| TBA | 11 | TBC | ||
| (2C,1P 7) Miah Nikora | 10 | TBC | ||
| TBA | 9 | Nick Risdon (5 1T) | ||
| (1T 5) Fale Seve | 8 | Leo Auvaa (5 1T) | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | Polonga Pedro | ||
| Mark Reddish | 4 | Aaron Theobald | ||
| TBA | 3 | TBC | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
| Sam Mariner (5 1T) | ||||
![]() |
![]() |
|||
| (50) | Poneke | V | Old Boys-University | (17) |
| (26 h/t) | (8T 5C) | (2T 2C 1P) | (h/t 14) | |
| Saturday, 11 June 2005, 3:00 PM | ||||
| Kilbirnie Park | ||||
| (1T 5) Fa'atoto Moananu | 15 | TBA | ||
| TBA | 14 | TBA | ||
| (2T 10) Tolly Auva'a | 13 | TBA | ||
| (2T 10) Misipalauni Moananu | 12 | TBA | ||
| TBA | 11 | TBA | ||
| (5C 10) Brad Cooper | 10 | Patrick Maguire (7 2C,1P) | ||
| (3T 15) Brad Faulkner | 9 | TBA | ||
| TBA | 8 | TBA | ||
| Masefau Leuluniu | 7 | TBA | ||
| TBA | 6 | Ian Kennedy | ||
| TBA | 5 | TBA | ||
| TBA | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | Darryl Gore (5 1T) | ||
| Misiluni Moananu | 1 | TBA | ||
| Hayden Roche (5 1T) | ||||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |