![]() |
![]() |
|||
| (35) | Poneke | V | Petone | (13) |
| (24 h/t) | (5T 2C 2P) | (2T 1P) | (h/t 8) | |
| Saturday, 9 April 2005, 3:00 PM | ||||
| Kilbirnie Park | ||||
| Tolly Auva'a | 15 | Penalty tries | ||
| (1T 5) Shaun O'Connor | 14 | Alex Telea (5 1T) | ||
| TBA | 13 | TBC | ||
| Misipalauni Moananu | 12 | TBC | ||
| (1T 5) Evan Belford | 11 | Willie Moala (5 1T) | ||
| (2C,2P 10) Brad Cooper | 10 | Riki Flutey (3 1P) | ||
| TBA | 9 | TBC | ||
| (1T 5) Lua Mumu | 8 | TBC | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | TBC | ||
| (2T 10) Misiluni Moananu | 3 | TBC | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
![]() |
![]() |
|||
| (18) | Johnsonville | V | Hutt Old Boys Marist | (17) |
| (12 h/t) | (2T 1C 2P) | (1T 4P) | (h/t 9) | |
| Saturday, 9 April 2005, 3:00 PM | ||||
| Helston Park | ||||
| TBC | 15 | TBC | ||
| TBC | 14 | TBC | ||
| TBC | 13 | TBC | ||
| Nick Holley | 12 | TBC | ||
| TBC | 11 | TBC | ||
| (1C,2P 8) Corey Burt | 10 | Jonathan Bentley (9 3P) | ||
| TBC | 9 | Nick Risdon (5 1T) | ||
| (1T 5) Sene Ta'ala | 8 | TBC | ||
| TBC | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| (1T 5) TBC | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
| Michael Hoffman (3 1P) | ||||
![]() |
![]() |
|||
| (56) | Northern United | V | Old Boys-University | (3) |
| (22 h/t) | (9T 4C 1P) | (1P) | (h/t 3) | |
| Saturday, 9 April 2005, 3:00 PM | ||||
| Jerry Collins Stadium | ||||
| TBC | 15 | Clinton Huppert | ||
| TBC | 14 | William Helu | ||
| TBC | 13 | TBA | ||
| (2T 10) Siaosi Anamani | 12 | TBA | ||
| (2C 4) Peato Lafaele | 11 | TBA | ||
| (2C,1P 7) Rob Aloe | 10 | Patrick Maguire (3 1P) | ||
| Lua Vaoloaloa | 9 | TBA | ||
| TBC | 8 | TBA | ||
| TBC | 7 | TBA | ||
| (1T 5) Jacob Ellison | 6 | TBA | ||
| TBC | 5 | TBA | ||
| (2T 10) Toni Leota | 4 | TBA | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Brian Saolele (10 2T), Lome Aloe (5 1T), Ray Leota (5 1T) | ||||
![]() |
||||
| (22) | Upper Hutt | V | Wests Roosters | (13) |
| (14 h/t) | (2T 4P) | (1T 1C 1P 1DG) | (h/t 3) | |
| Saturday, 9 April 2005, 3:00 PM | ||||
| Maidstone Park | ||||
| TBC | 15 | TBC | ||
| (1T 5) Fraser Tane | 14 | TBC | ||
| TBC | 13 | TBC | ||
| TBC | 12 | TBC | ||
| TBC | 11 | TBC | ||
| (4P 12) Cory Aporo | 10 | Scott Leighton (8 1C,1P,1DG) | ||
| Alby Mathewson | 9 | TBC | ||
| James Mei | 8 | TBC | ||
| Damien Mei | 7 | TBC | ||
| Mike Robinson | 6 | TBC | ||
| TBC | 5 | TBC | ||
| (1T 5) Clinton Whiu | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
| Richard Cooney (5 1T) | ||||
| (44) | Avalon | V | Tawa | (7) |
| (15 h/t) | (6T 4C 2P) | (1T 1C) | (h/t 0) | |
| Saturday, 9 April 2005, 3:00 PM | ||||
| Fraser Park | ||||
| TBA | 15 | TBA | ||
| TBA | 14 | TBA | ||
| TBA | 13 | Hirini Robin (5 1T) | ||
| TBA | 12 | TBA | ||
| (2T 10) Noel Woods | 11 | TBA | ||
| (2C,1P 7) Cameron Cross | 10 | Gene Johnston (2 1C) | ||
| (1P 3) Peter Sciascia | 9 | TBA | ||
| (1T 5) Thomas Waldrom | 8 | TBA | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| (1T 5) Hare Pupuke | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| Errol Weston | 1 | TBA | ||
| Mano Flutey (4 2C), Vila Apu'ula (10 2T) | ||||
![]() |
![]() |
|||
| (10) | Oriental-Rongotai | V | Marist St Pats | (40) |
| (0 h/t) | (2T) | (4T 4C 3P 1DG) | (h/t 24) | |
| Saturday, 9 April 2005, 3:00 PM | ||||
| Polo Ground | ||||
| TBA | 15 | TBA | ||
| (1T 5) Lote Raikabula | 14 | Chris Slade (10 2T) | ||
| TBA | 13 | TBA | ||
| TBA | 12 | John Paul Tocker (5 1T) | ||
| TBA | 11 | TBA | ||
| TBA | 10 | Fa'atonu Fili (20 4C,3P,1DG) | ||
| TBA | 9 | TBA | ||
| TBA | 8 | Peniasi Tokakece (5 1T) | ||
| (1T 5) Fale Seve | 7 | TBA | ||
| TBA | 6 | Matt Egan | ||
| TBA | 5 | TBA | ||
| TBA | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |