![]() |
||||
| (22) | Upper Hutt | V | Poneke | (14) |
| (0 h/t) | (3T 2C 1P) | (1T 3P) | (h/t 0) | |
| Saturday, 16 April 2005, 3:00 PM | ||||
| Maidstone Park | ||||
| Cory Jane | 15 | TBA | ||
| (1T,2C,1P 12) Cory Aporo | 14 | TBA | ||
| (1T 5) Brad Baker | 13 | TBA | ||
| TBC | 12 | TBA | ||
| (1T 5) Chris Puketapu | 11 | TBA | ||
| TBC | 10 | Brad Cooper (9 3P) | ||
| TBC | 9 | TBA | ||
| James Mei | 8 | TBA | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| Tim Fairbrother | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| TBA (5 1T) | ||||
![]() |
![]() |
|||
| (6) | Marist St Pats | V | Northern United | (18) |
| (0 h/t) | (2P) | (2T 1C 2P) | (h/t 0) | |
| Saturday, 16 April 2005, 3:00 PM | ||||
| Rugby League Park | ||||
| Chris Slade | 15 | TBC | ||
| TBA | 14 | TBC | ||
| TBA | 13 | Patolo Patelesio | ||
| Joe Wright | 12 | TBC | ||
| TBA | 11 | Peato Lafaele (5 1T) | ||
| (2P 6) Fa'atonu Fili | 10 | Rob Aloe (8 1C,2P) | ||
| TBA | 9 | Lua Vaoloaloa | ||
| TBA | 8 | TBC | ||
| TBA | 7 | Serge Lilo | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | Api Naikatini | ||
| TBA | 3 | TBC | ||
| Ged Robinson | 2 | TBC | ||
| TBA | 1 | TBC | ||
| Petelo Tupua (5 1T) | ||||
![]() |
![]() |
|||
| (39) | Petone | V | Oriental-Rongotai | (19) |
| (20 h/t) | (5T 4C 2P) | (3T 2C) | (h/t 7) | |
| Saturday, 16 April 2005, 3:00 PM | ||||
| Petone Rec | ||||
| TBC | 15 | Andre Pakau (5 1T) | ||
| TBC | 14 | Lote Raikabula (5 1T) | ||
| TBC | 13 | TBA | ||
| (1T 5) August Collins | 12 | TBA | ||
| (1T 5) Willie Moala | 11 | Roy Kinikinilau (5 1T) | ||
| (1T,4C,2P 19) Riki Flutey | 10 | Miah Nikora (4 2C) | ||
| Cam Incledon | 9 | TBA | ||
| (2T 10) Shaun Mahoney | 8 | Fale Seve | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| Hoani Tui | 1 | TBA | ||
![]() |
||||
| (13) | Hutt Old Boys Marist | V | Avalon | (27) |
| (3 h/t) | (2T 1P) | (3T 3C 2P) | (h/t 13) | |
| Saturday, 16 April 2005, 3:00 PM | ||||
| Hutt Rec | ||||
| (1T 5) Malakai Kisina | 15 | Andrew Turner (5 1T) | ||
| TBC | 14 | TBA | ||
| TBC | 13 | TBA | ||
| TBC | 12 | TBA | ||
| (1T 5) Jonathon Manu | 11 | TBA | ||
| (1P 3) Jonathan Bentley | 10 | Cameron Cross (17 1T,3C,2P) | ||
| TBC | 9 | TBA | ||
| TBC | 8 | TBA | ||
| TBC | 7 | TBA | ||
| Polonga Pedro | 6 | TBA | ||
| TBC | 5 | TBA | ||
| Jeremy Thrush | 4 | Jason Goble | ||
| TBC | 3 | Elia Fonoti (5 1T) | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
![]() |
![]() |
|||
| (10) | Old Boys-University | V | Johnsonville | (14) |
| (10 h/t) | (1T 1C 1P) | (2T 2C) | (h/t 0) | |
| Saturday, 16 April 2005, 3:00 PM | ||||
| Nairnville Park | ||||
| Referee: Garratt Williamson | ||||
| TBA | 15 | TBC | ||
| TBA | 14 | TBC | ||
| Clinton Huppert | 13 | TBC | ||
| TBA | 12 | Jade Gardiner | ||
| TBA | 11 | TBC | ||
| (1C,1P 5) Patrick Maguire | 10 | Corey Burt (9 1T,2C) | ||
| TBA | 9 | TBC | ||
| Mike Te Moana | 8 | TBC | ||
| TBA | 7 | Graeme Webster (5 1T) | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | TBC | ||
| TBA | 3 | Bill Cavubati | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
| Sam Gavin (5 1T) | ||||
![]() |
||||
| (21) | Tawa | V | Wests Roosters | (28) |
| (13 h/t) | (2T 1C 3P) | (3T 2C 3P) | (h/t 6) | |
| Saturday, 16 April 2005, 3:00 PM | ||||
| Lyndhurst Park | ||||
| Referee: Michael Best | ||||
| TBA | 15 | TBC | ||
| TBA | 14 | TBC | ||
| TBA | 13 | TBC | ||
| TBA | 12 | TBC | ||
| TBA | 11 | TBC | ||
| (1C,3P 11) Gene Johnston | 10 | Scott Leighton (13 2C,3P) | ||
| TBA | 9 | TBC | ||
| Iona Fuatai | 8 | TBC | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | Kane Thompson (10 2T) | ||
| TBA | 3 | TBC | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
| Willie Lafaele (5 1T), Tom Lafaele (5 1T) | Cameron O'Connor (5 1T) | |||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |