![]() |
||||
| (3) | Oriental-Rongotai | V | Upper Hutt | (46) |
| (3 h/t) | (1P) | (8T 3C) | (h/t 10) | |
| Saturday, 23 April 2005, 3:00 PM | ||||
| Polo Ground | ||||
| Referee: Brent Murray | ||||
| TBA | 15 | Cory Jane (5 1T) | ||
| TBA | 14 | Fraser Tane (5 1T) | ||
| TBA | 13 | TBC | ||
| TBA | 12 | Cory Aporo (5 1T) | ||
| TBA | 11 | Chris Puketapu (5 1T) | ||
| (1P 3) Miah Nikora | 10 | Ben Aoina (6 3C) | ||
| TBA | 9 | Alby Mathewson (5 1T) | ||
| TBA | 8 | TBC | ||
| TBA | 7 | Blair Cowan | ||
| TBA | 6 | TBC | ||
| Daniel Leavasa | 5 | TBC | ||
| Mark Reddish | 4 | Mike Robinson (5 1T) | ||
| TBA | 3 | TBC | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
| Penalty tries (5), Brad Baker (5 1T) | ||||
![]() |
![]() |
|||
| (28) | Northern United | V | Petone | (3) |
| (6 h/t) | (4T 1C 2P) | (1P) | (h/t 3) | |
| Saturday, 23 April 2005, 3:00 PM | ||||
| Jerry Collins Stadium | ||||
| Referee: | ||||
| TBC | 15 | TBC | ||
| (1T 5) Siaosi Anamani | 14 | TBC | ||
| TBC | 13 | TBC | ||
| TBC | 12 | TBC | ||
| (1C,2P 8) TBC | 11 | TBC | ||
| (1T 5) Tamati Ellison | 10 | Riki Flutey (3 1P) | ||
| TBC | 9 | TBC | ||
| TBC | 8 | TBC | ||
| (1T 5) Jacob Ellison | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| (1T 5) Api Naikatini | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
![]() |
![]() |
|||
| (24) | Poneke | V | Wests Roosters | (53) |
| (10 h/t) | (3T 3C 1P) | (7T 6C 1P 1DG) | (h/t 27) | |
| Saturday, 23 April 2005, 3:00 PM | ||||
| Kilbirnie Park | ||||
| Referee: | ||||
| (1T 5) Tolly Auva'a | 15 | Simeon James (5 1T) | ||
| TBA | 14 | TBC | ||
| TBA | 13 | TBC | ||
| (1T 5) Tane Tuipulotu | 12 | Jack Tarrant | ||
| (1T 5) Evan Belford | 11 | Tristan Meo (5 1T) | ||
| (3C,1P 9) Brad Cooper | 10 | Scott Leighton (23 1T,6C,1P,1DG) | ||
| TBA | 9 | TBC | ||
| TBA | 8 | TBC | ||
| TBA | 7 | Scott Fuglistaller (5 1T) | ||
| TBA | 6 | Justin Purdie (10 2T) | ||
| TBA | 5 | TBC | ||
| TBA | 4 | Kane Thompson (5 1T) | ||
| TBA | 3 | TBC | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
![]() |
||||
| (26) | Tawa | V | Hutt Old Boys Marist | (23) |
| (20 h/t) | (2T 2C 4P) | (2T 2C 3P) | (h/t 7) | |
| Saturday, 23 April 2005, 3:00 PM | ||||
| Lyndhurst Park | ||||
| Referee: | ||||
| TBA | 15 | TBC | ||
| TBA | 14 | TBC | ||
| (1T 5) Willie Lafaele | 13 | TBC | ||
| TBA | 12 | TBC | ||
| TBA | 11 | Jonathon Manu (5 1T) | ||
| (1T,2C,4P 21) Gene Johnston | 10 | Jonathan Bentley (13 2C,3P) | ||
| Nigel Hunt | 9 | TBC | ||
| TBA | 8 | Matt Time (5 1T) | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | Aaron Theobald | ||
| TBA | 3 | TBC | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
![]() |
||||
| (27) | Avalon | V | Old Boys-University | (17) |
| (15 h/t) | (4T 2C 1P) | (3T 1C) | (h/t 7) | |
| Saturday, 23 April 2005, 3:00 PM | ||||
| Fraser Park 2 | ||||
| Referee: | ||||
| TBA | 15 | TBA | ||
| TBA | 14 | TBA | ||
| TBA | 13 | TBA | ||
| TBA | 12 | TBA | ||
| (2T 10) Vila Apu'ula | 11 | TBA | ||
| (2C,1P 7) Mano Flutey | 10 | TBA | ||
| TBA | 9 | TBA | ||
| (1T 5) Thomas Waldrom | 8 | Mike Te Moana (5 1T) | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| TBA | 4 | TBA | ||
| Errol Weston | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
| Matthew Hill (5 1T) | Randell Walker (2 1C), Adam Fleming (5 1T), Sam Polson (5 1T) | |||
![]() |
![]() |
|||
| (11) | Johnsonville | V | Marist St Pats | (19) |
| (6 h/t) | (1T 2P) | (2T 3P) | (h/t 13) | |
| Saturday, 23 April 2005, 3:00 PM | ||||
| Helston Park | ||||
| Referee: | ||||
| Farrand Turner | 15 | TBA | ||
| TBC | 14 | TBA | ||
| TBC | 13 | TBA | ||
| TBC | 12 | Joe Wright | ||
| TBC | 11 | TBA | ||
| (2P 6) Corey Burt | 10 | Fa'atonu Fili (6 2P) | ||
| Jamie Bracher | 9 | TBA | ||
| TBC | 8 | TBA | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| Bill Cavubati | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Rudy Sua (5 1T) | Toese Lealamanua (5 1T), Sam Rasch (3 1P), Dan Stemp (5 1T) | |||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |