![]() |
![]() |
|||
| (7) | Hutt Old Boys Marist | V | Wests Roosters | (19) |
| (0 h/t) | (1T 1C) | (1T 1C 4P) | (h/t 19) | |
| Saturday, 30 April 2005, 3:00 PM | ||||
| Hutt Rec | ||||
| TBC | 15 | TBC | ||
| TBC | 14 | TBC | ||
| (1T 5) Malakai Kisina | 13 | Simeon James (5 1T) | ||
| TBC | 12 | Jack Tarrant | ||
| TBC | 11 | TBC | ||
| TBC | 10 | Scott Leighton (14 1C,4P) | ||
| TBC | 9 | TBC | ||
| TBC | 8 | TBC | ||
| TBC | 7 | TBC | ||
| Polonga Pedro | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | James Annabel | ||
| TBC | 1 | TBC | ||
| Gregory Jordan (2 1C) | ||||
![]() |
||||
| (10) | Upper Hutt | V | Northern United | (5) |
| (10 h/t) | (1T 1C 1P) | (1T) | (h/t 5) | |
| Saturday, 30 April 2005, 3:00 PM | ||||
| Maidstone Park | ||||
| (1T 5) Cory Jane | 15 | TBC | ||
| TBC | 14 | Siaosi Anamani (5 1T) | ||
| TBC | 13 | TBC | ||
| TBC | 12 | TBC | ||
| Chris Puketapu | 11 | TBC | ||
| (1C,1P 5) Cory Aporo | 10 | TBC | ||
| TBC | 9 | Lua Vaoloaloa | ||
| TBC | 8 | TBC | ||
| TBC | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | TBC | ||
| Justin Va'a | 3 | TBC | ||
| Joe Duffey | 2 | TBC | ||
| Tui Hunt | 1 | TBC | ||
![]() |
||||
| (29) | Marist St Pats | V | Avalon | (7) |
| (19 h/t) | (2T 2C 4P 1DG) | (1T 1C) | (h/t 0) | |
| Saturday, 30 April 2005, 3:00 PM | ||||
| Rugby League Park | ||||
| TBA | 15 | TBA | ||
| TBA | 14 | TBA | ||
| TBA | 13 | TBA | ||
| (1T 5) Joe Wright | 12 | TBA | ||
| TBA | 11 | TBA | ||
| (2C,4P,1DG 19) Sam Rasch | 10 | Mano Flutey (2 1C) | ||
| TBA | 9 | Peter Sciascia | ||
| Peniasi Tokakece | 8 | Pirie Ngarimu (5 1T) | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| (1T 5) Kristian Ormsby | 4 | Jason Goble | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
![]() |
||||
| (20) | Old Boys-University | V | Tawa | (22) |
| (0 h/t) | (2T 2C 2P) | (3T 2C 1P) | (h/t 0) | |
| Saturday, 30 April 2005, 3:00 PM | ||||
| Basin Reserve | ||||
| TBA | 15 | TBA | ||
| TBA | 14 | Vice Saletele (5 1T) | ||
| TBA | 13 | Willie Lafaele (12 1T,2C,1P) | ||
| (1T 5) Seminar Manu | 12 | TBA | ||
| TBA | 11 | TBA | ||
| (2C,2P 10) Randell Walker | 10 | TBA | ||
| TBA | 9 | TBA | ||
| Mike Te Moana | 8 | TBA | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| TBA | 4 | TBA | ||
| TBA | 3 | TBA | ||
| (1T 5) Darryl Gore | 2 | TBA | ||
| TBA | 1 | TBA | ||
| Sam Lawerence (5 1T) | ||||
![]() |
![]() |
|||
| (35) | Petone | V | Johnsonville | (10) |
| (13 h/t) | (4T 3C 3P) | (1T 1C 1P) | (h/t 10) | |
| Saturday, 30 April 2005, 3:00 PM | ||||
| Petone Rec | ||||
| (1T 5) Corey Smith | 15 | Farrand Turner | ||
| TBC | 14 | TBC | ||
| (1T 5) August Collins | 13 | TBC | ||
| TBC | 12 | TBC | ||
| (1T 5) Alex Telea | 11 | TBC | ||
| (3C,3P 15) Riki Flutey | 10 | Corey Burt (5 1C,1P) | ||
| TBC | 9 | TBC | ||
| Shaun Mahoney | 8 | TBC | ||
| TBC | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | TBC | ||
| TBC | 3 | TBC | ||
| (1T 5) Eugene Smith | 2 | TBC | ||
| TBC | 1 | TBC | ||
| Jade Gardiner (5 1T) | ||||
![]() |
![]() |
|||
| (22) | Poneke | V | Oriental-Rongotai | (10) |
| (14 h/t) | (2T 4P) | (1T 1C 1P) | (h/t 0) | |
| Saturday, 30 April 2005, 3:00 PM | ||||
| Kilbirnie Park | ||||
| Referee: Wayne Dickson | ||||
| TBA | 15 | TBA | ||
| (1T 5) Shaun O'Connor | 14 | TBA | ||
| TBA | 13 | TBA | ||
| Misipalauni Moananu | 12 | TBA | ||
| TBA | 11 | TBA | ||
| (4P 12) Brad Cooper | 10 | Miah Nikora (5 1C,1P) | ||
| TBA | 9 | TBA | ||
| TBA | 8 | TBA | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| Rob Turuwhenua | 4 | Fale Seve | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | Rob Kauvesi (5 1T) | ||
| Daniel Feehan (5 1T) | ||||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |