![]() |
||||
| (19) | Avalon | V | Petone | (12) |
| (5 h/t) | (3T 2C) | (2T 1C) | (h/t 7) | |
| Saturday, 7 May 2005, 3:00 PM | ||||
| Fraser Park 2 | ||||
| (1T 5) Andrew Turner | 15 | TBC | ||
| Noel Woods | 14 | TBC | ||
| TBA | 13 | TBC | ||
| TBA | 12 | TBC | ||
| TBA | 11 | TBC | ||
| (2C 4) Mano Flutey | 10 | Riki Flutey (2 1C) | ||
| TBA | 9 | TBC | ||
| (1T 5) Thomas Waldrom | 8 | TBC | ||
| TBA | 7 | Scott Miller | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | TBC | ||
| TBA | 3 | TBC | ||
| TBA | 2 | Eugene Smith (5 1T) | ||
| TBA | 1 | Thomas Tupuivao (5 1T) | ||
| Matthew Hill (5 1T) | ||||
![]() |
![]() |
|||
| (43) | Wests Roosters | V | Oriental-Rongotai | (3) |
| (19 h/t) | (4T 4C 5P) | (1P) | (h/t 3) | |
| Saturday, 7 May 2005, 3:00 PM | ||||
| Ian Galloway Park | ||||
| TBC | 15 | TBA | ||
| TBC | 14 | TBA | ||
| TBC | 13 | TBA | ||
| (1T 5) Jack Tarrant | 12 | TBA | ||
| TBC | 11 | TBA | ||
| (4C,5P 23) Scott Leighton | 10 | Miah Nikora (3 1P) | ||
| TBC | 9 | TBA | ||
| TBC | 8 | TBA | ||
| Scott Fuglistaller | 7 | TBA | ||
| Justin Purdie | 6 | TBA | ||
| (1T 5) Hamish Irving | 5 | TBA | ||
| Kane Thompson | 4 | Fale Seve | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| (1T 5) Willie Leota | 1 | Nu'u Lene | ||
| Guy Morris (5 1T) | ||||
![]() |
||||
| (13) | Johnsonville | V | Upper Hutt | (18) |
| (7 h/t) | (1T 1C 2P) | (2T 1C 2P) | (h/t 18) | |
| Saturday, 7 May 2005, 3:00 PM | ||||
| Helston Park | ||||
| TBC | 15 | Cory Jane | ||
| TBC | 14 | TBC | ||
| TBC | 13 | TBC | ||
| TBC | 12 | TBC | ||
| (1T 5) Willie Barber | 11 | Issac Haimona (5 1T) | ||
| (1C,2P 8) Corey Burt | 10 | Ben Aoina (8 1C,2P) | ||
| TBC | 9 | Alby Mathewson | ||
| Graeme Webster | 8 | James Mei (5 1T) | ||
| TBC | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| Laifa Ta'ala | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
![]() |
![]() |
|||
| (29) | Hutt Old Boys Marist | V | Old Boys-University | (21) |
| (9 h/t) | (4T 3C 1DG) | (2T 1C 3P) | (h/t 12) | |
| Saturday, 7 May 2005, 3:00 PM | ||||
| Hutt Rec | ||||
| TBC | 15 | TBA | ||
| TBC | 14 | TBA | ||
| (2T 10) Malakai Kisina | 13 | TBA | ||
| TBC | 12 | Seminar Manu (5 1T) | ||
| TBC | 11 | TBA | ||
| (3C 6) Jonathan Bentley | 10 | Randell Walker (11 1C,3P) | ||
| TBC | 9 | TBA | ||
| TBC | 8 | Mike Te Moana | ||
| TBC | 7 | TBA | ||
| (1T 5) Polonga Pedro | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | Wilba Davies (5 1T) | ||
| Wilson Felo (5 1T), Leone Tumua (3 1DG) | ||||
![]() |
||||
| (15) | Tawa | V | Marist St Pats | (18) |
| (5 h/t) | (2T 1C 1P) | (6P) | (h/t 9) | |
| Saturday, 7 May 2005, 3:00 PM | ||||
| Lyndhurst Park | ||||
| TBA | 15 | TBA | ||
| TBA | 14 | TBA | ||
| (1C,1P 5) Willie Lafaele | 13 | TBA | ||
| (1T 5) Jon Masaga | 12 | TBA | ||
| (1T 5) Etuale Togia | 11 | TBA | ||
| TBA | 10 | Sam Rasch (18 6P) | ||
| Nigel Hunt | 9 | Anthony Bradshaw | ||
| TBA | 8 | Peniasi Tokakece | ||
| Senior Moli | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| TBA | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
![]() |
![]() |
|||
| (29) | Northern United | V | Poneke | (13) |
| (15 h/t) | (4T 3C 1P) | (1T 1C 2P) | (h/t 3) | |
| Saturday, 7 May 2005, 3:00 PM | ||||
| Jerry Collins Stadium | ||||
| TBC | 15 | TBA | ||
| TBC | 14 | TBA | ||
| (1T 5) Patolo Patelesio | 13 | TBA | ||
| TBC | 12 | Steve McColl (7 1T,1C) | ||
| (1T 5) Sinoti Sinoti | 11 | TBA | ||
| (2T,3C,1P 19) Rob Aloe | 10 | Brad Cooper (6 2P) | ||
| Lua Vaoloaloa | 9 | TBA | ||
| TBC | 8 | TBA | ||
| TBC | 7 | Shane Cottrell | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| Api Naikatini | 4 | TBA | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |