| (38) | Upper Hutt | V | Avalon | (13) |
| (16 h/t) | (5T 2C 3P) | (1T 1C 2P) | (h/t 10) | |
| Saturday, 14 May 2005, 2:00 PM | ||||
| Maidstone Park | ||||
| Cory Jane | 15 | TBA | ||
| TBC | 14 | TBA | ||
| (3T 15) Brad Baker | 13 | TBA | ||
| TBC | 12 | TBA | ||
| (1T 5) Greg Tweedle | 11 | Vila Apu'ula (5 1T) | ||
| (2C,3P 13) Cory Aporo | 10 | Cameron Cross (8 1C,2P) | ||
| TBC | 9 | TBA | ||
| (1T 5) Mike Robinson | 8 | Thomas Waldrom | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| Justin Va'a | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
![]() |
![]() |
|||
| (9) | Old Boys-University | V | Wests Roosters | (19) |
| (9 h/t) | (3P) | (3T 2C) | (h/t 19) | |
| Saturday, 14 May 2005, 3:00 PM | ||||
| Basin Reserve | ||||
| (1P 3) Patrick Maguire | 15 | Toby Robson | ||
| TBA | 14 | TBC | ||
| TBA | 13 | TBC | ||
| TBA | 12 | Jack Tarrant (5 1T) | ||
| TBA | 11 | Tristan Meo (10 2T) | ||
| (2P 6) Randell Walker | 10 | Scott Leighton (4 2C) | ||
| TBA | 9 | TBC | ||
| TBA | 8 | TBC | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | TBC | ||
| TBA | 3 | TBC | ||
| Darryl Gore | 2 | Luke Mahoney | ||
| TBA | 1 | TBC | ||
![]() |
![]() |
|||
| (0) | Oriental-Rongotai | V | Northern United | (48) |
| (0 h/t) | (7T 4C) | (h/t 19) | ||
| Saturday, 14 May 2005, 3:00 PM | ||||
| Polo Ground | ||||
| TBA | 15 | TBC | ||
| TBA | 14 | TBC | ||
| TBA | 13 | TBC | ||
| TBA | 12 | TBC | ||
| TBA | 11 | Sinoti Sinoti (5 1T) | ||
| TBA | 10 | Rob Aloe (9 1T,2C) | ||
| TBA | 9 | TBC | ||
| TBA | 8 | TBC | ||
| TBA | 7 | Jacob Ellison | ||
| TBA | 6 | TBC | ||
| TBA | 5 | Toni Leota (5 1T) | ||
| TBA | 4 | Api Naikatini | ||
| TBA | 3 | Olly Sosene (5 1T) | ||
| TBA | 2 | TBC | ||
| TBA | 1 | John Schwalger (5 1T) | ||
| Brian Saolele (5 1T), Petelo Tupua (5 1T), Adam Vardey (2 1C), Junior So'o (2 1C) | ||||
![]() |
![]() |
|||
| (25) | Marist St Pats | V | Hutt Old Boys Marist | (17) |
| (9 h/t) | (1T 1C 6P) | (1T 3C 1P 1DG) | (h/t 9) | |
| Saturday, 14 May 2005, 3:00 PM | ||||
| Rugby League Park | ||||
| TBA | 15 | TBC | ||
| Dan Stemp | 14 | TBC | ||
| TBA | 13 | Malakai Kisina (3 1DG) | ||
| (1T 5) Joe Wright | 12 | Alexis Time | ||
| TBA | 11 | TBC | ||
| (1C,6P 20) Sam Rasch | 10 | Jonathan Bentley (9 3C,1P) | ||
| TBA | 9 | TBC | ||
| TBA | 8 | TBC | ||
| TBA | 7 | TBC | ||
| TBA | 6 | Polonga Pedro | ||
| Dan Scanlon | 5 | TBC | ||
| Kristian Ormsby | 4 | Jeremy Thrush (5 1T) | ||
| TBA | 3 | TBC | ||
| Ged Robinson | 2 | TBC | ||
| TBA | 1 | TBC | ||
![]() |
![]() |
|||
| (33) | Poneke | V | Johnsonville | (17) |
| (18 h/t) | (5T 1C 2P) | (2T 2C 1P) | (h/t 0) | |
| Saturday, 14 May 2005, 3:00 PM | ||||
| Kilbirnie Park | ||||
| TBA | 15 | Farrand Turner (5 1T) | ||
| TBA | 14 | TBC | ||
| Tolly Auva'a | 13 | TBC | ||
| TBA | 12 | TBC | ||
| (3T 15) Evan Belford | 11 | TBC | ||
| (1T 5) Steve McColl | 10 | Corey Burt (7 2C,1P) | ||
| TBA | 9 | TBC | ||
| TBA | 8 | TBC | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| TBA | 4 | TBC | ||
| TBA | 3 | TBC | ||
| TBA | 2 | TBC | ||
| Misiluni Moananu | 1 | TBC | ||
| Brad Cooper (13 1T,1C,2P) | Andre Taurerewa (5 1T) | |||
![]() |
||||
| (27) | Petone | V | Tawa | (26) |
| (5 h/t) | (4T 2C 1P) | (2T 2C 3P 1DG) | (h/t 26) | |
| Saturday, 14 May 2005, 3:00 PM | ||||
| Petone Rec | ||||
| TBC | 15 | TBA | ||
| TBC | 14 | Vice Saletele (5 1T) | ||
| TBC | 13 | TBA | ||
| TBC | 12 | Willie Lafaele (8 1C,2P) | ||
| TBC | 11 | Etuale Togia (5 1T) | ||
| (2C,1P 7) Sam Wimsett | 10 | Gene Johnston (8 1C,1P,1DG) | ||
| (1T 5) Cam Incledon | 9 | Nigel Hunt | ||
| TBC | 8 | TBA | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| (1T 5) Chris Molenaar | 5 | TBA | ||
| TBC | 4 | TBA | ||
| TBC | 3 | TBA | ||
| (1T 5) Eugene Smith | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Thomas Tupuivao (5 1T) | ||||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |