![]() |
||||
| (6) | Avalon | V | Poneke | (34) |
| (3 h/t) | (2P) | (3T 2C 5P) | (h/t 16) | |
| Saturday, 21 May 2005, 3:00 PM | ||||
| Fraser Park 2 | ||||
| Andrew Turner | 15 | Brad Cooper (16 2C,4P) | ||
| TBA | 14 | TBA | ||
| TBA | 13 | TBA | ||
| TBA | 12 | TBA | ||
| TBA | 11 | TBA | ||
| (2P 6) Cameron Cross | 10 | Steve McColl (13 2T,1P) | ||
| TBA | 9 | TBA | ||
| TBA | 8 | TBA | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| TBA | 4 | Rob Turuwhenua (5 1T) | ||
| TBA | 3 | TBA | ||
| TBA | 2 | Eugene Morgan | ||
| TBA | 1 | TBA | ||
| (8) | Tawa | V | Upper Hutt | (29) |
| (3 h/t) | (1T 1P) | (4T 3C 1P) | (h/t 21) | |
| Saturday, 21 May 2005, 3:00 PM | ||||
| Lyndhurst Park | ||||
| TBA | 15 | TBC | ||
| TBA | 14 | Chris Puketapu (5 1T) | ||
| TBA | 13 | TBC | ||
| TBA | 12 | TBC | ||
| (1T 5) Etuale Togia | 11 | Greg Tweedle (5 1T) | ||
| (1P 3) Gene Johnston | 10 | Ben Aoina (9 3C,1P) | ||
| TBA | 9 | TBC | ||
| Iona Fuatai | 8 | TBC | ||
| TBA | 7 | Damien Mei (5 1T) | ||
| TBA | 6 | Nathan Russell | ||
| TBA | 5 | TBC | ||
| David Payne | 4 | Clinton Whiu (5 1T) | ||
| TBA | 3 | Justin Va'a | ||
| TBA | 2 | TBC | ||
| TBA | 1 | TBC | ||
![]() |
![]() |
|||
| (5) | Wests Roosters | V | Northern United | (17) |
| (5 h/t) | (1T) | (2T 2C 1P) | (h/t 7) | |
| Saturday, 21 May 2005, 3:00 PM | ||||
| Ian Galloway Park | ||||
| TBC | 15 | Adam Vardey (5 1T) | ||
| TBC | 14 | TBC | ||
| TBC | 13 | Patolo Patelesio (5 1T) | ||
| Jack Tarrant | 12 | TBC | ||
| TBC | 11 | TBC | ||
| TBC | 10 | Tamati Ellison (7 2C,1P) | ||
| (1T 5) Nigel Moresi | 9 | TBC | ||
| Kane Thompson | 8 | TBC | ||
| TBC | 7 | Jacob Ellison | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | Toni Leota | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | John Schwalger | ||
![]() |
![]() |
|||
| (23) | Hutt Old Boys Marist | V | Petone | (25) |
| (6 h/t) | (2T 2C 3P) | (2T 5P) | (h/t 12) | |
| Saturday, 21 May 2005, 3:00 PM | ||||
| Hutt Rec | ||||
| TBC | 15 | TBC | ||
| TBC | 14 | TBC | ||
| TBC | 13 | TBC | ||
| TBC | 12 | TBC | ||
| (1T 5) Wilson Felo | 11 | Alex Telea (5 1T) | ||
| (2C,3P 13) Jonathan Bentley | 10 | TBC | ||
| Nick Risdon | 9 | Riki Flutey (15 5P) | ||
| TBC | 8 | Shaun Mahoney (5 1T) | ||
| TBC | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
| Piri Weepu (5 1T) | ||||
![]() |
![]() |
|||
| (9) | Johnsonville | V | Oriental-Rongotai | (28) |
| (6 h/t) | (3P) | (5T 1P) | (h/t 8) | |
| Saturday, 21 May 2005, 3:00 PM | ||||
| Helston Park | ||||
| TBC | 15 | TBA | ||
| TBC | 14 | Lote Raikabula (5 1T) | ||
| TBC | 13 | TBA | ||
| TBC | 12 | TBA | ||
| TBC | 11 | Esava Tiko (5 1T) | ||
| (3P 9) Corey Burt | 10 | TBA | ||
| TBC | 9 | TBA | ||
| TBC | 8 | TBA | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| Laifa Ta'ala | 5 | TBA | ||
| Nick Cooper | 4 | Fale Seve (5 1T) | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Johnny Sola (5 1T), Thomas Russell (8 1T,1P) | ||||
![]() |
![]() |
|||
| (0) | Old Boys-University | V | Marist St Pats | (33) |
| (0 h/t) | (5T 4C) | (h/t 26) | ||
| Saturday, 21 May 2005, 3:00 PM | ||||
| Basin Reserve | ||||
| TBA | 15 | TBA | ||
| TBA | 14 | Dan Stemp (10 2T) | ||
| TBA | 13 | TBA | ||
| TBA | 12 | Toese Lealamanua | ||
| TBA | 11 | TBA | ||
| TBA | 10 | Sam Rasch (8 4C) | ||
| TBA | 9 | TBA | ||
| TBA | 8 | Kristian Ormsby | ||
| TBA | 7 | Saina Mekaio (5 1T) | ||
| TBA | 6 | Matt Egan (5 1T) | ||
| TBA | 5 | TBA | ||
| Samuel Green | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | Ged Robinson | ||
| TBA | 1 | TBA | ||
| Pehira Huwyler (5 1T) | ||||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |