![]() |
||||
| (45) | Poneke | V | Tawa | (7) |
| (16 h/t) | (6T 3C 3P) | (1T 1C) | (h/t 7) | |
| Saturday, 28 May 2005, 3:00 PM | ||||
| Kilbirnie Park | ||||
| (1T,3C,3P 20) Brad Cooper | 15 | TBA | ||
| TBA | 14 | TBA | ||
| TBA | 13 | TBA | ||
| (1T 5) Rhys Jackson | 12 | TBA | ||
| (2T 10) Evan Belford | 11 | TBA | ||
| (1T 5) Steve McColl | 10 | Gene Johnston (2 1C) | ||
| (1T 5) Brad Faulkner | 9 | Nigel Hunt (5 1T) | ||
| TBA | 8 | TBA | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| Manu Henry | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
![]() |
||||
| (32) | Upper Hutt | V | Hutt Old Boys Marist | (3) |
| (13 h/t) | (4T 3C 2P) | (1P) | (h/t 3) | |
| Saturday, 28 May 2005, 3:00 PM | ||||
| Maidstone Park | ||||
| (1T 5) Cory Jane | 15 | Jonathan Bentley (3 1P) | ||
| TBC | 14 | TBC | ||
| TBC | 13 | TBC | ||
| TBC | 12 | TBC | ||
| (1T 5) Greg Tweedle | 11 | TBC | ||
| (3C,2P 12) Ben Aoina | 10 | Piri Weepu | ||
| (1T 5) Daniel Beckett | 9 | TBC | ||
| TBC | 8 | TBC | ||
| (1T 5) Nathan Russell | 7 | TBC | ||
| TBC | 6 | TBC | ||
| TBC | 5 | TBC | ||
| TBC | 4 | TBC | ||
| TBC | 3 | TBC | ||
| TBC | 2 | TBC | ||
| TBC | 1 | TBC | ||
![]() |
![]() |
|||
| (23) | Petone | V | Old Boys-University | (6) |
| (3 h/t) | (3T 1C 2P) | (2P) | (h/t 0) | |
| Saturday, 28 May 2005, 3:00 PM | ||||
| Petone Rec | ||||
| TBC | 15 | TBA | ||
| Alex Telea | 14 | TBA | ||
| (1T,1P 8) Tu Umaga-Marshall | 13 | TBA | ||
| (1T 5) Willie Collins | 12 | TBA | ||
| Willie Moala | 11 | TBA | ||
| (1C,1P 5) Earl Va'a | 10 | Patrick Maguire (6 2P) | ||
| TBC | 9 | TBA | ||
| TBC | 8 | TBA | ||
| TBC | 7 | TBA | ||
| TBC | 6 | TBA | ||
| TBC | 5 | TBA | ||
| TBC | 4 | TBA | ||
| TBC | 3 | TBA | ||
| TBC | 2 | TBA | ||
| TBC | 1 | TBA | ||
| Jeremy Pigou (5 1T) | ||||
![]() |
![]() |
|||
| (12) | Marist St Pats | V | Wests Roosters | (25) |
| (6 h/t) | (4P) | (1T 1C 6P) | (h/t 3) | |
| Saturday, 28 May 2005, 3:00 PM | ||||
| Rugby League Park | ||||
| TBA | 15 | Toby Robson | ||
| TBA | 14 | TBC | ||
| TBA | 13 | TBC | ||
| TBA | 12 | Jack Tarrant | ||
| TBA | 11 | Tristan Meo (5 1T) | ||
| (4P 12) Sam Rasch | 10 | Scott Leighton (20 1C,6P) | ||
| TBA | 9 | TBC | ||
| TBA | 8 | TBC | ||
| TBA | 7 | TBC | ||
| TBA | 6 | TBC | ||
| TBA | 5 | TBC | ||
| Nathan Coleman | 4 | TBC | ||
| TBA | 3 | TBC | ||
| TBA | 2 | Luke Mahoney | ||
| TBA | 1 | TBC | ||
![]() |
||||
| (30) | Oriental-Rongotai | V | Avalon | (31) |
| (22 h/t) | (4T 2C 1P 1DG) | (3T 2C 4P) | (h/t 3) | |
| Saturday, 28 May 2005, 3:00 PM | ||||
| Polo Ground | ||||
| (1T 5) Justin Wilson | 15 | TBA | ||
| TBA | 14 | TBA | ||
| TBA | 13 | TBA | ||
| TBA | 12 | TBA | ||
| (1T 5) Roy Kinikinilau | 11 | Siu Katoa (5 1T) | ||
| TBA | 10 | Cameron Cross (16 2C,4P) | ||
| TBA | 9 | TBA | ||
| TBA | 8 | Thomas Waldrom (5 1T) | ||
| TBA | 7 | TBA | ||
| TBA | 6 | TBA | ||
| TBA | 5 | TBA | ||
| TBA | 4 | TBA | ||
| TBA | 3 | TBA | ||
| TBA | 2 | TBA | ||
| TBA | 1 | TBA | ||
| Johnny Sola (3 1DG), Rob Kauvesi (5 1T), Thomas Russell (7 2C,1P), Hemi Tupaea (5 1T) | Robert Maa (5 1T) | |||
![]() |
![]() |
|||
| (42) | Northern United | V | Johnsonville | (13) |
| (27 h/t) | (8T 1C) | (2T 1P) | (h/t 3) | |
| Saturday, 28 May 2005, 3:00 PM | ||||
| Jerry Collins Stadium | ||||
| TBC | 15 | Farrand Turner (8 1T,1P) | ||
| (1T 5) Siaosi Anamani | 14 | TBC | ||
| (1T 5) Patolo Patelesio | 13 | TBC | ||
| (1T 5) Tama Makamaka | 12 | TBC | ||
| (1T 5) Sinoti Sinoti | 11 | Willie Barber | ||
| TBC | 10 | TBC | ||
| TBC | 9 | TBC | ||
| (1T 5) Jerry Collins | 8 | TBC | ||
| TBC | 7 | TBC | ||
| (1T 5) Faifili Levave | 6 | TBC | ||
| Junior Maligi | 5 | TBC | ||
| Api Naikatini | 4 | TBC | ||
| TBC | 3 | TBC | ||
| (1T 5) Henry Smith | 2 | TBC | ||
| (1T 5) John Schwalger | 1 | TBC | ||
| Peato Lafaele (2 1C) | Jade Gardiner (5 1T) | |||
| P | W | L | D | F | A | B | Pts | |
| Upper Hutt | 11 | 10 | 1 | 0 | 320 | 131 | 7 | 47 |
| Norths | 11 | 8 | 3 | 0 | 308 | 125 | 9 | 41 |
| Marist St Pats | 11 | 8 | 3 | 0 | 249 | 162 | 4 | 36 |
| Wests | 11 | 8 | 3 | 0 | 275 | 201 | 3 | 35 |
| Petone | 11 | 7 | 4 | 0 | 271 | 232 | 6 | 34 |
| Poneke | 11 | 7 | 4 | 0 | 319 | 215 | 4 | 32 |
| Avalon | 11 | 6 | 5 | 0 | 235 | 245 | 3 | 27 |
| Tawa | 11 | 4 | 7 | 0 | 215 | 274 | 6 | 22 |
| J'ville | 11 | 4 | 7 | 0 | 178 | 273 | 2 | 18 |
| HOBM | 11 | 2 | 9 | 0 | 194 | 274 | 5 | 13 |
| Ories | 11 | 2 | 9 | 0 | 152 | 352 | 4 | 12 |
| OBU | 11 | 0 | 11 | 0 | 132 | 364 | 2 | 2 |